Property prices in Zadobrova (Ljubljana)
cadastral district in the municipality of Ljubljana
Zadobrova lies in the municipality of Ljubljana. The transaction register has recorded 1,609 sales here since 2007, the latest on 17 Jun 2026. Over 2024–2026, 203 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted. The “vs SI” badge is the distance to the Slovenian median over the same period. The “vs municipality” badge is the distance to the median of the whole municipality.
House prices in Zadobrova (€/m²)
The median house price in Zadobrova is €2,797/m² (21 sales in 2024–2026). A 150 m² house at that price is worth roughly €419,000. Across the whole municipality of Ljubljana it is €2,518/m², so 11 % less. That is 135 % above the Slovenian median (€1,191/m²).
Prices by property type in Zadobrova
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments6 %12
- Houses16 %32
- Other building parts3 %7
- Building land30 %61
- Other land45 %91
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 12 | €3,339/m² |
| Houses | 32 | €2,797/m² |
| Garages and parking | 2 | — |
| Other building parts | 5 | — |
| Building land | 61 | €300/m² |
| Farmland | 25 | €11/m² |
| Forest | 1 | — |
| Other land | 65 | — |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 5 | €11.1/m² |
| Houses | 6 | — |
| Rooms | 3 | — |
| Garages and parking | 2 | — |
Apartment price trend in Zadobrova 2007–2026
Transactions: 2007 11, 2026 85, peak 139 in 2020.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 11 |
| 2008 | — | — | 67 |
| 2009 | — | — | 13 |
| 2010 | — | — | 64 |
| 2011 | — | — | 50 |
| 2012 | — | — | 79 |
| 2013 | — | — | 63 |
| 2014 | — | — | 65 |
| 2015 | — | — | 91 |
| 2016 | — | — | 44 |
| 2017 | — | — | 93 |
| 2018 | — | — | 128 |
| 2019 | — | — | 72 |
| 2020 | — | — | 139 |
| 2021 | — | — | 81 |
| 2022 | — | — | 90 |
| 2023 | — | — | 78 |
| 2024 | — | — | 101 |
| 2025 | — | — | 110 |
| 2026 | — | — | 85 |
Rent trend in Zadobrova 2013–2026
Apartments: 2018 €3.1/m², 2024 €6.4/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/mo | Leases |
|---|---|---|
| 2013 | — | 44 |
| 2014 | — | 21 |
| 2015 | — | 26 |
| 2016 | — | 42 |
| 2017 | — | 80 |
| 2018 | €3.1/m² | 71 |
| 2019 | €3.8/m² | 37 |
| 2020 | €4.2/m² | 71 |
| 2021 | €4.4/m² | 57 |
| 2022 | €5.6/m² | 66 |
| 2023 | €5.1/m² | 55 |
| 2024 | €6.4/m² | 60 |
| 2025 | — | 3 |
| 2026 | — | 3 |
Latest recorded sales in Zadobrova
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 3 Jun 2026 | House | Ljubljana | 151.1 m² | €3,164/m² | €478,000 |
| 28 May 2026 | Building land | cad. Zadobrova | 911.0 m² | €400/m² | €364,400 |
| 5 May 2026 | Apartment | Ljubljana | 84.2 m² | €3,763/m² | €316,840 |
| 5 May 2026 | Apartment | Ljubljana | 52.0 m² | €2,692/m² | €140,000 |
| 16 Apr 2026 | House | Ljubljana | 185.4 m² | €2,158/m² | €400,000 |
| 12 Apr 2026 | Building land | cad. Zadobrova | 54.0 m² | €300/m² | €16,200 |
| 8 Apr 2026 | House | Ljubljana | 130.8 m² | €2,676/m² | €350,000 |
| 3 Apr 2026 | Building land | cad. Zadobrova | 65.0 m² | €300/m² | €19,500 |
| 18 Mar 2026 | Farm building | cad. Zadobrova | 18.0 m² | €8,889/m² | €160,000 |
| 26 Feb 2026 | House | cad. Zadobrova | 152.1 m² | €3,194/m² | €485,800 |
| 18 Feb 2026 | Apartment | Ljubljana | 117.2 m² | €1,792/m² | €210,000 |
| 22 Jan 2026 | House | cad. Zadobrova | 152.1 m² | €3,003/m² | €456,800 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 9 Aug 2024 | House | Ljubljana | 207.4 m² | €2,797/m² | €580,000 |
| 26 Feb 2026 | House | cad. Zadobrova | 152.1 m² | €3,194/m² | €485,800 |
| 7 Nov 2025 | House | cad. Zadobrova | 151.4 m² | €3,170/m² | €480,000 |
| 3 Jun 2026 | House | Ljubljana | 151.1 m² | €3,164/m² | €478,000 |
| 28 Nov 2025 | House | cad. Zadobrova | 152.1 m² | €3,090/m² | €470,000 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 1 Mar 2026 | House | Ljubljana | 100.0 m² | €11.0/m² | €1,100 |
| 11 Mar 2025 | House | Ljubljana | 100.0 m² | €11.0/m² | €1,100 |
| 15 Nov 2024 | Apartment | Ljubljana | 90.0 m² | €11.1/m² | €1,000 |
| 15 Nov 2024 | Apartment | Ljubljana | 90.0 m² | €11.1/m² | €1,000 |
| 15 Nov 2024 | Apartment | Ljubljana | 80.0 m² | €11.6/m² | €930 |
| 8 Nov 2024 | House | Ljubljana | 60.0 m² | €8.0/m² | €480 |
| 8 Nov 2024 | Apartment | Ljubljana | 60.0 m² | €5.8/m² | €350 |
| 19 Oct 2024 | House | Ljubljana | 102.0 m² | €6.9/m² | €700 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Ljubljana, where Zadobrova is marked by its transactions.
Other districts in Ljubljana
- Prule€4,929/m²
- Trnovsko predmestje€4,807/m²
- Vižmarje€4,750/m²
- Gradišče I€4,721/m²
- Glince€4,720/m²
- Ljubljana mesto€4,691/m²
- Tabor€4,599/m²
- Karlovško predmestje€4,587/m²
- Črnuče€4,559/m²
- Nove Jarše€4,484/m²
- Vič€4,469/m²
- Brinje I€4,451/m²
- Dravlje€4,427/m²
- Poljansko predmestje€4,403/m²
- Štepanja vas€4,375/m²
- Ajdovščina€4,373/m²
- Slape€4,310/m²
- Spodnja Šiška€4,275/m²
- Zgornja Šiška€4,259/m²
- Ježica€4,249/m²
- Dobrova€4,221/m²
- Moste€4,194/m²
- Gradišče II€4,174/m²
- Bežigrad€4,161/m²
- Udmat€4,105/m²
- Stožice€4,082/m²
- Šentvid nad Ljubljano€3,995/m²
- Kašelj€3,859/m²
- Zelena jama€3,785/m²
- Šentpeter€3,733/m²
- Bizovik€3,500/m²
- Brdo2,010 transactions
- Gameljne1,979 transactions
- Rudnik1,644 transactions
- Volavlje1,133 transactions
- Nadgorica1,113 transactions
- Stanežiče1,105 transactions
- Dobrunje850 transactions
- Tacen848 transactions
- Šmartno pod Šmarno Goro718 transactions
- Sostro624 transactions
- Brinje II550 transactions
- Šmartno ob Savi500 transactions
- Podgorica488 transactions
- Šujica454 transactions
- Lipoglav440 transactions
- Javor422 transactions
- Trebeljevo350 transactions
- Tomišelj304 transactions
Frequently asked questions
How many properties are sold in Zadobrova each year?
In 2025, 110 sales were recorded on the open market; across 2007–2026 the register holds 1,609.
What is the cadastral district of Zadobrova?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Zadobrova is also the area prices are quoted for within the municipality of Ljubljana.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.