New builds in Slovenia
Over 2024–2026 the property transaction register flagged 5.4 % of all building parts sold as new builds, which is 2,415 sales. The median price of those apartments is €2,772/m², against €2,614/m² for every other apartment, which makes them 6 % dearer.
The register leaves its NOVOGRADNJA field blank on most records and fills it in mainly where the deal really is a new build. A blank therefore counts here as “not flagged” rather than as “unknown”, which makes every figure below a lower bound: there were at least this many new builds.
How many new builds are sold, 2015–2026
Building parts sold that the register flagged as a new build, and their share of every building part sold in the same year.
New builds: 2015 2845, 2026 2105, peak 4490 in 2024.
Share: 2015 12.3 %, 2026 13.0 %
The same figures as a table
| Year | New builds | All building parts | Share |
|---|---|---|---|
| 2015 | 2,845 | 23,104 | 12.3 % |
| 2016 | 2,913 | 27,587 | 10.6 % |
| 2017 | 3,769 | 30,815 | 12.2 % |
| 2018 | 2,067 | 27,468 | 7.5 % |
| 2019 | 1,873 | 29,322 | 6.4 % |
| 2020 | 3,268 | 26,593 | 12.3 % |
| 2021 | 3,037 | 28,476 | 10.7 % |
| 2022 | 1,906 | 27,954 | 6.8 % |
| 2023 | 2,459 | 25,246 | 9.7 % |
| 2024 | 4,490 | 22,905 | 19.6 % |
| 2025 | 2,399 | 26,414 | 9.1 % |
| 2026 | 2,105 | 16,222 | 13.0 % |
The register's new-build flag has been filled in consistently enough to count from 2015 onwards. Before that it was almost always blank, so the years before 2015 are not shown here.
New-build and existing apartment prices, 2015–2026
Median price per square metre, apartments flagged as new builds against every other apartment. A year is plotted once it carries at least 15 transactions with a price per square metre.
New builds: 2015 €1,360/m², 2026 €2,614/m²; The rest: 2015 €1,050/m², 2026 €2,821/m²
| Year | New builds | The rest | Difference | New builds |
|---|---|---|---|---|
| 2015 | €1,360/m² | €1,050/m² | +29 % | 137 |
| 2016 | €1,295/m² | €1,063/m² | +22 % | 147 |
| 2017 | €1,470/m² | €1,119/m² | +31 % | 108 |
| 2018 | €1,744/m² | €1,194/m² | +46 % | 115 |
| 2019 | €1,933/m² | €1,286/m² | +50 % | 327 |
| 2020 | €1,999/m² | €1,375/m² | +45 % | 219 |
| 2021 | €2,016/m² | €1,600/m² | +26 % | 272 |
| 2022 | €2,215/m² | €1,887/m² | +17 % | 252 |
| 2023 | €2,849/m² | €2,052/m² | +39 % | 300 |
| 2024 | €2,832/m² | €2,309/m² | +23 % | 484 |
| 2025 | €2,933/m² | €2,491/m² | +18 % | 592 |
| 2026 | €2,614/m² | €2,821/m² | −7 % | 174 |
The difference is not the price of newness. A new build also differs from the existing stock in location, size and condition, so this is the gap between two populations rather than the effect of age on its own.
New builds by municipality
65 municipalities carry at least 10 new-build sales with a price per square metre. Where two years hold too few, a wider period is used, and the Period column says which. The difference is always measured over the same period; a dash means the other side is too thin over it.
| # | Municipality | New builds €/m² | The rest €/m² | Difference | New builds | Period |
|---|---|---|---|---|---|---|
| 1 | Ljubljana | €4,284/m² | €4,320/m² | −1 % | 86 | 2024–2026 |
| 2 | Logatec | €3,983/m² | €2,472/m² | +61 % | 14 | 2022–2026 |
| 3 | Radovljica | €3,760/m² | €2,613/m² | +44 % | 16 | 2022–2026 |
| 4 | Maribor | €3,695/m² | €2,314/m² | +60 % | 10 | 2024–2026 |
| 5 | Šmarješke Toplice | €3,456/m² | €2,157/m² | +60 % | 35 | 2022–2026 |
| 6 | Piran | €3,455/m² | €2,844/m² | +21 % | 10 | 2017–2026 |
| 7 | Domžale | €3,411/m² | €2,950/m² | +16 % | 27 | 2022–2026 |
| 8 | Grosuplje | €3,275/m² | €3,351/m² | −2 % | 18 | 2024–2026 |
| 9 | Litija | €3,214/m² | €2,064/m² | +56 % | 13 | 2022–2026 |
| 10 | Ajdovščina | €3,171/m² | €2,468/m² | +28 % | 10 | 2024–2026 |
| 11 | Koper | €3,144/m² | €3,415/m² | −8 % | 58 | 2022–2026 |
| 12 | Kranjska Gora | €2,940/m² | €2,436/m² | +21 % | 30 | 2017–2026 |
| 13 | Pivka | €2,769/m² | €1,231/m² | +125 % | 19 | 2024–2026 |
| 14 | Hrpelje - Kozina | €2,729/m² | €2,003/m² | +36 % | 34 | 2022–2026 |
| 15 | Slovenj Gradec | €2,660/m² | €1,617/m² | +64 % | 32 | 2022–2026 |
| 16 | Šmarje pri Jelšah | €2,616/m² | €1,793/m² | +46 % | 33 | 2024–2026 |
| 17 | Škofljica | €2,577/m² | €2,101/m² | +23 % | 41 | 2017–2026 |
| 18 | Postojna | €2,556/m² | €2,208/m² | +16 % | 101 | 2022–2026 |
| 19 | Ivančna Gorica | €2,526/m² | €1,829/m² | +38 % | 12 | 2017–2026 |
| 20 | Slovenske Konjice | €2,473/m² | €2,035/m² | +22 % | 13 | 2024–2026 |
| 21 | Ribnica | €2,469/m² | €1,641/m² | +50 % | 19 | 2022–2026 |
| 22 | Kranj | €2,395/m² | €2,011/m² | +19 % | 20 | 2017–2026 |
| 23 | Novo mesto | €2,339/m² | €2,365/m² | −1 % | 28 | 2022–2026 |
| 24 | Škofja Loka | €2,297/m² | €2,818/m² | −18 % | 61 | 2022–2026 |
| 25 | Mirna | €2,211/m² | €1,746/m² | +27 % | 17 | 2022–2026 |
| 26 | Vojnik | €2,151/m² | €1,492/m² | +44 % | 44 | 2022–2026 |
| 27 | Polzela | €2,132/m² | €1,900/m² | +12 % | 30 | 2022–2026 |
| 28 | Hoče - Slivnica | €2,126/m² | €2,270/m² | −6 % | 15 | 2024–2026 |
| 29 | Braslovče | €2,084/m² | — | — | 15 | 2024–2026 |
| 30 | Cerkvenjak | €2,072/m² | — | — | 14 | 2024–2026 |
| 31 | Komenda | €2,070/m² | €1,854/m² | +12 % | 20 | 2007–2026 |
| 32 | Sveti Jurij v Slovenskih goricah | €2,044/m² | — | — | 15 | 2024–2026 |
| 33 | Ravne na Koroškem | €2,023/m² | €1,512/m² | +34 % | 31 | 2022–2026 |
| 34 | Slovenska Bistrica | €1,982/m² | €1,525/m² | +30 % | 20 | 2022–2026 |
| 35 | Medvode | €1,958/m² | €1,837/m² | +7 % | 17 | 2007–2026 |
| 36 | Radlje ob Dravi | €1,903/m² | €1,000/m² | +90 % | 10 | 2022–2026 |
| 37 | Dol pri Ljubljani | €1,866/m² | €1,794/m² | +4 % | 32 | 2007–2026 |
| 38 | Izola | €1,825/m² | €2,359/m² | −23 % | 34 | 2007–2026 |
| 39 | Celje | €1,790/m² | €1,352/m² | +32 % | 44 | 2017–2026 |
| 40 | Nova Gorica | €1,711/m² | €2,167/m² | −21 % | 10 | 2022–2026 |
| 41 | Brezovica | €1,698/m² | €1,595/m² | +6 % | 43 | 2007–2026 |
| 42 | Kobarid | €1,683/m² | €1,149/m² | +47 % | 10 | 2007–2026 |
| 43 | Kamnik | €1,675/m² | €1,662/m² | +1 % | 24 | 2007–2026 |
| 44 | Borovnica | €1,653/m² | €1,283/m² | +29 % | 12 | 2007–2026 |
| 45 | Trebnje | €1,641/m² | €1,580/m² | +4 % | 11 | 2017–2026 |
| 46 | Veržej | €1,584/m² | €1,743/m² | −9 % | 15 | 2022–2026 |
| 47 | Podčetrtek | €1,574/m² | €1,402/m² | +12 % | 23 | 2017–2026 |
| 48 | Mozirje | €1,571/m² | €1,229/m² | +28 % | 23 | 2017–2026 |
| 49 | Šentjernej | €1,521/m² | €1,082/m² | +41 % | 32 | 2007–2026 |
| 50 | Ruše | €1,465/m² | €1,438/m² | +2 % | 17 | 2022–2026 |
| 51 | Mežica | €1,449/m² | €1,382/m² | +5 % | 14 | 2022–2026 |
| 52 | Ankaran | €1,400/m² | €2,222/m² | −37 % | 11 | 2008–2026 |
| 53 | Tržič | €1,366/m² | €1,123/m² | +22 % | 12 | 2007–2026 |
| 54 | Benedikt | €1,365/m² | €1,452/m² | −6 % | 26 | 2022–2026 |
| 55 | Vransko | €1,359/m² | €1,232/m² | +10 % | 32 | 2017–2026 |
| 56 | Brežice | €1,312/m² | €1,071/m² | +23 % | 23 | 2007–2026 |
| 57 | Krško | €1,250/m² | €909/m² | +37 % | 14 | 2007–2026 |
| 58 | Šentjur | €1,230/m² | €1,050/m² | +17 % | 34 | 2007–2026 |
| 59 | Vipava | €1,229/m² | €1,301/m² | −6 % | 13 | 2017–2026 |
| 60 | Jesenice | €1,200/m² | €1,094/m² | +10 % | 22 | 2007–2026 |
| 61 | Ljutomer | €1,171/m² | €835/m² | +40 % | 12 | 2007–2026 |
| 62 | Lenart | €1,092/m² | €1,095/m² | 0 % | 79 | 2007–2026 |
| 63 | Šentilj | €1,073/m² | €817/m² | +31 % | 13 | 2007–2026 |
| 64 | Divača | €1,056/m² | €1,254/m² | −16 % | 12 | 2017–2026 |
| 65 | Ptuj | €1,054/m² | €1,114/m² | −5 % | 41 | 2017–2026 |
Building permits and new builds sold
Dwellings permitted in each year (SURS) against new builds sold in the same year (the property transaction register).
Dwellings permitted: 2015 2,709, 2025 4,383; New builds sold: 2015 2,845, 2025 2,399
The same figures as a table
| Year | Dwellings permitted | New builds sold |
|---|---|---|
| 2015 | 2,709 | 2,845 |
| 2016 | 3,062 | 2,913 |
| 2017 | 3,132 | 3,769 |
| 2018 | 3,657 | 2,067 |
| 2019 | 3,353 | 1,873 |
| 2020 | 3,674 | 3,268 |
| 2021 | 4,299 | 3,037 |
| 2022 | 5,344 | 1,906 |
| 2023 | 5,075 | 2,459 |
| 2024 | 4,523 | 4,490 |
| 2025 | 4,383 | 2,399 |
Time passes between a permit and a sale: the permit is issued before construction and the transaction is recorded after it, typically one to three years later. The two series therefore do not line up year for year, and they do not measure the same thing: permits count every dwelling allowed, sales count only the ones that reached the market and that the register flagged. What can be read from them is direction: periods with more permits carry more new-build sales a few years later.
The most recent new-build sales
The last 12 recorded open-market new-build sales (2024–2026).
| Date | Type | Address | Area | Price | €/m² | Map |
|---|---|---|---|---|---|---|
| 24 Jul 2026 | Apartment | Gotoveljska cesta 13bŽalec | 72.9 m² | €265,000 | €3,635/m² | |
| 24 Jul 2026 | Apartment | Gotoveljska cesta 13bŽalec | 47.3 m² | €175,000 | €3,700/m² | |
| 14 Jul 2026 | Parking space | cad. Ježica | 12.5 m² | €28,060 | €2,245/m² | |
| 1 Jul 2026 | Apartment | Ložnica pri Celju 73Celje | 72.6 m² | €250,000 | €3,444/m² | |
| 17 Jun 2026 | Parking space | cad. Ježica | 12.5 m² | €28,060 | €2,245/m² | |
| 11 Jun 2026 | Parking space | cad. Tabor | 17.5 m² | €25,620 | €1,464/m² | |
| 11 Jun 2026 | Parking space | cad. Tabor | 14.9 m² | €21,813 | €1,464/m² | |
| 10 Jun 2026 | House | Pot V Zeleni Gaj 18Ljubljana | 114.0 m² | €300,000 | €2,632/m² | |
| 10 Jun 2026 | Parking space | cad. Ježica | 12.5 m² | €26,840 | €2,147/m² | |
| 3 Jun 2026 | House | Streliška cesta 49aMaribor | 171.9 m² | €400,000 | €2,327/m² | |
| 3 Jun 2026 | House | Streliška cesta 49dMaribor | 171.9 m² | €398,000 | €2,315/m² | |
| 3 Jun 2026 | House | Streliška cesta 49Maribor | 110.1 m² | €385,000 | €3,497/m² |
Interactive map
Every new build is on the map as well: the “New builds only” filter leaves only the deals the register flagged as such.
Frequently asked questions
What counts as a new build on this page?
A deal the property transaction register flagged yes in its NOVOGRADNJA field. It is not derived from a year of construction and it is not our judgement; it is what the party filing the transaction wrote down. The field is blank on most records; a blank counts here as "not flagged", which makes every figure a lower bound.
What share of sales are new builds?
Over 2024–2026, 5.4 % of all building parts sold, which is 2,415 sales. The year-by-year share is in the chart above; it runs from a few per cent to a little over a fifth.
Are new builds dearer than existing apartments?
The median for apartments flagged as new builds is €2,772/m², against €2,614/m² for every other apartment, which makes them 6 % dearer. That is not the price of newness: a new build also differs in location, size and condition.
What about houses?
The median for newly built houses is €2,564/m², against €1,158/m² for the rest. The gap is much wider than for apartments and also more misleading: "the rest" includes old and unfinished houses that sell for little more than their plot.
Why does the chart start in 2015?
Because that is the first year the flag was filled in consistently enough to count. Not one sale was flagged in 2007 or 2008, and up to 2014 the register flagged several times fewer than it does now. Starting in 2007 would show when the reporting changed rather than when the market did.
Why are there fewer than 212 municipalities in the table?
Because only 65 of them carry at least 10 new-build sales with a price per square metre, even after the period widens to five years, ten, and finally all of them. A median of three transactions is not a median, so those municipalities get no row. Their deals are all still on the map.
Do permits predict sales?
Not year for year. A permit is issued before construction and the transaction is recorded after it, typically one to three years later, and not every permitted dwelling reaches the market. The two series are comparable in direction and order of magnitude, not in any single year.