Property prices in Brdo (Ljubljana)
cadastral district in the municipality of Ljubljana
Brdo lies in the municipality of Ljubljana. The transaction register has recorded 2,010 sales here since 2007, the latest on 30 Mar 2026. Over 2024–2026, 66 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Brdo
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments2 %1
- Houses5 %3
- Other building parts80 %53
- Building land3 %2
- Other land11 %7
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 1 | — |
| Houses | 3 | — |
| Garages and parking | 4 | — |
| Commercial premises | 1 | — |
| Other building parts | 48 | — |
| Building land | 2 | — |
| Forest | 1 | — |
| Other land | 6 | — |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Houses | 1 | — |
| Rooms | 2 | — |
| Garages and parking | 188 | €9.9/m² |
| Commercial premises | 59 | €16.5/m² |
| Other | 17 | — |
Apartment price trend in Brdo 2007–2026
Transactions: 2007 4, 2026 53, peak 141 in 2016.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 4 |
| 2008 | — | — | 40 |
| 2009 | — | — | 11 |
| 2010 | — | — | 136 |
| 2011 | — | — | 14 |
| 2012 | — | — | 19 |
| 2013 | — | — | 32 |
| 2014 | — | — | 96 |
| 2015 | — | — | 79 |
| 2016 | — | — | 141 |
| 2017 | — | — | 106 |
| 2018 | — | — | 75 |
| 2019 | — | — | 74 |
| 2020 | — | — | 33 |
| 2021 | — | — | 58 |
| 2022 | — | — | 35 |
| 2023 | €2,408/m² | — | 66 |
| 2024 | — | — | 69 |
| 2025 | — | — | 9 |
| 2026 | — | — | 53 |
Latest recorded sales in Brdo
The last 5 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 13 Nov 2025 | House | Ljubljana | 271.9 m² | €2,152/m² | €585,000 |
| 6 Nov 2025 | Forest | cad. Brdo | 8,723 m² | €2.0/m² | €17,446 |
| 17 Dec 2024 | Building land | cad. Brdo | 37.0 m² | €200/m² | €7,400 |
| 7 Nov 2024 | Apartment | Ljubljana | 164.1 m² | €1,767/m² | €290,000 |
| 30 Sept 2024 | Parking space | cad. Brdo | 12.0 m² | €625/m² | €7,500 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 13 Nov 2025 | House | Ljubljana | 271.9 m² | €2,152/m² | €585,000 |
| 7 Nov 2024 | Apartment | Ljubljana | 164.1 m² | €1,767/m² | €290,000 |
| 6 Nov 2025 | Forest | cad. Brdo | 8,723 m² | €2.0/m² | €17,446 |
| 30 Sept 2024 | Parking space | cad. Brdo | 12.0 m² | €625/m² | €7,500 |
| 17 Dec 2024 | Building land | cad. Brdo | 37.0 m² | €200/m² | €7,400 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 9 Jun 2026 | Utility premises | Ljubljana | 9.7 m² | €10.9/m² | €105 |
| 1 Apr 2026 | Office | Ljubljana | 25.4 m² | €17.2/m² | €438 |
| 1 Apr 2026 | Parking space | cad. Brdo | 12.0 m² | €10.1/m² | €121 |
| 1 Apr 2026 | Parking space | cad. Brdo | 12.8 m² | €9.4/m² | €121 |
| 1 Mar 2026 | Office | Ljubljana | 25.4 m² | €17.2/m² | €438 |
| 1 Mar 2026 | Utility premises | Ljubljana | 18.4 m² | €11.5/m² | €211 |
| 1 Feb 2026 | Parking space | cad. Brdo | 17.5 m² | €6.9/m² | €121 |
| 31 Jan 2026 | Office | Ljubljana | 55.0 m² | €17.2/m² | €946 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Ljubljana, where Brdo is marked by its transactions.
Other districts in Ljubljana
- Prule€4,929/m²
- Trnovsko predmestje€4,807/m²
- Vižmarje€4,750/m²
- Gradišče I€4,721/m²
- Glince€4,720/m²
- Ljubljana mesto€4,691/m²
- Tabor€4,599/m²
- Karlovško predmestje€4,587/m²
- Črnuče€4,559/m²
- Nove Jarše€4,484/m²
- Vič€4,469/m²
- Brinje I€4,451/m²
- Dravlje€4,427/m²
- Poljansko predmestje€4,403/m²
- Štepanja vas€4,375/m²
- Ajdovščina€4,373/m²
- Slape€4,310/m²
- Spodnja Šiška€4,275/m²
- Zgornja Šiška€4,259/m²
- Ježica€4,249/m²
- Dobrova€4,221/m²
- Moste€4,194/m²
- Gradišče II€4,174/m²
- Bežigrad€4,161/m²
- Udmat€4,105/m²
- Stožice€4,082/m²
- Šentvid nad Ljubljano€3,995/m²
- Kašelj€3,859/m²
- Zelena jama€3,785/m²
- Šentpeter€3,733/m²
- Bizovik€3,500/m²
- Gameljne1,979 transactions
- Rudnik1,644 transactions
- Zadobrova1,609 transactions
- Volavlje1,133 transactions
- Nadgorica1,113 transactions
- Stanežiče1,105 transactions
- Dobrunje850 transactions
- Tacen848 transactions
- Šmartno pod Šmarno Goro718 transactions
- Sostro624 transactions
- Brinje II550 transactions
- Šmartno ob Savi500 transactions
- Podgorica488 transactions
- Šujica454 transactions
- Lipoglav440 transactions
- Javor422 transactions
- Trebeljevo350 transactions
- Tomišelj304 transactions
Frequently asked questions
How many properties are sold in Brdo each year?
In 2025, 9 sales were recorded on the open market; across 2007–2026 the register holds 2,010.
What is the cadastral district of Brdo?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Brdo is also the area prices are quoted for within the municipality of Ljubljana.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.