Property prices in Ljubljana
The real estate transaction register has recorded 209,255 sales in the municipality of Ljubljana since 2007, the latest on 14 Jul 2026. Over the last two years (2024–2026), 12,765 transactions were concluded on the open market. The median apartment price in Ljubljana is €4,317/m², 65 % above the Slovenian median (€2,622/m²). The median apartment rent is €11.0/m² per month.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted. The “vs SI” badge is the distance to the Slovenian median over the same period.
Apartment prices in Ljubljana (€/m²)
The median apartment price in Ljubljana is €4,317/m², from 2,171 sales on the open market in 2024–2026. A 60 m² apartment at that price is worth roughly €259,000. That is 65 % above the Slovenian median (€2,622/m²).
House prices in Ljubljana (€/m²)
The median house price in Ljubljana is €2,518/m² (321 sales in 2024–2026). A 150 m² house at that price is worth roughly €378,000. That is 111 % above the Slovenian median (€1,191/m²).
Apartment rents in Ljubljana (€/m² per month)
The median apartment rent in Ljubljana is €11.0/m² per month (2,248 leases in 2024–2026). For a 50 m² apartment that is roughly €552 a month, excluding utilities. The gross rental yield is 3.1 % a year: €11.0/m² a month means €132 of annual rent per square metre, against a median purchase price of €4,317/m². The figure is before tax, maintenance and vacant periods.
Prices by property type in Ljubljana
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments28 %3,614
- Houses5 %661
- Other building parts32 %4,050
- Building land9 %1,142
- Other land26 %3,298
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 3,614 | €4,317/m² |
| Houses | 661 | €2,518/m² |
| Garages and parking | 1,985 | €1,631/m² |
| Commercial premises | 714 | €2,324/m² |
| Other building parts | 1,351 | €1,096/m² |
| Building land | 1,142 | €173/m² |
| Farmland | 457 | €20/m² |
| Forest | 237 | €1.0/m² |
| Other land | 2,604 | €150/m² |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 2,362 | €11.0/m² |
| Houses | 187 | €12.0/m² |
| Rooms | 426 | €12.5/m² |
| Garages and parking | 1,090 | €6.8/m² |
| Commercial premises | 1,500 | €13.3/m² |
| Other | 284 | €8.8/m² |
Apartment price trend in Ljubljana 2007–2026
Apartments: 2007 €2,330/m², 2026 €4,703/m²; Houses: 2008 €1,622/m², 2026 €2,633/m². The same numbers are in the table below the chart.
Transactions: 2007 4888, 2026 4823, peak 17851 in 2011.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | €2,330/m² | — | 4,888 |
| 2008 | €2,401/m² | €1,622/m² | 9,063 |
| 2009 | €2,186/m² | €1,642/m² | 6,511 |
| 2010 | €2,297/m² | €1,586/m² | 17,663 |
| 2011 | €2,345/m² | €1,648/m² | 17,851 |
| 2012 | €2,206/m² | €1,418/m² | 14,301 |
| 2013 | €1,967/m² | €1,341/m² | 9,421 |
| 2014 | €1,696/m² | €1,271/m² | 12,319 |
| 2015 | €1,700/m² | €1,201/m² | 9,327 |
| 2016 | €1,842/m² | €1,326/m² | 10,351 |
| 2017 | €2,058/m² | €1,312/m² | 10,958 |
| 2018 | €2,356/m² | €1,455/m² | 9,224 |
| 2019 | €2,417/m² | €1,648/m² | 9,644 |
| 2020 | €2,574/m² | €1,688/m² | 9,676 |
| 2021 | €2,882/m² | €1,734/m² | 9,032 |
| 2022 | €3,295/m² | €2,241/m² | 8,324 |
| 2023 | €3,414/m² | €2,131/m² | 7,164 |
| 2024 | €3,672/m² | €2,201/m² | 7,935 |
| 2025 | €4,141/m² | €2,514/m² | 7,658 |
| 2026 | €4,703/m² | €2,633/m² | 4,823 |
Rent trend in Ljubljana 2013–2026
Apartments: 2013 €6.4/m², 2026 €14.3/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/mo | Leases |
|---|---|---|
| 2013 | €6.4/m² | 13,767 |
| 2014 | €6.6/m² | 11,478 |
| 2015 | €6.8/m² | 9,189 |
| 2016 | €6.9/m² | 9,767 |
| 2017 | €7.0/m² | 10,389 |
| 2018 | €6.9/m² | 11,142 |
| 2019 | €7.5/m² | 12,084 |
| 2020 | €7.5/m² | 13,302 |
| 2021 | €8.0/m² | 12,648 |
| 2022 | €8.7/m² | 12,302 |
| 2023 | €9.1/m² | 12,564 |
| 2024 | €9.2/m² | 9,529 |
| 2025 | €12.7/m² | 2,086 |
| 2026 | €14.3/m² | 919 |
Construction and building permits in Ljubljana
In 2025, Ljubljana issued building permits for 350 dwellings across 167 buildings. Over the last five years, for 3,146 dwellings in total. Construction activity is higher over the last five years than over the five before them. For 270 buildings that appear in the sales register there is also an administrative construction act — a building or occupancy permit, or a notice of commencement — from the Ministry of Natural Resources and Spatial Planning.
Apartments: 2007 1598, 2025 350, peak 1598 in 2007.
The same figures as a table
| Year | Apartments | Buildings |
|---|---|---|
| 2007 | 1,598 | 237 |
| 2008 | 778 | 176 |
| 2009 | 468 | 168 |
| 2010 | 701 | 111 |
| 2011 | 138 | 117 |
| 2012 | 130 | 127 |
| 2013 | 440 | 158 |
| 2014 | 236 | 134 |
| 2015 | 90 | 90 |
| 2016 | 219 | 205 |
| 2017 | 323 | 228 |
| 2018 | 447 | 235 |
| 2019 | 340 | 230 |
| 2020 | 361 | 226 |
| 2021 | 450 | 227 |
| 2022 | 831 | 274 |
| 2023 | 764 | 189 |
| 2024 | 751 | 215 |
| 2025 | 350 | 167 |
Latest recorded sales in Ljubljana
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 14 Jul 2026 | Parking space | cad. Ježica | 12.5 m² | €2,245/m² | €28,060 |
| 25 Jun 2026 | Apartment | Ljubljana | 67.0 m² | €4,702/m² | €315,000 |
| 24 Jun 2026 | Apartment | Ljubljana | 19.2 m² | €4,688/m² | €90,000 |
| 23 Jun 2026 | Apartment | Ljubljana | 73.8 m² | €4,607/m² | €340,000 |
| 22 Jun 2026 | Apartment | Ljubljana | 140.4 m² | €4,915/m² | €690,000 |
| 22 Jun 2026 | Apartment | Ljubljana | 47.1 m² | €6,009/m² | €283,000 |
| 22 Jun 2026 | Apartment | Ljubljana | 24.9 m² | €7,430/m² | €185,000 |
| 22 Jun 2026 | Garage | cad. Bežigrad | 12.3 m² | €2,398/m² | €29,500 |
| 20 Jun 2026 | House | Ljubljana | 184.6 m² | €2,871/m² | €530,000 |
| 20 Jun 2026 | Apartment | Ljubljana | 72.5 m² | €5,517/m² | €400,000 |
| 19 Jun 2026 | House | Ljubljana | 203.4 m² | €6,367/m² | €1,295,000 |
| 19 Jun 2026 | Apartment | Ljubljana | 69.0 m² | €4,058/m² | €280,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 4 Aug 2025 | House | Ljubljana | 278.2 m² | €16,894/m² | €4,700,000 |
| 22 Aug 2025 | House | Ljubljana | 357.5 m² | €7,552/m² | €2,700,000 |
| 17 Jun 2025 | Office | Ljubljana | 614.3 m² | €2,644/m² | €1,624,476 |
| 23 Apr 2026 | Office | Ljubljana | 608.4 m² | €2,659/m² | €1,617,647 |
| 4 Feb 2026 | House | Ljubljana | 243.3 m² | €6,576/m² | €1,600,000 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 1 Aug 2026 | Parking space | Ljubljana | 12.5 m² | €8.0/m² | €100 |
| 30 Jul 2026 | Industrial premises | cad. Črnuče | 32.0 m² | €9.2/m² | €293 |
| 29 Jul 2026 | Apartment | Ljubljana | 68.1 m² | €12.5/m² | €850 |
| 27 Jul 2026 | Apartment | Ljubljana | 47.8 m² | €14.6/m² | €700 |
| 24 Jul 2026 | Apartment | Ljubljana | 39.7 m² | €11.1/m² | €440 |
| 24 Jul 2026 | Office | cad. Črnuče | 10.0 m² | €15.1/m² | €151 |
| 22 Jul 2026 | Office | Ljubljana | 31.4 m² | €15.9/m² | €500 |
| 20 Jul 2026 | Room | Ljubljana | 10.0 m² | €20.0/m² | €200 |
Districts (cadastral units)
Cadastral districts with enough transactions for a page of their own. The median apartment price is shown where available.
- Prule€4,929/m²
- Trnovsko predmestje€4,807/m²
- Vižmarje€4,750/m²
- Gradišče I€4,721/m²
- Glince€4,720/m²
- Ljubljana mesto€4,691/m²
- Tabor€4,599/m²
- Karlovško predmestje€4,587/m²
- Črnuče€4,559/m²
- Nove Jarše€4,484/m²
- Vič€4,469/m²
- Brinje I€4,451/m²
- Dravlje€4,427/m²
- Poljansko predmestje€4,403/m²
- Štepanja vas€4,375/m²
- Ajdovščina€4,373/m²
- Slape€4,310/m²
- Spodnja Šiška€4,275/m²
- Zgornja Šiška€4,259/m²
- Ježica€4,249/m²
- Dobrova€4,221/m²
- Moste€4,194/m²
- Gradišče II€4,174/m²
- Bežigrad€4,161/m²
- Udmat€4,105/m²
- Stožice€4,082/m²
- Šentvid nad Ljubljano€3,995/m²
- Kašelj€3,859/m²
- Zelena jama€3,785/m²
- Šentpeter€3,733/m²
- Bizovik€3,500/m²
- Brdo2,010 transactions
- Gameljne1,979 transactions
- Rudnik1,644 transactions
- Zadobrova1,609 transactions
- Volavlje1,133 transactions
- Nadgorica1,113 transactions
- Stanežiče1,105 transactions
- Dobrunje850 transactions
- Tacen848 transactions
- Šmartno pod Šmarno Goro718 transactions
- Sostro624 transactions
- Brinje II550 transactions
- Šmartno ob Savi500 transactions
- Podgorica488 transactions
- Šujica454 transactions
- Lipoglav440 transactions
- Javor422 transactions
- Trebeljevo350 transactions
- Tomišelj304 transactions
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Neighbouring municipalities
- Trzin€3,486/m²
- Brezovica€2,818/m²
- Škofljica€3,544/m²
- Dobrova - Polhov Gradec11 km
- Domžale€3,496/m²
- Medvode€3,205/m²
- Dol pri Ljubljani€2,539/m²
- Ig€3,461/m²
Frequently asked questions
What is the rental yield in Ljubljana?
The gross yield is 3.1 % a year: a median rent of €11.0/m² per month is €132 of annual rent per square metre, against a median purchase price of €4,317/m². The figure is gross — before tax, maintenance and vacant periods. The Slovenian average over the same period is 3.6 %.
Are property prices in Ljubljana above the Slovenian average?
The median apartment price in Ljubljana is €4,317/m² against a Slovenian median of €2,622/m², so 65 % higher.
How have apartment prices in Ljubljana moved over the years?
In 2007 the median was €2,330/m²; in 2026 it was €4,703/m² — 102 % more. The years in between are drawn in the trend chart; the values are nominal, with no inflation adjustment.
How much new housing is being built in Ljubljana?
Statistics Slovenia records building permits for 3,146 dwellings in Ljubljana over the last five years, 350 dwellings of them in 2025. A permit is no guarantee that the building goes up, but it is the earliest public signal of new supply.
How many properties change hands in Ljubljana each year?
In 2025, 7,658 sales were recorded on the open market. Across 2007–2026 the register holds 209,255, including non-market transfers.
Are these asking prices or achieved prices?
Achieved. Slovenian law requires every concluded transaction to be filed with the Surveying and Mapping Authority, so these are prices that were paid rather than prices that were advertised. The gap is often a few per cent, and wider for illiquid property.
How often is the data in Ljubljana updated?
The authority publishes a new annual file and tops up the current year continuously; the site is rebuilt on each release. The date of the last transaction and the date of the last rebuild are both in the footer, and the calculation is described in the methodology.