Property prices in Nadgorica (Ljubljana)
cadastral district in the municipality of Ljubljana
Nadgorica lies in the municipality of Ljubljana. The transaction register has recorded 1,113 sales here since 2007, the latest on 18 May 2026. Over 2024–2026, 81 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Nadgorica
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments22 %18
- Houses7 %6
- Other building parts10 %8
- Building land10 %8
- Other land51 %41
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 18 | €2,227/m² |
| Houses | 6 | €2,156/m² |
| Garages and parking | 8 | — |
| Building land | 8 | — |
| Farmland | 4 | — |
| Forest | 1 | — |
| Other land | 36 | €47/m² |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 4 | — |
| Houses | 4 | — |
| Commercial premises | 28 | €10.0/m² |
| Other | 1 | — |
Apartment price trend in Nadgorica 2007–2026
Transactions: 2007 1, 2026 43, peak 212 in 2016.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 1 |
| 2008 | — | — | 51 |
| 2009 | — | — | 15 |
| 2010 | — | — | 48 |
| 2011 | — | — | 43 |
| 2012 | — | — | 29 |
| 2013 | — | — | 38 |
| 2014 | — | — | 49 |
| 2015 | — | — | 43 |
| 2016 | — | — | 212 |
| 2017 | — | — | 35 |
| 2018 | — | — | 73 |
| 2019 | — | — | 22 |
| 2020 | — | — | 49 |
| 2021 | — | — | 50 |
| 2022 | — | — | 49 |
| 2023 | — | — | 53 |
| 2024 | — | — | 21 |
| 2025 | — | — | 31 |
| 2026 | — | — | 43 |
Rent trend in Nadgorica 2013–2026
Apartments: 2020 €5.4/m², 2022 €4.9/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/mo | Leases |
|---|---|---|
| 2013 | — | 88 |
| 2014 | — | 154 |
| 2015 | — | 101 |
| 2016 | — | 115 |
| 2017 | — | 46 |
| 2018 | — | 80 |
| 2019 | — | 22 |
| 2020 | €5.4/m² | 45 |
| 2021 | — | 35 |
| 2022 | €4.9/m² | 29 |
| 2023 | — | 20 |
| 2024 | — | 25 |
| 2025 | — | 15 |
| 2026 | — | 13 |
Latest recorded sales in Nadgorica
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 23 Apr 2026 | Building land | cad. Nadgorica | 909.0 m² | €154/m² | €140,001 |
| 21 Apr 2026 | House | Ljubljana | 157.0 m² | €2,452/m² | €385,000 |
| 26 Mar 2026 | Apartment | Ljubljana | 128.4 m² | €2,259/m² | €290,000 |
| 11 Mar 2026 | House | Ljubljana | 111.0 m² | €4,541/m² | €504,100 |
| 4 Feb 2026 | Apartment | Ljubljana | 154.6 m² | €2,781/m² | €430,000 |
| 17 Dec 2025 | Land by a building | cad. Nadgorica | 84.0 m² | €18/m² | €1,525 |
| 17 Dec 2025 | Land by a building | cad. Nadgorica | 55.0 m² | €21/m² | €1,159 |
| 17 Dec 2025 | Land by a building | cad. Nadgorica | 22.0 m² | €47/m² | €1,037 |
| 11 Dec 2025 | Apartment | Ljubljana | 85.0 m² | €4,000/m² | €340,000 |
| 11 Nov 2025 | Building land | cad. Nadgorica | 68.0 m² | €230/m² | €15,640 |
| 7 Nov 2025 | Apartment | Ljubljana | 190.0 m² | €2,053/m² | €390,000 |
| 28 Aug 2025 | Apartment | Ljubljana | 332.3 m² | €1,625/m² | €540,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 28 Aug 2025 | Apartment | Ljubljana | 332.3 m² | €1,625/m² | €540,000 |
| 11 Mar 2026 | House | Ljubljana | 111.0 m² | €4,541/m² | €504,100 |
| 30 Jan 2025 | Apartment | Ljubljana | 215.5 m² | €2,227/m² | €480,000 |
| 10 Oct 2024 | House | Ljubljana | 258.5 m² | €1,741/m² | €450,000 |
| 4 Feb 2026 | Apartment | Ljubljana | 154.6 m² | €2,781/m² | €430,000 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 29 Jun 2026 | Utility premises | cad. Nadgorica | 138.0 m² | €6.1/m² | €842 |
| 15 Jun 2026 | Office | cad. Nadgorica | 417.2 m² | €12.5/m² | €5,216 |
| 29 May 2026 | House | Ljubljana | 9.0 m² | €22.2/m² | €200 |
| 29 May 2026 | House | Ljubljana | 111.0 m² | €18.7/m² | €2,074 |
| 7 May 2026 | Office | cad. Nadgorica | 141.7 m² | €10.0/m² | €1,417 |
| 17 Apr 2026 | Office | Ljubljana | 40.3 m² | €14.0/m² | €564 |
| 31 Mar 2026 | Industrial premises | cad. Nadgorica | 59.0 m² | €20.7/m² | €1,220 |
| 5 Feb 2026 | Industrial premises | Ljubljana | 208.0 m² | €10.2/m² | €2,129 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Ljubljana, where Nadgorica is marked by its transactions.
Other districts in Ljubljana
- Prule€4,929/m²
- Trnovsko predmestje€4,807/m²
- Vižmarje€4,750/m²
- Gradišče I€4,721/m²
- Glince€4,720/m²
- Ljubljana mesto€4,691/m²
- Tabor€4,599/m²
- Karlovško predmestje€4,587/m²
- Črnuče€4,559/m²
- Nove Jarše€4,484/m²
- Vič€4,469/m²
- Brinje I€4,451/m²
- Dravlje€4,427/m²
- Poljansko predmestje€4,403/m²
- Štepanja vas€4,375/m²
- Ajdovščina€4,373/m²
- Slape€4,310/m²
- Spodnja Šiška€4,275/m²
- Zgornja Šiška€4,259/m²
- Ježica€4,249/m²
- Dobrova€4,221/m²
- Moste€4,194/m²
- Gradišče II€4,174/m²
- Bežigrad€4,161/m²
- Udmat€4,105/m²
- Stožice€4,082/m²
- Šentvid nad Ljubljano€3,995/m²
- Kašelj€3,859/m²
- Zelena jama€3,785/m²
- Šentpeter€3,733/m²
- Bizovik€3,500/m²
- Brdo2,010 transactions
- Gameljne1,979 transactions
- Rudnik1,644 transactions
- Zadobrova1,609 transactions
- Volavlje1,133 transactions
- Stanežiče1,105 transactions
- Dobrunje850 transactions
- Tacen848 transactions
- Šmartno pod Šmarno Goro718 transactions
- Sostro624 transactions
- Brinje II550 transactions
- Šmartno ob Savi500 transactions
- Podgorica488 transactions
- Šujica454 transactions
- Lipoglav440 transactions
- Javor422 transactions
- Trebeljevo350 transactions
- Tomišelj304 transactions
Frequently asked questions
How many properties are sold in Nadgorica each year?
In 2025, 31 sales were recorded on the open market; across 2007–2026 the register holds 1,113.
What is the cadastral district of Nadgorica?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Nadgorica is also the area prices are quoted for within the municipality of Ljubljana.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.