Property prices in Ruše
The real estate transaction register has recorded 4,803 sales in the municipality of Ruše since 2007, the latest on 24 Jul 2026. Over the last two years (2024–2026), 358 transactions were concluded on the open market. The median apartment price in Ruše is €1,791/m², 32 % below the Slovenian median (€2,622/m²). The median apartment rent is €5.1/m² per month.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted. The “vs SI” badge is the distance to the Slovenian median over the same period.
Apartment prices in Ruše (€/m²)
The median apartment price in Ruše is €1,791/m², from 47 sales on the open market in 2024–2026. A 60 m² apartment at that price is worth roughly €107,000. That is 32 % below the Slovenian median (€2,622/m²).
House prices in Ruše (€/m²)
The median house price in Ruše is €1,005/m² (15 sales in 2024–2026). A 150 m² house at that price is worth roughly €151,000. That is 16 % below the Slovenian median (€1,191/m²).
Apartment rents in Ruše (€/m² per month)
The median apartment rent in Ruše is €5.1/m² per month (13 leases in 2024–2026). For a 50 m² apartment that is roughly €255 a month, excluding utilities.
Prices by property type in Ruše
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments17 %60
- Houses10 %36
- Other building parts13 %46
- Building land22 %77
- Other land39 %139
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 60 | €1,791/m² |
| Houses | 36 | €1,005/m² |
| Garages and parking | 18 | €602/m² |
| Commercial premises | 6 | — |
| Other building parts | 22 | — |
| Building land | 77 | €31/m² |
| Farmland | 33 | — |
| Forest | 19 | — |
| Other land | 87 | €25/m² |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 13 | €5.1/m² |
| Houses | 32 | €10.0/m² |
| Commercial premises | 2 | — |
Apartment price trend in Ruše 2007–2026
Apartments: 2010 €1,063/m², 2026 €1,895/m². The same numbers are in the table below the chart.
Transactions: 2007 32, 2026 135, peak 384 in 2012.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 32 |
| 2008 | — | — | 152 |
| 2009 | — | — | 75 |
| 2010 | €1,063/m² | — | 109 |
| 2011 | €1,053/m² | — | 207 |
| 2012 | €905/m² | — | 384 |
| 2013 | €766/m² | — | 366 |
| 2014 | €686/m² | — | 202 |
| 2015 | €736/m² | — | 177 |
| 2016 | €724/m² | — | 172 |
| 2017 | €783/m² | — | 263 |
| 2018 | €769/m² | — | 210 |
| 2019 | €782/m² | — | 218 |
| 2020 | €831/m² | — | 160 |
| 2021 | €952/m² | — | 331 |
| 2022 | €1,252/m² | — | 301 |
| 2023 | €1,385/m² | — | 169 |
| 2024 | €1,530/m² | — | 205 |
| 2025 | €1,736/m² | — | 180 |
| 2026 | €1,895/m² | — | 135 |
Rent trend in Ruše 2013–2026
Apartments: 2013 €3.6/m², 2024 €4.9/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/mo | Leases |
|---|---|---|
| 2013 | €3.6/m² | 49 |
| 2014 | €2.7/m² | 42 |
| 2015 | — | 21 |
| 2016 | — | 31 |
| 2017 | — | 33 |
| 2018 | — | 28 |
| 2019 | €3.6/m² | 71 |
| 2020 | €3.6/m² | 62 |
| 2021 | €3.3/m² | 53 |
| 2022 | €4.4/m² | 70 |
| 2023 | €4.5/m² | 57 |
| 2024 | €4.9/m² | 56 |
| 2025 | — | 16 |
| 2026 | — | 15 |
Construction and building permits in Ruše
In 2025, Ruše issued building permits for 7 dwellings across 17 buildings. Over the last five years, for 48 dwellings in total. Construction activity is higher over the last five years than over the five before them. For 10 buildings that appear in the sales register there is also an administrative construction act — a building or occupancy permit, or a notice of commencement — from the Ministry of Natural Resources and Spatial Planning.
Apartments: 2007 45, 2025 7, peak 66 in 2008.
The same figures as a table
| Year | Apartments | Buildings |
|---|---|---|
| 2007 | 45 | 44 |
| 2008 | 66 | 38 |
| 2009 | 25 | 14 |
| 2010 | 13 | 16 |
| 2011 | 14 | 16 |
| 2012 | 10 | 12 |
| 2013 | 6 | 12 |
| 2014 | 2 | 3 |
| 2015 | 14 | 18 |
| 2016 | 5 | 10 |
| 2017 | 1 | 8 |
| 2018 | 1 | 7 |
| 2019 | 6 | 19 |
| 2020 | 5 | 18 |
| 2021 | 10 | 20 |
| 2022 | 14 | 22 |
| 2023 | 9 | 22 |
| 2024 | 8 | 16 |
| 2025 | 7 | 17 |
Latest recorded sales in Ruše
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 15 Jun 2026 | Building land | cad. Bistrica pri Rušah | 1,317 m² | €34/m² | €45,000 |
| 11 Jun 2026 | Building land | cad. Ruše | 828.0 m² | €30/m² | €25,000 |
| 1 Jun 2026 | Apartment | Ruše | 47.5 m² | €1,892/m² | €89,850 |
| 27 May 2026 | Building land | cad. Bistrica pri Rušah | 9.0 m² | €34/m² | €310 |
| 26 May 2026 | Apartment | Ruše | 59.4 m² | €2,271/m² | €134,900 |
| 20 May 2026 | Building land | cad. Ruše | 4,076 m² | €8.0/m² | €32,608 |
| 14 May 2026 | Building land | cad. Ruše | 356.0 m² | €112/m² | €40,000 |
| 12 May 2026 | Apartment | Ruše | 74.4 m² | €1,949/m² | €145,000 |
| 23 Apr 2026 | Building land | cad. Činžat | 367.0 m² | €14/m² | €5,211 |
| 22 Apr 2026 | Apartment | Ruše | 130.1 m² | €884/m² | €115,000 |
| 8 Apr 2026 | Apartment | Ruše | 31.2 m² | €2,083/m² | €65,000 |
| 26 Mar 2026 | House | Ruše | 119.6 m² | €1,338/m² | €160,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 14 Jan 2026 | Industrial premises | Bistrica ob Dravi | 257.0 m² | €1,634/m² | €420,000 |
| 9 Feb 2026 | House | Bezena | 237.4 m² | €1,453/m² | €345,000 |
| 18 Aug 2025 | House | Bistrica ob Dravi | 130.2 m² | €2,381/m² | €310,000 |
| 16 Sept 2024 | House | Bistrica ob Dravi | 231.0 m² | €1,255/m² | €290,000 |
| 3 Mar 2025 | House | Log | 112.4 m² | €2,580/m² | €290,000 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 30 Jun 2026 | House | Ruše | 15.0 m² | €10.0/m² | €150 |
| 18 Jun 2026 | House | Ruše | 15.0 m² | €10.0/m² | €150 |
| 17 Jun 2026 | House | Ruše | 15.0 m² | €10.0/m² | €150 |
| 17 Jun 2026 | House | Ruše | 15.0 m² | €10.0/m² | €150 |
| 17 Jun 2026 | House | Ruše | 15.0 m² | €10.0/m² | €150 |
| 17 Jun 2026 | House | Ruše | 15.0 m² | €10.0/m² | €150 |
| 17 Jun 2026 | House | Ruše | 15.0 m² | €10.0/m² | €150 |
| 17 Jun 2026 | House | Ruše | 15.0 m² | €10.0/m² | €150 |
Settlements in the municipality
Settlements with enough transactions for a page of their own. The median apartment price is shown where available.
- Ruše€1,766/m²
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Neighbouring municipalities
- Selnica ob Dravi2 km
- Lovrenc na Pohorju10 km
- Maribor€2,317/m²
- Hoče - Slivnica€2,139/m²
- Rače - Fram€2,097/m²
- Kungota14 km
- Miklavž na Dravskem polju15 km
- Pesnica15 km
Frequently asked questions
Are property prices in Ruše above the Slovenian average?
The median apartment price in Ruše is €1,791/m² against a Slovenian median of €2,622/m², so 32 % lower.
How have apartment prices in Ruše moved over the years?
In 2010 the median was €1,063/m²; in 2026 it was €1,895/m² — 78 % more. The years in between are drawn in the trend chart; the values are nominal, with no inflation adjustment.
How much new housing is being built in Ruše?
Statistics Slovenia records building permits for 48 dwellings in Ruše over the last five years, 7 dwellings of them in 2025. A permit is no guarantee that the building goes up, but it is the earliest public signal of new supply.
How many properties change hands in Ruše each year?
In 2025, 180 sales were recorded on the open market. Across 2007–2026 the register holds 4,803, including non-market transfers.
Are these asking prices or achieved prices?
Achieved. Slovenian law requires every concluded transaction to be filed with the Surveying and Mapping Authority, so these are prices that were paid rather than prices that were advertised. The gap is often a few per cent, and wider for illiquid property.
How often is the data in Ruše updated?
The authority publishes a new annual file and tops up the current year continuously; the site is rebuilt on each release. The date of the last transaction and the date of the last rebuild are both in the footer, and the calculation is described in the methodology.