Property prices in Maribor
The real estate transaction register has recorded 76,121 sales in the municipality of Maribor since 2007, the latest on 3 Aug 2026. Over the last two years (2024–2026), 5,476 transactions were concluded on the open market. The median apartment price in Maribor is €2,317/m², 12 % below the Slovenian median (€2,622/m²). The median apartment rent is €7.7/m² per month.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted. The “vs SI” badge is the distance to the Slovenian median over the same period.
Apartment prices in Maribor (€/m²)
The median apartment price in Maribor is €2,317/m², from 1,314 sales on the open market in 2024–2026. A 60 m² apartment at that price is worth roughly €139,000. That is 12 % below the Slovenian median (€2,622/m²).
House prices in Maribor (€/m²)
The median house price in Maribor is €1,219/m² (219 sales in 2024–2026). A 150 m² house at that price is worth roughly €183,000. That is 2 % above the Slovenian median (€1,191/m²).
Apartment rents in Maribor (€/m² per month)
The median apartment rent in Maribor is €7.7/m² per month (632 leases in 2024–2026). For a 50 m² apartment that is roughly €383 a month, excluding utilities. The gross rental yield is 4.0 % a year: €7.7/m² a month means €92 of annual rent per square metre, against a median purchase price of €2,317/m². The figure is before tax, maintenance and vacant periods.
Prices by property type in Maribor
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments33 %1,833
- Houses8 %458
- Other building parts24 %1,335
- Building land9 %480
- Other land25 %1,370
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 1,833 | €2,317/m² |
| Houses | 458 | €1,219/m² |
| Garages and parking | 601 | €752/m² |
| Commercial premises | 247 | €1,153/m² |
| Other building parts | 487 | €526/m² |
| Building land | 480 | €63/m² |
| Farmland | 278 | €4.0/m² |
| Forest | 87 | €2.7/m² |
| Other land | 1,005 | €79/m² |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 649 | €7.7/m² |
| Houses | 44 | €6.3/m² |
| Rooms | 159 | €8.2/m² |
| Garages and parking | 43 | €3.7/m² |
| Commercial premises | 371 | €8.9/m² |
| Other | 49 | €4.5/m² |
Apartment price trend in Maribor 2007–2026
Apartments: 2007 €1,183/m², 2026 €2,582/m²; Houses: 2008 €594/m², 2026 €1,325/m². The same numbers are in the table below the chart.
Transactions: 2007 2032, 2026 2398, peak 4164 in 2022.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | €1,183/m² | — | 2,032 |
| 2008 | €1,214/m² | €594/m² | 3,732 |
| 2009 | €1,130/m² | €1,077/m² | 2,566 |
| 2010 | €1,190/m² | €912/m² | 2,788 |
| 2011 | €1,150/m² | €853/m² | 3,824 |
| 2012 | €1,108/m² | €848/m² | 4,084 |
| 2013 | €1,011/m² | €733/m² | 2,645 |
| 2014 | €860/m² | €700/m² | 3,615 |
| 2015 | €858/m² | €763/m² | 3,014 |
| 2016 | €879/m² | €615/m² | 3,462 |
| 2017 | €929/m² | €723/m² | 3,659 |
| 2018 | €1,048/m² | €677/m² | 3,717 |
| 2019 | €1,132/m² | €697/m² | 4,084 |
| 2020 | €1,181/m² | €853/m² | 3,768 |
| 2021 | €1,375/m² | €973/m² | 3,806 |
| 2022 | €1,667/m² | €935/m² | 4,164 |
| 2023 | €1,805/m² | €1,151/m² | 3,188 |
| 2024 | €1,951/m² | €1,180/m² | 2,971 |
| 2025 | €2,230/m² | €1,431/m² | 3,216 |
| 2026 | €2,582/m² | €1,325/m² | 2,398 |
Rent trend in Maribor 2013–2026
Apartments: 2013 €4.5/m², 2026 €9.8/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/mo | Leases |
|---|---|---|
| 2013 | €4.5/m² | 3,237 |
| 2014 | €4.5/m² | 2,265 |
| 2015 | €4.5/m² | 2,152 |
| 2016 | €4.6/m² | 1,859 |
| 2017 | €5.0/m² | 1,953 |
| 2018 | €4.4/m² | 1,385 |
| 2019 | €4.8/m² | 2,263 |
| 2020 | €4.7/m² | 3,034 |
| 2021 | €4.9/m² | 2,548 |
| 2022 | €5.4/m² | 4,078 |
| 2023 | €5.8/m² | 3,259 |
| 2024 | €6.0/m² | 2,439 |
| 2025 | €10.1/m² | 435 |
| 2026 | €9.8/m² | 158 |
Construction and building permits in Maribor
In 2025, Maribor issued building permits for 516 dwellings across 114 buildings. Over the last five years, for 1,257 dwellings in total. Construction activity is higher over the last five years than over the five before them. For 193 buildings that appear in the sales register there is also an administrative construction act — a building or occupancy permit, or a notice of commencement — from the Ministry of Natural Resources and Spatial Planning.
Apartments: 2007 936, 2025 516, peak 936 in 2007.
The same figures as a table
| Year | Apartments | Buildings |
|---|---|---|
| 2007 | 936 | 216 |
| 2008 | 390 | 146 |
| 2009 | 85 | 98 |
| 2010 | 66 | 85 |
| 2011 | 56 | 72 |
| 2012 | 76 | 73 |
| 2013 | 57 | 76 |
| 2014 | 94 | 115 |
| 2015 | 64 | 82 |
| 2016 | 98 | 156 |
| 2017 | 105 | 163 |
| 2018 | 103 | 158 |
| 2019 | 227 | 183 |
| 2020 | 158 | 184 |
| 2021 | 156 | 169 |
| 2022 | 106 | 140 |
| 2023 | 261 | 154 |
| 2024 | 218 | 127 |
| 2025 | 516 | 114 |
Latest recorded sales in Maribor
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 30 Jul 2026 | Land by a building | cad. Ob Železnici | 8,015 m² | €213/m² | €1,710,400 |
| 13 Jul 2026 | Road or car park | cad. Limbuš | 77.0 m² | €110/m² | €8,454 |
| 19 Jun 2026 | Building land | cad. Zgornje Radvanje | 16,642 m² | €123/m² | €2,050,000 |
| 19 Jun 2026 | Building land | cad. Brezje | 2,165 m² | €60/m² | €129,900 |
| 19 Jun 2026 | Office | Maribor | 74.7 m² | €1,406/m² | €105,000 |
| 19 Jun 2026 | Apartment | Maribor | 22.1 m² | €3,620/m² | €80,000 |
| 17 Jun 2026 | Apartment | Maribor | 34.5 m² | €2,725/m² | €94,000 |
| 16 Jun 2026 | Apartment | Maribor | 41.6 m² | €3,245/m² | €135,000 |
| 16 Jun 2026 | Garage | cad. Koroška vrata | 15.4 m² | €909/m² | €14,000 |
| 15 Jun 2026 | House | Maribor | 337.3 m² | €931/m² | €314,000 |
| 15 Jun 2026 | Apartment | Maribor | 121.2 m² | €2,500/m² | €303,000 |
| 15 Jun 2026 | Apartment | Maribor | 37.2 m² | €3,497/m² | €130,100 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Building land | cad. Zgornje Radvanje | 16,642 m² | €123/m² | €2,050,000 |
| 30 Jul 2026 | Land by a building | cad. Ob Železnici | 8,015 m² | €213/m² | €1,710,400 |
| 26 Sept 2025 | House | Vinarje | 424.2 m² | €3,300/m² | €1,400,000 |
| 9 Dec 2025 | Building land | cad. Zgornje Radvanje | 8,688 m² | €150/m² | €1,303,200 |
| 5 Aug 2024 | House | Maribor | 303.6 m² | €2,800/m² | €850,000 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 4 Aug 2026 | Apartment | Maribor | 25.2 m² | €13.1/m² | €330 |
| 22 Jul 2026 | Apartment | Maribor | 108.2 m² | €7.5/m² | €810 |
| 22 Jul 2026 | Apartment | Maribor | 392.6 m² | €2.0/m² | €765 |
| 20 Jul 2026 | Office | Maribor | 52.6 m² | €8.9/m² | €469 |
| 14 Jul 2026 | Restaurant or bar | Maribor | 55.3 m² | €14.5/m² | €800 |
| 13 Jul 2026 | Apartment | Maribor | 29.1 m² | €12.0/m² | €350 |
| 13 Jul 2026 | Apartment | Maribor | 108.2 m² | €6.8/m² | €740 |
| 9 Jul 2026 | Other | Maribor | 13.5 m² | €296.3/m² | €4,000 |
Districts (cadastral units)
Cadastral districts with enough transactions for a page of their own. The median apartment price is shown where available.
- Pekre€2,582/m²
- Koroška vrata€2,467/m²
- Spodnje Radvanje€2,399/m²
- Tabor€2,328/m²
- Pobrežje€2,307/m²
- Maribor Grad€2,218/m²
- Tezno€2,129/m²
- Studenci€1,916/m²
- Melje€1,911/m²
- Limbuš€1,546/m²
- Zgornje Radvanje1,910 transactions
- Kamnica1,404 transactions
- Brezje1,240 transactions
- Razvanje1,114 transactions
- Krčevina1,085 transactions
- Košaki1,018 transactions
- Brestrnica983 transactions
- Rošpoh712 transactions
- Počehova706 transactions
- Zrkovci521 transactions
- Metava429 transactions
- Trčova412 transactions
- Dogoše388 transactions
- Laznica350 transactions
- Ruperče302 transactions
- Pekel273 transactions
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Neighbouring municipalities
- Hoče - Slivnica€2,139/m²
- Miklavž na Dravskem polju7 km
- Pesnica8 km
- Duplek9 km
- Kungota10 km
- Ruše€1,791/m²
- Rače - Fram€2,097/m²
- Selnica ob Dravi12 km
Frequently asked questions
What is the rental yield in Maribor?
The gross yield is 4.0 % a year: a median rent of €7.7/m² per month is €92 of annual rent per square metre, against a median purchase price of €2,317/m². The figure is gross — before tax, maintenance and vacant periods. The Slovenian average over the same period is 3.6 %.
Are property prices in Maribor above the Slovenian average?
The median apartment price in Maribor is €2,317/m² against a Slovenian median of €2,622/m², so 12 % lower.
How have apartment prices in Maribor moved over the years?
In 2007 the median was €1,183/m²; in 2026 it was €2,582/m² — 118 % more. The years in between are drawn in the trend chart; the values are nominal, with no inflation adjustment.
How much new housing is being built in Maribor?
Statistics Slovenia records building permits for 1,257 dwellings in Maribor over the last five years, 516 dwellings of them in 2025. A permit is no guarantee that the building goes up, but it is the earliest public signal of new supply.
How many properties change hands in Maribor each year?
In 2025, 3,216 sales were recorded on the open market. Across 2007–2026 the register holds 76,121, including non-market transfers.
Are these asking prices or achieved prices?
Achieved. Slovenian law requires every concluded transaction to be filed with the Surveying and Mapping Authority, so these are prices that were paid rather than prices that were advertised. The gap is often a few per cent, and wider for illiquid property.
How often is the data in Maribor updated?
The authority publishes a new annual file and tops up the current year continuously; the site is rebuilt on each release. The date of the last transaction and the date of the last rebuild are both in the footer, and the calculation is described in the methodology.