Property prices in Litija
The property transaction register has recorded 4,307 transactions on the open market in the municipality of Litija since 2007, the latest on 25 Aug 2026. Over the last two years (2025–2026), 421 transactions were concluded on the open market. The median apartment price in Litija is €2,733 per m², 3% above the Slovenian median (€2,660 per m²). The median apartment rent is €4.0/m² per month.
By median apartment price, Litija is the 31st dearest of 107 municipalities with enough sales for a median: €2,733/m² (2025–2026), 3% above the Slovenian median (€2,660/m²). In nominal terms the median apartment price rose from €1,174/m² in 2020 to €2,787/m² in 2025, by 137%. Of the 1,101 units sold in 2025–2026, 13% were apartments, 9% houses and 9% building land; the rest were other building parts and other land. Over 2024–2025 there were about 14.1 open-market transactions a year per 1,000 residents, against 12.6 for Slovenia.
How much does a property in Litija cost for its size?
- Apartment, 60 m²: between €134,000 and €182,000, median €164,000 (2025–2026, 68 transactions).
- House, 150 m²: between €121,000 and €242,000, median €201,000 (2025–2026, 45 transactions).
- Building plot, 600 m²: between €9,000 and €40,000, median €21,400 (2025–2026, 33 transactions).
These are achieved prices for the area, not a valuation of your property.
How much does an apartment cost in Litija?
The median apartment price in Litija is €2,733/m², from 68 sales on the open market in 2025–2026. A 60 m² apartment at that price is worth roughly €164,000. That is 3% above the Slovenian median (€2,660/m²).
How much does a house cost in Litija?
The median house price in Litija is €1,339/m² (45 sales in 2025–2026). A 150 m² house at that price is worth roughly €201,000. That is 11% above the Slovenian median (€1,207/m²).
How much does it cost to rent an apartment in Litija?
The median apartment rent in Litija is €4.0/m² per month (213 leases in 2024–2025). For a 50 m² apartment that is roughly €200 a month, excluding utilities. The gross rental yield is 1.8% a year: €4.0/m² a month means €48 of annual rent per square metre, against a median purchase price of €2,733/m². The figure is before tax, maintenance and vacant periods.
Which kinds of property sell in Litija?
The largest share of the 1,101 units in 2025–2026 is other land (55%).
- Apartments13%141
- Houses9%94
- Other building parts15%160
- Building land9%100
- Other land55%606
| Category | Units | €/m² |
|---|---|---|
| Apartments | 141 | €2,733/m² |
| Houses | 94 | €1,339/m² |
| Garages and parking | 69 | €936/m² |
| Commercial premises | 8 | — |
| Other building parts | 83 | €573/m² |
| Building land | 100 | €36/m² |
| Farmland | 225 | €1.2/m² |
| Forest | 157 | €1.0/m² |
| Other land | 224 | €17/m² |
Rented space
The newest years are incomplete, so the median is based on 2024–2025.
| Category | Leases | €/m²/month |
|---|---|---|
| Apartments | 133 | €4.0/m² |
| Houses | 17 | €3.6/m² |
| Rooms | 22 | €4.8/m² |
| Garages and parking | 1 | — |
| Commercial premises | 10 | €10.0/m² |
| Other | 4 | — |
Explore Litija municipality on the interactive map
Every deal, price and permit in place. Filter by year, price, floor area and property type, with parcel boundaries and building footprints.
How have prices in Litija changed over the years?
The median apartment price in Litija was €1,174/m² in 2020 and €2,787/m² in 2025, 137% more; figures are nominal, not adjusted for inflation.
Apartments: 2007 €1,545/m², 2026 €2,666/m²; Houses: 2010 €905/m², 2026 €1,254/m². The same numbers are in the table below the chart.
Transactions: 2007 102, 2026 144, peak 395 in 2008.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | €1,545/m² | — | 102 |
| 2008 | €1,610/m² | — | 395 |
| 2009 | €1,453/m² | — | 130 |
| 2010 | €1,387/m² | €905/m² | 214 |
| 2011 | €1,379/m² | €734/m² | 206 |
| 2012 | €1,293/m² | €664/m² | 219 |
| 2013 | €1,231/m² | — | 213 |
| 2014 | €1,016/m² | €594/m² | 197 |
| 2015 | €932/m² | €603/m² | 219 |
| 2016 | €923/m² | €512/m² | 210 |
| 2017 | €1,023/m² | €585/m² | 244 |
| 2018 | €1,059/m² | €560/m² | 257 |
| 2019 | €1,219/m² | €717/m² | 220 |
| 2020 | €1,174/m² | — | 190 |
| 2021 | €1,443/m² | €573/m² | 252 |
| 2022 | €1,756/m² | €544/m² | 250 |
| 2023 | €1,861/m² | €1,042/m² | 196 |
| 2024 | €2,165/m² | €971/m² | 172 |
| 2025 | €2,787/m² | €1,364/m² | 277 |
| 2026 | €2,666/m² | €1,254/m² | 144 |
How have rents in Litija changed over the years?
The median apartment rent in Litija was €3.4/m² a month in 2013 and €4.0/m² in 2025, 19% more; figures are nominal.
Apartments: 2013 €3.4/m², 2025 €4.0/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/month | Leases |
|---|---|---|
| 2013 | €3.4/m² | 169 |
| 2014 | €2.5/m² | 160 |
| 2015 | €3.4/m² | 117 |
| 2016 | €2.9/m² | 202 |
| 2017 | €3.5/m² | 140 |
| 2018 | €2.9/m² | 160 |
| 2019 | €2.9/m² | 128 |
| 2020 | €3.6/m² | 177 |
| 2021 | €3.6/m² | 160 |
| 2022 | €3.6/m² | 169 |
| 2023 | €4.0/m² | 210 |
| 2024 | €4.0/m² | 157 |
| 2025 | €4.0/m² | 144 |
Rents in Litija by apartment size, the trend by year and the yield are on the signed rents in Litija page.
Does buying to let in Litija pay off?
The gross yield on apartments in Litija is 1.8% a year, and 3.1%* on houses. Gross yield: net is in practice a third to a half lower.
* fewer than 20 transactions on one side: the figure is approximate.
Yield by settlement
| Settlement | Yield | Price €/m² | Rent €/m²/month | Transactions |
|---|---|---|---|---|
| Litija | 1.8 | 2,773 | 4.1 | 64 |
How much new housing is being built in Litija?
In 2025, Litija issued building permits for 13 dwellings across 31 buildings. Over the last five years, for 98 dwellings in total. Construction activity is about the same over the last five years as over the five before them. For 13 buildings that appear in the sales register there is also an administrative construction act (a building or occupancy permit, or a notice of commencement) from the Ministry of Natural Resources and Spatial Planning.
Apartments: 2007 136, 2025 13, peak 157 in 2008.
The same figures as a table
| Year | Apartments | Buildings |
|---|---|---|
| 2007 | 136 | 61 |
| 2008 | 157 | 42 |
| 2009 | 67 | 75 |
| 2010 | 43 | 47 |
| 2011 | 39 | 47 |
| 2012 | 26 | 32 |
| 2013 | 47 | 48 |
| 2014 | 15 | 22 |
| 2015 | 22 | 42 |
| 2016 | 23 | 50 |
| 2017 | 21 | 38 |
| 2018 | 25 | 48 |
| 2019 | 7 | 23 |
| 2020 | 21 | 31 |
| 2021 | 17 | 28 |
| 2022 | 14 | 22 |
| 2023 | 31 | 54 |
| 2024 | 23 | 28 |
| 2025 | 13 | 31 |
New construction in Litija
Litija recorded 62 instances of new construction over the last twelve months (3 construction starts and 59 building permits). That is more than in the twelve months before them. Removals over the same period: 5.
New construction: 12/21 9, 11/26 0, peak 13 in 7/25.
The same figures as a table
| Month | New construction | Starts on site | Permits | Removals |
|---|---|---|---|---|
| October 2026 | 7 | 2 | 5 | 1 |
| September 2026 | 11 | 1 | 10 | 1 |
| August 2026 | 5 | 0 | 5 | 0 |
| July 2026 | 6 | 0 | 6 | 0 |
| June 2026 | 3 | 0 | 3 | 1 |
| May 2026 | 3 | 0 | 3 | 0 |
| April 2026 | 6 | 0 | 6 | 0 |
| March 2026 | 7 | 0 | 7 | 1 |
| February 2026 | 5 | 0 | 5 | 1 |
| January 2026 | 1 | 0 | 1 | 0 |
| December 2025 | 8 | 0 | 8 | 0 |
| October 2025 | 1 | 0 | 1 | 0 |
| September 2025 | 2 | 0 | 2 | 2 |
| August 2025 | 9 | 0 | 9 | 0 |
| July 2025 | 13 | 0 | 13 | 1 |
| June 2025 | 4 | 0 | 4 | 0 |
| May 2025 | 3 | 0 | 3 | 0 |
| April 2025 | 6 | 1 | 5 | 0 |
| March 2025 | 5 | 0 | 5 | 0 |
| February 2025 | 4 | 0 | 4 | 0 |
| January 2025 | 3 | 0 | 3 | 0 |
| December 2024 | 3 | 0 | 3 | 0 |
| November 2024 | 2 | 0 | 2 | 0 |
| October 2024 | 5 | 0 | 5 | 0 |
| September 2024 | 2 | 0 | 2 | 1 |
| August 2024 | 1 | 0 | 1 | 0 |
| July 2024 | 2 | 0 | 2 | 0 |
| June 2024 | 6 | 0 | 6 | 0 |
| May 2024 | 4 | 0 | 4 | 0 |
| April 2024 | 6 | 0 | 6 | 0 |
| March 2024 | 4 | 0 | 4 | 0 |
| February 2024 | 4 | 0 | 4 | 0 |
| January 2024 | 5 | 0 | 5 | 1 |
| December 2023 | 5 | 0 | 5 | 1 |
| November 2023 | 4 | 0 | 4 | 1 |
| October 2023 | 3 | 0 | 3 | 0 |
| September 2023 | 5 | 0 | 5 | 0 |
| August 2023 | 2 | 0 | 2 | 0 |
| July 2023 | 5 | 0 | 5 | 1 |
| June 2023 | 6 | 0 | 6 | 0 |
| May 2023 | 9 | 0 | 9 | 0 |
| April 2023 | 4 | 0 | 4 | 0 |
| March 2023 | 5 | 0 | 5 | 0 |
| February 2023 | 6 | 0 | 6 | 0 |
| January 2023 | 3 | 0 | 3 | 1 |
| December 2022 | 5 | 0 | 5 | 0 |
| November 2022 | 4 | 0 | 4 | 1 |
| October 2022 | 6 | 0 | 6 | 0 |
| September 2022 | 3 | 0 | 3 | 0 |
| August 2022 | 3 | 0 | 3 | 0 |
| July 2022 | 5 | 0 | 5 | 0 |
| June 2022 | 3 | 0 | 3 | 0 |
| May 2022 | 5 | 0 | 5 | 2 |
| April 2022 | 2 | 0 | 2 | 1 |
| March 2022 | 3 | 0 | 3 | 0 |
| February 2022 | 7 | 0 | 7 | 0 |
| January 2022 | 5 | 0 | 5 | 1 |
| December 2021 | 9 | 0 | 9 | 0 |
Permits issued in the Zasavska region
The figures cover the whole region, not the municipality.
Permits are an upper bound: some are never built. Demolitions are counted separately.
See construction on the mapThe Construction layer on the map draws every act separately, with its date and kind; removals are a switch of their own.
Are there flood-hazard areas in Litija?
The IKRPN flood hazard map records 253 areas of high, 553 areas of medium, 969 areas of low and 837 areas of residual flood hazard in Litija. The national flood warning map records 2 areas of rare and 3 areas of very rare flooding in Litija. The GeoZS inventory of field-verified landslides records none in Litija.
See the flood-hazard areas on the map →
Before buying, check the exact position of the plot on the map and in the municipal spatial plan.
Source: the flood warning map and IKRPN, DRSV (CC BY 4.0)
Which properties were sold most recently in Litija?
The last 12 recorded open-market sales with a price per square metre (2025–2026).
| Date | Type | Address | Area | Price | €/m² | Map |
|---|---|---|---|---|---|---|
| 25 Aug 2026 | Apartment | Ponoviška cesta 7Litija | 43.3 m² | €58,100 | €1,342/m² | |
| 24 Aug 2026 | House | Predilniška ulica 16Litija | 207.6 m² | €285,000 | €1,373/m² | |
| 24 Aug 2026 | Garage | Maistrova ulica 5Litija | 12.3 m² | €9,000 | €732/m² | |
| 4 Aug 2026 | Building land | cad. Velika Goba | 1,294 m² | €28,500 | €22/m² | |
| 29 Jul 2026 | Building land | cad. Hotič | 531.0 m² | €8,800 | €17/m² | |
| 28 Jul 2026 | Land by a building | cad. Vodice | 100.0 m² | €4,000 | €40/m² | |
| 25 Jul 2026 | Land by a building | cad. Vače | 75.0 m² | €5,250 | €70/m² | |
| 23 Jul 2026 | Business premises | Ježa 1eLitija | 216.4 m² | €585,600 | €2,706/m² | |
| 22 Jul 2026 | Apartment | Ulica Luke Svetca 5Litija | 58.1 m² | €149,288 | €2,570/m² | |
| 18 Jul 2026 | Apartment | Jerebova ulica 3Litija | 43.6 m² | €85,000 | €1,950/m² | |
| 7 Jul 2026 | House | Gabrovka | 249.2 m² | €220,000 | €883/m² | |
| 1 Jul 2026 | Farm building | cad. Moravče | 51.0 m² | €16,500 | €324/m² |
Highest-priced sales
| Date | Type | Address | Area | Price | €/m² | Map |
|---|---|---|---|---|---|---|
| 23 Jul 2026 | Business premises | Ježa 1eLitija | 216.4 m² | €585,600 | €2,706/m² | |
| 8 May 2026 | House | Golišče | 241.3 m² | €480,000 | €1,989/m² | |
| 1 Aug 2024 | Building land | cad. Hotič | 605.0 m² | €476,620 | €788/m² | |
| 15 Dec 2023 | House | Spodnji Hotič | 221.9 m² | €425,000 | €1,915/m² | |
| 20 Apr 2025 | House | Zgornji Hotič | 369.7 m² | €355,000 | €960/m² |
Latest leases
| Date | Type | Address | Area | Rent | €/m²/month | Map |
|---|---|---|---|---|---|---|
| 15 Aug 2026 | Business premises | Ježa 1eLitija | 76.8 m² | €1,220 | €15.9/m² | |
| 1 Aug 2026 | Business premises | Valvazorjev trg 15Litija | 54.8 m² | €354 | €6.5/m² | |
| 1 Jul 2026 | Other | Gabrovka | 32.0 m² | €244 | €7.6/m² | |
| 1 Jun 2026 | Other | Gabrovka | 166.0 m² | €608 | €3.7/m² | |
| 1 Jun 2026 | Restaurant or bar | Zgornji Hotič | 221.0 m² | €700 | €3.2/m² | |
| 1 Jun 2026 | Other | Gabrovka | 250.0 m² | €183 | €0.7/m² | |
| 25 Mar 2026 | Industrial premises | cad. Polšnik | 200.0 m² | €1,000 | €5.0/m² | |
| 9 Mar 2026 | Retail unit | Ulica Mire Pregljeve 6Litija | 37.9 m² | €645 | €17.0/m² |
Get alerts in Litija
One email a week with what is new in Litija: newly recorded sales, new leases, newly issued building permits or new spatial plans, all from the same official registers this page is built on.
Free: one alert per account, one email summary a week. You confirm the address by clicking the link in the first message, and unsubscribe with the link in every one after it.
Free PDF report for Litija
Enter your email and download the property-price report for Litija: the key medians, the price trend and a breakdown by type, in one document. You also get the monthly market digest, with one-click unsubscribe in every issue.
Download report ↓ The report is in Slovenian.
Email address only. Privacy statement.
Settlements in the municipality
Settlements with enough transactions for a page of their own. The median apartment price is shown where available.
- Litija€2,773/m²
The area on the map
Litija municipality in numbers: residents, wages, schools, companies, housing (SURS)
Schools, kindergartens and school districts →
Drinking water in Litija: lab results and hardness →
How do prices compare with the neighbouring municipalities?
Comparing median apartment prices (2025–2026), the cheapest neighbouring municipality is Trbovlje (€1,864/m², 32% less than in Litija) and the dearest is Ivančna Gorica (€3,495/m², 28% more than in Litija).
| Municipality | Apartments, €/m² | Difference | Transactions |
|---|---|---|---|
| Ivančna Gorica | 3,495 | +28 % | 35 |
| Dol pri Ljubljani | 2,638 | −3 % | 10 |
| Zagorje ob Savi | 2,096 | −23 % | 72 |
| Grosuplje | 3,351 | +23 % | 69 |
| Trbovlje | 1,864 | −32 % | 105 |
Frequently asked questions
How much does a 60 m² apartment cost in Litija?
At the median (€2,733/m²), an apartment of 60 m² costs about €164,000. The middle half of sales in 2025–2026 (68 transactions), from the lower to the upper quartile, was concluded between €134,000 and €182,000 for that size. This is a range of achieved prices for the area, not a valuation of a specific property.
What is the rental yield in Litija?
The gross yield is 1.8% a year: a median rent of €4.0/m² per month is €48 of annual rent per square metre, against a median purchase price of €2,733/m². The figure is gross: before tax, maintenance and vacant periods. The Slovenian average over the same period is 2.8%.
Are property prices in Litija above the Slovenian median?
The median apartment price in Litija is €2,733/m² against a Slovenian median of €2,660/m², so 3% higher.
How have apartment prices in Litija moved over the years?
In 2020 the median was €1,174/m²; in 2025 it was €2,787/m², so 137% more. The years in between are drawn in the trend chart; the values are nominal, with no inflation adjustment.
How much new housing is being built in Litija?
The Statistical Office (SURS) records building permits for 98 dwellings in Litija over the last five years, 13 dwellings of them in 2025. A permit is no guarantee that the building goes up, but it is the earliest public signal of new supply.
How many properties change hands in Litija each year?
In 2025, 277 transactions were concluded on the open market. Across 2007–2026 there were 4,307.
Are these asking prices or achieved prices?
Achieved. Slovenian law requires every concluded transaction to be filed with the Surveying and Mapping Authority, so these are prices that were paid rather than prices that were advertised. The gap is often a few per cent, and wider for illiquid property.
How often is the data in Litija updated?
The authority publishes a new annual file and adds to the current year as it goes; the site is rebuilt on each release. The date of the last transaction and the date of the last rebuild are both in the footer, and the calculation is described in the methodology.
Are there flood-hazard areas in Litija?
The IKRPN flood hazard map records 253 areas of high, 553 areas of medium, 969 areas of low and 837 areas of residual flood hazard in Litija. The national flood warning map records 2 areas of rare and 3 areas of very rare flooding in Litija. The GeoZS inventory of field-verified landslides records none in Litija. The figures are counts of mapped areas from the official DRSV maps, not surface and not a share of the municipality, and they describe areas rather than a single building.