Property prices in Komenda
The real estate transaction register has recorded 3,180 sales in the municipality of Komenda since 2007, the latest on 1 Jun 2026. Over the last two years (2024–2026), 278 transactions were concluded on the open market. The median apartment price in Komenda is €3,759/m², 43 % above the Slovenian median (€2,622/m²).
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted. The “vs SI” badge is the distance to the Slovenian median over the same period.
Apartment prices in Komenda (€/m²)
The median apartment price in Komenda is €3,759/m², from 12 sales on the open market in 2024–2026. A 60 m² apartment at that price is worth roughly €226,000. That is 43 % above the Slovenian median (€2,622/m²).
House prices in Komenda (€/m²)
The median house price in Komenda is €1,765/m² (20 sales in 2024–2026). A 150 m² house at that price is worth roughly €265,000. That is 48 % above the Slovenian median (€1,191/m²).
Prices by property type in Komenda
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments8 %23
- Houses10 %28
- Other building parts12 %33
- Building land17 %47
- Other land53 %147
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 23 | €3,759/m² |
| Houses | 28 | €1,765/m² |
| Garages and parking | 14 | — |
| Commercial premises | 3 | — |
| Other building parts | 16 | — |
| Building land | 47 | €144/m² |
| Farmland | 62 | €9.7/m² |
| Forest | 14 | — |
| Other land | 71 | — |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 8 | €6.4/m² |
| Rooms | 2 | — |
| Garages and parking | 1 | — |
| Commercial premises | 12 | €8.5/m² |
Apartment price trend in Komenda 2007–2026
Apartments: 2013 €1,971/m², 2017 €1,812/m². The same numbers are in the table below the chart.
Transactions: 2007 18, 2026 101, peak 282 in 2015.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 18 |
| 2008 | — | — | 161 |
| 2009 | — | — | 116 |
| 2010 | — | — | 112 |
| 2011 | — | — | 29 |
| 2012 | — | — | 77 |
| 2013 | €1,971/m² | — | 102 |
| 2014 | €1,480/m² | — | 207 |
| 2015 | — | — | 282 |
| 2016 | €1,437/m² | — | 243 |
| 2017 | €1,812/m² | — | 183 |
| 2018 | — | — | 204 |
| 2019 | — | — | 168 |
| 2020 | — | — | 181 |
| 2021 | — | — | 201 |
| 2022 | — | — | 181 |
| 2023 | — | — | 132 |
| 2024 | — | — | 119 |
| 2025 | — | — | 140 |
| 2026 | — | — | 101 |
Rent trend in Komenda 2013–2026
Apartments: 2014 €3.7/m², 2024 €5.0/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/mo | Leases |
|---|---|---|
| 2013 | — | 36 |
| 2014 | €3.7/m² | 24 |
| 2015 | — | 18 |
| 2016 | — | 18 |
| 2017 | — | 28 |
| 2018 | €3.7/m² | 40 |
| 2019 | €3.4/m² | 34 |
| 2020 | €2.7/m² | 46 |
| 2021 | €3.3/m² | 51 |
| 2022 | €5.3/m² | 61 |
| 2023 | €4.3/m² | 79 |
| 2024 | €5.0/m² | 54 |
| 2025 | — | 10 |
| 2026 | — | 4 |
Construction and building permits in Komenda
In 2025, Komenda issued building permits for 9 dwellings across 16 buildings. Over the last five years, for 86 dwellings in total. Construction activity is higher over the last five years than over the five before them. For 15 buildings that appear in the sales register there is also an administrative construction act — a building or occupancy permit, or a notice of commencement — from the Ministry of Natural Resources and Spatial Planning.
Apartments: 2007 77, 2025 9, peak 153 in 2009.
The same figures as a table
| Year | Apartments | Buildings |
|---|---|---|
| 2007 | 77 | 58 |
| 2008 | 147 | 84 |
| 2009 | 153 | 19 |
| 2010 | 112 | 39 |
| 2011 | 12 | 18 |
| 2012 | 14 | 25 |
| 2013 | 23 | 36 |
| 2014 | 10 | 15 |
| 2015 | 10 | 15 |
| 2016 | 11 | 25 |
| 2017 | 6 | 33 |
| 2018 | 10 | 27 |
| 2019 | 9 | 29 |
| 2020 | 27 | 31 |
| 2021 | 22 | 40 |
| 2022 | 21 | 28 |
| 2023 | 16 | 29 |
| 2024 | 18 | 28 |
| 2025 | 9 | 16 |
Latest recorded sales in Komenda
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 26 May 2026 | Building land | cad. Klanec | 507.0 m² | €215/m² | €109,000 |
| 18 May 2026 | Farm building | cad. Križ | 75.0 m² | €1,600/m² | €120,000 |
| 16 May 2026 | House | Suhadole | 137.4 m² | €3,057/m² | €420,000 |
| 22 Apr 2026 | House | Moste | 169.7 m² | €2,298/m² | €390,000 |
| 21 Apr 2026 | Farmland | cad. Kaplja vas | 7,239 m² | €12/m² | €86,868 |
| 20 Apr 2026 | House | Komenda | 272.3 m² | €1,910/m² | €520,000 |
| 10 Apr 2026 | Building land | cad. Moste | 831.0 m² | €211/m² | €175,000 |
| 10 Apr 2026 | Building land | cad. Moste | 967.0 m² | €129/m² | €125,000 |
| 9 Apr 2026 | House | Komenda | 143.2 m² | €3,143/m² | €450,000 |
| 9 Mar 2026 | Apartment | Gmajnica | 89.2 m² | €3,924/m² | €350,000 |
| 4 Mar 2026 | Apartment | Moste | 50.8 m² | €3,839/m² | €195,000 |
| 24 Feb 2026 | Building land | cad. Mlaka | 664.0 m² | €92/m² | €61,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 25 Apr 2025 | Office | Poslovna cona Žeje pri Komendi | 1,233 m² | €2,352/m² | €2,900,000 |
| 30 Jul 2025 | House | Gmajnica | 180.0 m² | €3,667/m² | €660,000 |
| 20 Apr 2026 | House | Komenda | 272.3 m² | €1,910/m² | €520,000 |
| 8 Oct 2024 | House | Križ | 143.2 m² | €3,212/m² | €460,000 |
| 5 Feb 2026 | Industrial premises | cad. Moste | 296.5 m² | €1,521/m² | €451,000 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 15 Jun 2026 | Industrial premises | Potok pri Komendi | 382.7 m² | €6.7/m² | €2,581 |
| 12 May 2026 | Office | Poslovna cona Žeje pri Komendi | 64.1 m² | €6.2/m² | €400 |
| 26 Jan 2026 | Client premises | Poslovna cona Žeje pri Komendi | 235.5 m² | €10.4/m² | €2,440 |
| 1 Jan 2026 | Industrial premises | Poslovna cona Žeje pri Komendi | 1,000 m² | €7.0/m² | €7,000 |
| 30 Dec 2025 | Industrial premises | Poslovna cona Žeje pri Komendi | 601.2 m² | €8.5/m² | €5,134 |
| 16 Dec 2025 | Industrial premises | Poslovna cona Žeje pri Komendi | 505.9 m² | €12.2/m² | €6,172 |
| 29 Sept 2025 | Apartment | Klanec | 78.5 m² | €7.0/m² | €550 |
| 9 Jul 2025 | Apartment | Klanec | 104.0 m² | €5.8/m² | €600 |
Settlements in the municipality
Settlements with enough transactions for a page of their own. The median apartment price is shown where available.
- Moste280 transactions
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Neighbouring municipalities
Frequently asked questions
Are property prices in Komenda above the Slovenian average?
The median apartment price in Komenda is €3,759/m² against a Slovenian median of €2,622/m², so 43 % higher.
How have apartment prices in Komenda moved over the years?
In 2013 the median was €1,971/m²; in 2017 it was €1,812/m² — 8 % less. The years in between are drawn in the trend chart; the values are nominal, with no inflation adjustment.
How much new housing is being built in Komenda?
Statistics Slovenia records building permits for 86 dwellings in Komenda over the last five years, 9 dwellings of them in 2025. A permit is no guarantee that the building goes up, but it is the earliest public signal of new supply.
How many properties change hands in Komenda each year?
In 2025, 140 sales were recorded on the open market. Across 2007–2026 the register holds 3,180, including non-market transfers.
Are these asking prices or achieved prices?
Achieved. Slovenian law requires every concluded transaction to be filed with the Surveying and Mapping Authority, so these are prices that were paid rather than prices that were advertised. The gap is often a few per cent, and wider for illiquid property.
How often is the data in Komenda updated?
The authority publishes a new annual file and tops up the current year continuously; the site is rebuilt on each release. The date of the last transaction and the date of the last rebuild are both in the footer, and the calculation is described in the methodology.