EV charging stations in Maribor
OpenStreetMap records 81 charging stations for electric vehicles in Maribor. They are listed below by distance from the centre of the municipality, with the maximum power, the connector types and the operator.
Charging stations in Maribor
| Station | Availability | Operator | Power | Connectors | Bays | Distance |
|---|---|---|---|---|---|---|
| SPAR Magdalena Maribor public · 24/7 · paid | — | MEGA M d.o.o. | 27 kW | CCS × 2 | 2 | 0.2 km |
| Hotel Tabor Maribor paid | — | IMPLERA d.o.o. | 4 kW | Schuko × 1 | 1 | 0.5 km |
| Lidl MARIBOR public · 24/7 · paid | — | Lidl Slovenija d.o.o. k.d. | 50 kW | Type 2 × 1, CCS × 1, CHAdeMO × 1 | 3 | 0.6 km |
| Charging station | — | — | — | — | — | 0.6 km |
| Polnilna postaja Europark customers only · free | — | Elektro Maribor | — | Schuko × 2 | 2 | 0.7 km |
| Loška ulica public · paid | — | Energija in okolje d.o.o. | 13 kW | other × 2 | 2 | 0.8 km |
| Europark F1 rdeča cona 24/7 · paid | — | Elektro Ljubljana d.d. | 11 kW | Type 2 × 5 | 5 | 0.9 km |
| City parking Maribor pritličje public · 24/7 · paid | — | PORSCHE SLOVENIJA, d.o.o. | 11 kW | Type 2 × 4 | 4 | 0.9 km |
| Europark Maribor Streha public · 24/7 · paid | — | Elektro Ljubljana d.d. | 22 kW | Type 2 × 10 | 10 | 0.9 km |
| Loška ulica paid | — | — | 2 kW | Schuko × 10 | 10 | 1.0 km |
| MB - SLOVENSKA public · 24/7 · paid | — | PETROL, d.d | 22 kW | Type 2 × 4 | 4 | 1.0 km |
| MR Team Maribor Tabor public · 24/7 · paid | — | PORSCHE SLOVENIJA, d.o.o. | 11 kW | Type 2 × 2 | 2 | 1.0 km |
| Robert Meško s.p. 24/7 | — | PETROL, d.d | 22 kW | Type 2 × 4 | 4 | 1.1 km |
| Ajzenpon, Senmed paid | — | IMPLERA d.o.o. | 120 kW | Type 2 × 1, CCS × 1, CHAdeMO × 1, Schuko × 2 | 5 | 1.1 km |
| MB - HEROJA ŠLANDRA public · 24/7 · paid | — | PETROL, d.d | 22 kW | Type 2 × 4 | 4 | 1.1 km |
| MB - MLINSKA public · 24/7 · paid | — | PETROL, d.d | 22 kW | Type 2 × 4 | 4 | 1.2 km |
| Teos Home Charger | — | Elevat/MasterCharge (EU) | 11 kW | Schuko × 2, Type 2 × 1 | 2 | 1.2 km |
| Hotel Piramida 24/7 · paid | — | MEGA M d.o.o. | 22 kW | Type 2 × 2 | 2 | 1.2 km |
| Energija+ Trg Svobode public · paid | — | Energija+ | 11 kW | Type 2 × 2 | 2 | 1.2 km |
| Trg svobode paid | — | Easypark | 11 kW | Type 2 × 2 | 2 | 1.2 km |
| Trajnostni center | — | IMPLERA d.o.o. | 4 kW | Schuko × 2 | 2 | 1.3 km |
| Boscarol Mercator Tabor public · 24/7 · paid | — | PORSCHE SLOVENIJA, d.o.o. | 50 kW | Type 2 × 10, CCS × 2 | 12 | 1.4 km |
| MB - HEROJA STANETA 24/7 | — | PETROL, d.d | 22 kW | Type 2 × 4 | 4 | 1.4 km |
| Preradovičeva ulica paid | — | Easypark | 22 kW | Type 2 × 2 | 2 | 1.4 km |
| Energija+ Preradovičeva ulica public · paid | — | Energija+ | 11 kW | Type 2 × 2 | 2 | 1.4 km |
| CoworkMaribor.com public · 24/7 · paid | — | justCHARGE d.o.o. | 22 kW | Type 2 × 2 | 2 | 1.5 km |
| BS MB - TRŽAŠKA public · 24/7 · paid | — | PETROL, d.d | 250 kW | CCS × 4, CHAdeMO × 1, Type 2 × 1 | 6 | 1.5 km |
| Picerija Rudi paid | — | IMPLERA d.o.o. | 2 kW | Schuko × 1 | 1 | 1.5 km |
| E+ Polnilna postaja Vodovodna 24/7 · paid | — | Energija plus d.o.o. | 22 kW | Type 2 × 4 | 4 | 1.6 km |
| MB železniška postaja | — | IMPLERA d.o.o. | 4 kW | Schuko × 1 | 1 | 1.6 km |
| Energija+ Vodovodna 24/7 · paid | — | Efrend d.o.o | 50 kW | CHAdeMO × 1, Type 2 × 1, CCS × 1 | 3 | 1.6 km |
| Obrežna ulica paid | — | Elevat/MasterCharge (EU) | 11 kW | Type 2 × 2 | 2 | 1.6 km |
| Lidl MARIBOR 24/7 · paid | — | Lidl Slovenija d.o.o. k.d. | 50 kW | CCS × 1, CHAdeMO × 1, Type 2 × 1 | 3 | 1.6 km |
| Impedanca, Maribor paid | — | IMPLERA d.o.o. | 22 kW | Type 2 × 2 | 2 | 1.6 km |
| IMP Alejandro paid | — | IMPLERA d.o.o. | 60 kW | Type 2 × 1, Schuko × 2, CHAdeMO × 1, CCS × 1 | 5 | 1.6 km |
| Lidl Maribor public · 24/7 · paid | — | Lidl Slovenija d.o.o. k.d. | 50 kW | CCS × 1, CHAdeMO × 1, Type 2 × 1 | 3 | 1.6 km |
| Hotel Bajt paid | — | IMPLERA d.o.o. | 10 kW | Type 2 × 1, Schuko × 1 | 2 | 1.7 km |
| Meltal poslovni center public · 24/7 · paid | — | MEGA M d.o.o. | 22 kW | Type 2 × 2 | 2 | 1.8 km |
| AMZS Center Maribor 24/7 · paid | — | Efrend d.o.o | 11 kW | Type 2 × 2 | 2 | 1.8 km |
| E+ Polnilna postaja Veselova public · 24/7 · paid | — | Energija plus d.o.o. | 50 kW | Type 2 × 2, CCS × 1, CHAdeMO × 1 | 4 | 1.8 km |
| MB - PARTIZANSKA 24/7 | — | PETROL, d.d | 22 kW | Type 2 × 4 | 4 | 1.8 km |
| MOL bencinski servis 24/7 | — | MOL Slovenija d.o.o. | 50 kW | Type 2 × 1, CHAdeMO × 1, CCS × 1 | 2 | 1.8 km |
| Mak Restaurant | — | Tesla (Tesla-only charging) | 22 kW | Tesla Destination × 1 | 1 | 1.8 km |
| Lidl MARIBOR public · paid | — | Lidl Slovenija d.o.o. k.d. | 50 kW | CHAdeMO × 1, CCS × 1, Type 2 × 1 | 3 | 1.9 km |
| MB. NAK. CENTER SUPERNOVA public · 24/7 · paid | — | PETROL, d.d | 150 kW | Type 2 × 6, CCS × 2 | 8 | 2.0 km |
| Tuš C&C (DBS) 24/7 · paid | — | MEGA M d.o.o. | 50 kW | Type 2 × 3, CCS × 2 | 5 | 2.0 km |
| Charging station | — | — | — | — | — | 2.0 km |
| Lidl Maribor Koroška 24/7 · paid | — | Lidl Slovenija d.o.o. k.d. | 50 kW | CCS × 1, CHAdeMO × 1, Type 2 × 1 | 3 | 2.2 km |
| Koblarjev zaliv AC Na Otok 20, 2351 Kamnica | — | IMPLERA d.o.o. | 22 kW | Type 2 × 1, Schuko × 1 | 2 | 2.4 km |
| UniFit Nova Vas Maribor | — | Elevat/MasterCharge (EU) | 11 kW | Type 2 (cable) × 2 | 2 | 2.5 km |
| Lidl Maribor 24/7 · paid | — | Lidl Slovenija d.o.o. k.d. | 50 kW | CCS × 1, Type 2 × 1 | 2 | 2.5 km |
| MOL bencinski servis 24/7 | — | MOL Slovenija d.o.o. | 50 kW | CHAdeMO × 1, CCS × 1, Type 2 × 1 | 2 | 2.5 km |
| Pobrežje Mercator Maribor 24/7 · paid | — | Elektro Ljubljana d.d. | 11 kW | Type 2 × 2 | 2 | 2.6 km |
| Schneider Electric | — | Schneider Electric | — | — | — | 2.9 km |
| Porsche Maribor Ptujska public · paid | — | PORSCHE SLOVENIJA, d.o.o. | 40 kW | CHAdeMO × 1, Type 2 × 1, CCS × 1 | 3 | 3.0 km |
| Enertec, Ptujska cesta 24/7 · paid | — | Enertec, d.o.o. | 22 kW | Type 2 × 2 | 2 | 3.2 km |
| DEM Obrežna ulica Spodaj 24/7 · paid | — | Efrend d.o.o | 22 kW | Type 2 × 4 | 4 | 3.2 km |
| ESV d.o.o. | — | Vizije mobilnosti d.o.o. | 11 kW | Type 2 (cable) × 2 | 2 | 3.2 km |
| DEM Obrežna ulica Garaža OCV3 24/7 · paid | — | Efrend d.o.o | 22 kW | Type 2 × 3 | 3 | 3.3 km |
| DEM Obrežna ulica 24/7 · paid | — | Efrend d.o.o | 22 kW | Type 2 × 6 | 6 | 3.3 km |
| TAM Upravna stavba | — | IMPLERA d.o.o. | 4 kW | Schuko × 1 | 1 | 3.3 km |
| Cona Tezno public · 24/7 · paid | — | MEGA M d.o.o. | 22 kW | Type 2 × 1 | 1 | 3.3 km |
| Lidl Maribor Ptujska customers only · 24/7 · paid | — | Lidl Slovenija d.o.o. k.d. | 50 kW | CCS × 1, CHAdeMO × 1, Type 2 × 1 | 3 | 3.5 km |
| CONA TEZNO HUB 24/7 · paid | — | Enertec, d.o.o. | 400 kW | Type 2 × 10, CCS × 4 | 14 | 3.5 km |
| Bauhaus Maribor public · paid | — | Elektro Ljubljana d.d. | 42 kW | Type 2 × 11, CCS × 2 | 13 | 3.6 km |
| Motel in pizzerija Črni Bron 24/7 · paid | — | MEGA M d.o.o. | 22 kW | Type 2 × 1 | 1 | 3.6 km |
| Energetika Habakuk paid | — | VOLTRIS d.o.o. | 50 kW | Type 2 × 14, CCS × 2 | 16 | 3.7 km |
| Vinski resort MAK 24/7 · paid | — | MEGA M d.o.o. | 11 kW | Type 2 × 2 | 2 | 3.7 km |
| Pohorska vzpenjača - Hotel Habakuk paid | — | Elevat/MasterCharge (EU) | 150 kW | CCS × 2, Type 2 × 2, Type 2 (cable) × 2 | 6 | 3.7 km |
| Hotel Arena 24/7 · paid | — | MEGA M d.o.o. | 22 kW | Type 2 × 2 | 2 | 3.8 km |
| Parkirišče pod Vzpenjačo P+R 1 public · paid | — | Energija+ | 11 kW | Type 2 × 2 | 2 | 3.8 km |
| Parkirišče pod Vzpenjačo P+R 2 public · paid | — | Energija+ | 11 kW | Type 2 × 2 | 2 | 3.8 km |
| Prosigma d.o.o. | — | Vizije mobilnosti d.o.o. | 11 kW | Type 2 (cable) × 2 | 2 | 3.8 km |
| Avto Jarc paid | — | PORSCHE SLOVENIJA, d.o.o. | 22 kW | Type 2 × 1, CCS × 1 | 2 | 3.9 km |
| Pošta Tezno Logistični Center | — | IMPLERA d.o.o. | 4 kW | Schuko × 1 | 1 | 4.0 km |
| Tisa d.o.o. Maribor Košaki 24/7 · paid | — | MEGA M d.o.o. | 50 kW | CCS × 1 | 1 | 4.2 km |
| Villa Vili 24/7 · paid | — | MEGA M d.o.o. | 22 kW | Type 2 × 1 | 1 | 4.5 km |
| Porsche Maribor Šentiljska | — | PORSCHE SLOVENIJA, d.o.o. | 50 kW | Type 2 × 1, CCS × 1 | 2 | 4.7 km |
| BS AC MB - ZAHOD public · 24/7 · paid | — | PETROL, d.d | 150 kW | CHAdeMO × 1, CCS × 1, Type 2 × 1 | 3 | 4.7 km |
| Maribor, Slovenia public · 24/7 · paid | — | Tesla Energy d.o.o. | 186 kW | CCS × 8, Type 2 × 6 | 6 | 4.8 km |
| BS AC MB - VZHOD 24/7 | — | PETROL, d.d | 250 kW | CHAdeMO × 1, CCS × 5, Type 2 × 1 | 7 | 5.0 km |
See the charging stations on the map →Property prices
For stations in the official register the page also shows how many bays are free when it loads, from NAP/Prometej (IDACS). For stations the register does not cover there is no such reading. It is a few minutes old, and the operator's own app has the last word.
Charging station data: © OpenStreetMap (ODbL) and OpenChargeMap (CC BY-SA 4.0), as of 1 Sept 2026; Charging point register: NAP/Prometej (IDACS)
Frequently asked questions
How many EV charging stations are there in Maribor?
OpenStreetMap records 81 charging stations in Maribor. The snapshot was taken on 1 Sept 2026 and is maintained by the OpenStreetMap community, so the newest station may not be in it yet.
Where is the nearest fast charger in Maribor?
The nearest station of at least 50 kW is Lidl MARIBOR, 0.6 km from the centre of the municipality, rated 50 kW. Power is often left unrecorded in OpenStreetMap, so there may well be a closer one.
Does this page show whether a bay is free?
For stations in the official register it does: how many bays are free is written into the table when the page loads, from the NAP/Prometej (IDACS) status feed. Stations the register does not cover carry no such reading, and the directory itself is as of 1 Sept 2026. What a charge costs is what the operator's own app answers.