Property prices in Bakovci (Murska Sobota)
cadastral district in the municipality of Murska Sobota
Bakovci lies in the municipality of Murska Sobota. The transaction register has recorded 697 sales here since 2007, the latest on 26 Jan 2026. Over 2024–2026, 30 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Bakovci
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Houses17 %5
- Other building parts13 %4
- Building land7 %2
- Other land63 %19
| Category | Transactions | €/m² |
|---|---|---|
| Houses | 5 | — |
| Garages and parking | 1 | — |
| Other building parts | 3 | — |
| Building land | 2 | — |
| Farmland | 10 | — |
| Forest | 3 | — |
| Other land | 6 | — |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 4 | — |
Apartment price trend in Bakovci 2007–2026
Transactions: 2007 9, 2026 9, peak 96 in 2008.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 9 |
| 2008 | — | — | 96 |
| 2009 | — | — | 33 |
| 2010 | — | — | 28 |
| 2011 | — | — | 17 |
| 2012 | — | — | 13 |
| 2013 | — | — | 26 |
| 2014 | — | — | 43 |
| 2015 | — | — | 17 |
| 2016 | — | — | 36 |
| 2017 | — | — | 38 |
| 2018 | — | — | 20 |
| 2019 | — | — | 30 |
| 2020 | — | — | 18 |
| 2021 | — | — | 26 |
| 2022 | — | — | 34 |
| 2023 | — | — | 64 |
| 2024 | — | — | 23 |
| 2025 | — | — | 20 |
| 2026 | — | — | 9 |
Latest recorded sales in Bakovci
The last 5 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 1 Feb 2025 | House | Bakovci | 122.5 m² | €188/m² | €23,000 |
| 16 Dec 2024 | Building land | cad. Bakovci | 185.0 m² | €14/m² | €2,574 |
| 4 Dec 2024 | Farmland | cad. Bakovci | 6,202 m² | €2.3/m² | €14,400 |
| 18 Nov 2024 | Farmland | cad. Bakovci | 3,881 m² | €2.6/m² | €10,300 |
| 1 Oct 2024 | Farmland | cad. Bakovci | 21,800 m² | €4.6/m² | €100,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 1 Oct 2024 | Farmland | cad. Bakovci | 21,800 m² | €4.6/m² | €100,000 |
| 1 Feb 2025 | House | Bakovci | 122.5 m² | €188/m² | €23,000 |
| 4 Dec 2024 | Farmland | cad. Bakovci | 6,202 m² | €2.3/m² | €14,400 |
| 18 Nov 2024 | Farmland | cad. Bakovci | 3,881 m² | €2.6/m² | €10,300 |
| 16 Dec 2024 | Building land | cad. Bakovci | 185.0 m² | €14/m² | €2,574 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 1 Apr 2026 | Apartment | Bakovci | 27.0 m² | €5.6/m² | €150 |
| 1 Dec 2025 | Apartment | Bakovci | 28.0 m² | €5.4/m² | €150 |
| 1 Apr 2025 | Apartment | Bakovci | 27.0 m² | €5.6/m² | €150 |
| 1 Dec 2024 | Apartment | Bakovci | 28.0 m² | €5.4/m² | €150 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Murska Sobota, where Bakovci is marked by its transactions.
Other districts in Murska Sobota
- Murska Sobota€1,717/m²
- Krog869 transactions
- Rakičan612 transactions
- Černelavci479 transactions
- Kupšinci454 transactions
Frequently asked questions
How many properties are sold in Bakovci each year?
In 2025, 20 sales were recorded on the open market; across 2007–2026 the register holds 697.
What is the cadastral district of Bakovci?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Bakovci is also the area prices are quoted for within the municipality of Murska Sobota.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.