Property prices in Krog (Murska Sobota)
cadastral district in the municipality of Murska Sobota
Krog lies in the municipality of Murska Sobota. The transaction register has recorded 869 sales here since 2007, the latest on 22 Jun 2026. Over 2024–2026, 71 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Krog
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Houses13 %9
- Other building parts13 %9
- Building land18 %13
- Other land56 %40
| Category | Transactions | €/m² |
|---|---|---|
| Houses | 9 | — |
| Garages and parking | 2 | — |
| Commercial premises | 2 | — |
| Other building parts | 5 | — |
| Building land | 13 | — |
| Farmland | 13 | €3.2/m² |
| Forest | 14 | — |
| Other land | 13 | — |
Apartment price trend in Krog 2007–2026
Transactions: 2007 4, 2026 17, peak 164 in 2015.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 4 |
| 2008 | — | — | 46 |
| 2009 | — | — | 23 |
| 2010 | — | — | 26 |
| 2011 | — | — | 34 |
| 2012 | — | — | 19 |
| 2013 | — | — | 28 |
| 2014 | — | — | 19 |
| 2015 | — | — | 164 |
| 2016 | — | — | 39 |
| 2017 | — | — | 41 |
| 2018 | — | — | 79 |
| 2019 | — | — | 71 |
| 2020 | — | — | 28 |
| 2021 | — | — | 32 |
| 2022 | — | — | 55 |
| 2023 | — | — | 25 |
| 2024 | — | — | 22 |
| 2025 | — | — | 46 |
| 2026 | — | — | 17 |
Latest recorded sales in Krog
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 19 Mar 2026 | Forest | cad. Krog | 22.0 m² | €3.7/m² | €80 |
| 16 Jan 2026 | Building land | cad. Krog | 3,612 m² | €4.2/m² | €15,000 |
| 5 Nov 2025 | House | Krog | 90.3 m² | €1,467/m² | €132,482 |
| 19 Sept 2025 | House | Krog | 90.3 m² | €1,329/m² | €120,000 |
| 24 Jun 2025 | Farmland | cad. Krog | 21,176 m² | €3.8/m² | €80,000 |
| 28 Apr 2025 | Farmland | cad. Krog | 5,266 m² | €4.8/m² | €25,000 |
| 3 Apr 2025 | House | Krog | 127.6 m² | €937/m² | €119,500 |
| 18 Mar 2025 | Forest | cad. Krog | 2,635 m² | €0.5/m² | €1,200 |
| 12 Mar 2025 | Farmland | cad. Krog | 3,511 m² | €2.3/m² | €8,050 |
| 11 Mar 2025 | Farmland | cad. Krog | 3,823 m² | €3.0/m² | €11,469 |
| 23 Dec 2024 | Building land | cad. Krog | 701.0 m² | €21/m² | €15,000 |
| 18 Dec 2024 | Farmland | cad. Krog | 3,437 m² | €2.3/m² | €8,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 5 Nov 2025 | House | Krog | 90.3 m² | €1,467/m² | €132,482 |
| 19 Sept 2025 | House | Krog | 90.3 m² | €1,329/m² | €120,000 |
| 3 Apr 2025 | House | Krog | 127.6 m² | €937/m² | €119,500 |
| 24 Jun 2025 | Farmland | cad. Krog | 21,176 m² | €3.8/m² | €80,000 |
| 11 Sept 2024 | Farmland | cad. Krog | 10,470 m² | €3.2/m² | €33,500 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Murska Sobota, where Krog is marked by its transactions.
Other districts in Murska Sobota
- Murska Sobota€1,717/m²
- Bakovci697 transactions
- Rakičan612 transactions
- Černelavci479 transactions
- Kupšinci454 transactions
Frequently asked questions
How many properties are sold in Krog each year?
In 2025, 46 sales were recorded on the open market; across 2007–2026 the register holds 869.
What is the cadastral district of Krog?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Krog is also the area prices are quoted for within the municipality of Murska Sobota.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.