Property prices in Kupšinci (Murska Sobota)
cadastral municipality in the municipality of Murska Sobota
Kupšinci lies in the municipality of Murska Sobota. The property transaction register has recorded 203 transactions on the open market here since 2007, the latest on 27 Jul 2026. Over 2025–2026, 26 transactions were concluded on the open market.
The market in Kupšinci is thin: 26 transactions were concluded on the open market in 2025–2026, and even across the whole register there are too few priced transactions (the floor is 10) for a median apartment, house or building land price.
Which kinds of property sell in Kupšinci?
The largest share of the 57 units in 2025–2026 is other land (96%).
- Building land4%2
- Other land96%55
| Category | Units | €/m² |
|---|---|---|
| Building land | 2 | — |
| Farmland | 50 | €2.5/m² |
| Forest | 5 | — |
Rented space
The newest years are incomplete, so the median is based on 2024–2025.
| Category | Leases | €/m²/month |
|---|---|---|
| Houses | 1 | — |
Explore Murska Sobota municipality on the interactive map
Every deal, price and permit in place. Filter by year, price, floor area and property type, with parcel boundaries and building footprints.
How many transactions were there in Kupšinci each year?
The most open-market transactions in Kupšinci were in 2008 (21); in 2025 there were 12.
Transactions: 2007 1, 2026 14, peak 21 in 2008.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 1 |
| 2008 | — | — | 21 |
| 2009 | — | — | 4 |
| 2010 | — | — | 3 |
| 2011 | — | — | 11 |
| 2012 | — | — | 18 |
| 2013 | — | — | 4 |
| 2014 | — | — | 9 |
| 2015 | — | — | 17 |
| 2016 | — | — | 12 |
| 2017 | — | — | 13 |
| 2018 | — | — | 7 |
| 2019 | — | — | 13 |
| 2020 | — | — | 14 |
| 2021 | — | — | 11 |
| 2022 | — | — | 8 |
| 2023 | — | — | 1 |
| 2024 | — | — | 10 |
| 2025 | — | — | 12 |
| 2026 | — | — | 14 |
Which properties were sold most recently in Kupšinci?
The last 12 recorded open-market sales with a price per square metre (2025–2026).
| Date | Type | Address | Area | Price | €/m² | Map |
|---|---|---|---|---|---|---|
| 19 Jun 2026 | Farmland | cad. Kupšinci | 2,996 m² | €9,300 | €3.1/m² | |
| 22 Apr 2026 | Farmland | cad. Kupšinci | 4,033 m² | €10,300 | €2.5/m² | |
| 17 Mar 2026 | Farmland | cad. Kupšinci | 2,634 m² | €6,000 | €2.3/m² | |
| 10 Feb 2026 | Farmland | cad. Kupšinci | 1,922 m² | €3,800 | €2.0/m² | |
| 19 Dec 2025 | Farmland | cad. Kupšinci | 4,404 m² | €11,000 | €2.5/m² | |
| 27 Nov 2025 | Forest | cad. Kupšinci | 219.0 m² | €800 | €3.6/m² | |
| 19 Nov 2025 | Farmland | cad. Kupšinci | 2,818 m² | €7,045 | €2.5/m² | |
| 14 Nov 2025 | Farmland | cad. Kupšinci | 2,067 m² | €6,000 | €2.9/m² | |
| 4 Nov 2025 | Farmland | cad. Kupšinci | 3,136 m² | €11,600 | €3.7/m² | |
| 8 Oct 2025 | Farmland | cad. Kupšinci | 2,076 m² | €5,190 | €2.5/m² | |
| 26 Sept 2025 | Farmland | cad. Kupšinci | 3,765 m² | €11,295 | €3.0/m² | |
| 8 Sept 2025 | Farmland | cad. Kupšinci | 5,745 m² | €17,000 | €3.0/m² |
Highest-priced sales
| Date | Type | Address | Area | Price | €/m² | Map |
|---|---|---|---|---|---|---|
| 20 May 2025 | Farmland | cad. Kupšinci | 12,502 m² | €31,000 | €2.5/m² | |
| 8 Sept 2025 | Farmland | cad. Kupšinci | 5,745 m² | €17,000 | €3.0/m² | |
| 15 Apr 2025 | Farmland | cad. Kupšinci | 6,206 m² | €12,400 | €2.0/m² | |
| 4 Nov 2025 | Farmland | cad. Kupšinci | 3,136 m² | €11,600 | €3.7/m² | |
| 26 Sept 2025 | Farmland | cad. Kupšinci | 3,765 m² | €11,295 | €3.0/m² |
The area on the map
Other districts in Murska Sobota
- Murska Sobota€1,746/m²
- Krog872 records
- Bakovci701 records
- Rakičan618 records
- Černelavci483 records
Frequently asked questions
How many properties are sold in Kupšinci each year?
In 2025, 12 transactions were concluded on the open market; across 2007–2026 there were 203.
What is the cadastral district of Kupšinci?
A cadastral municipality is the basic unit of the Slovenian property cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Kupšinci is also the area prices are quoted for within the municipality of Murska Sobota.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian property transaction register (GURS), with which every concluded transaction must be filed; the method is described in the methodology.