Property prices in Miren - Kostanjevica
The real estate transaction register has recorded 3,466 sales in the municipality of Miren - Kostanjevica since 2007, the latest on 17 Jun 2026. Over the last two years (2024–2026), 301 transactions were concluded on the open market. The median apartment rent is €10.2/m² per month.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted. The “vs SI” badge is the distance to the Slovenian median over the same period.
Apartment rents in Miren - Kostanjevica (€/m² per month)
The median apartment rent in Miren - Kostanjevica is €10.2/m² per month (14 leases in 2024–2026). For a 50 m² apartment that is roughly €509 a month, excluding utilities.
Prices by property type in Miren - Kostanjevica
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments4 %11
- Houses13 %38
- Other building parts14 %41
- Building land13 %39
- Other land57 %172
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 11 | €1,608/m² |
| Houses | 38 | €789/m² |
| Garages and parking | 6 | — |
| Commercial premises | 3 | — |
| Other building parts | 32 | — |
| Building land | 39 | €52/m² |
| Farmland | 50 | €7.6/m² |
| Forest | 40 | — |
| Other land | 82 | €35/m² |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 14 | €10.2/m² |
| Rooms | 5 | €4.1/m² |
| Commercial premises | 2 | — |
Apartment price trend in Miren - Kostanjevica 2007–2026
Apartments: 2007 €1,418/m², 2010 €1,497/m². The same numbers are in the table below the chart.
Transactions: 2007 75, 2026 94, peak 313 in 2017.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | €1,418/m² | — | 75 |
| 2008 | — | — | 152 |
| 2009 | — | — | 73 |
| 2010 | €1,497/m² | — | 109 |
| 2011 | — | — | 131 |
| 2012 | — | — | 207 |
| 2013 | — | — | 112 |
| 2014 | — | — | 123 |
| 2015 | — | — | 106 |
| 2016 | — | — | 142 |
| 2017 | — | — | 313 |
| 2018 | — | — | 199 |
| 2019 | — | — | 203 |
| 2020 | — | — | 246 |
| 2021 | — | — | 188 |
| 2022 | — | — | 178 |
| 2023 | — | — | 149 |
| 2024 | — | — | 189 |
| 2025 | — | — | 184 |
| 2026 | — | — | 94 |
Rent trend in Miren - Kostanjevica 2013–2026
Apartments: 2018 €2.7/m², 2024 €5.0/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/mo | Leases |
|---|---|---|
| 2013 | — | 32 |
| 2014 | — | 22 |
| 2015 | — | 9 |
| 2016 | — | 17 |
| 2017 | — | 41 |
| 2018 | €2.7/m² | 47 |
| 2019 | €3.8/m² | 27 |
| 2020 | €3.3/m² | 49 |
| 2021 | €3.3/m² | 60 |
| 2022 | €8.8/m² | 45 |
| 2023 | €6.4/m² | 44 |
| 2024 | €5.0/m² | 29 |
| 2025 | — | 6 |
| 2026 | — | 5 |
Construction and building permits in Miren - Kostanjevica
In 2025, Miren - Kostanjevica issued building permits for 10 dwellings across 22 buildings. Over the last five years, for 51 dwellings in total. Construction activity is higher over the last five years than over the five before them. For 1 building that appear in the sales register there is also an administrative construction act — a building or occupancy permit, or a notice of commencement — from the Ministry of Natural Resources and Spatial Planning.
Apartments: 2007 39, 2025 10, peak 39 in 2007.
The same figures as a table
| Year | Apartments | Buildings |
|---|---|---|
| 2007 | 39 | 29 |
| 2008 | 15 | 14 |
| 2009 | 24 | 24 |
| 2010 | 12 | 15 |
| 2011 | 9 | 9 |
| 2012 | 6 | 6 |
| 2013 | 7 | 8 |
| 2014 | 17 | 16 |
| 2015 | 9 | 26 |
| 2016 | 8 | 27 |
| 2017 | 4 | 19 |
| 2018 | 4 | 14 |
| 2019 | 14 | 22 |
| 2020 | 10 | 15 |
| 2021 | 9 | 20 |
| 2022 | 14 | 20 |
| 2023 | 13 | 28 |
| 2024 | 5 | 10 |
| 2025 | 10 | 22 |
Latest recorded sales in Miren - Kostanjevica
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 17 Jun 2026 | Building land | cad. Sela na Krasu | 40.0 m² | €28/m² | €1,100 |
| 1 Jun 2026 | Land by a building | cad. Sela na Krasu | 410.0 m² | €3.0/m² | €1,250 |
| 19 May 2026 | House | Miren | 72.0 m² | €817/m² | €58,800 |
| 5 May 2026 | Building land | cad. Opatje selo | 762.0 m² | €85/m² | €64,389 |
| 10 Apr 2026 | Building land | cad. Miren | 565.0 m² | €89/m² | €50,000 |
| 10 Apr 2026 | Farmland | cad. Vojščica | 239.0 m² | €25/m² | €6,000 |
| 23 Mar 2026 | Farmland | cad. Bilje | 2,379 m² | €7.6/m² | €18,000 |
| 28 Feb 2026 | Land by a building | cad. Miren | 100.0 m² | €20/m² | €2,000 |
| 4 Feb 2026 | Building land | cad. Opatje selo | 550.0 m² | €44/m² | €24,100 |
| 27 Jan 2026 | House | Miren | 85.5 m² | €760/m² | €65,000 |
| 15 Jan 2026 | Building land | cad. Sela na Krasu | 583.0 m² | €52/m² | €30,000 |
| 18 Dec 2025 | Land by a building | cad. Bilje | 36.0 m² | €35/m² | €1,260 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 21 Oct 2024 | House | Bilje | 136.9 m² | €2,557/m² | €350,000 |
| 28 Aug 2024 | Apartment | Miren | 105.6 m² | €2,604/m² | €275,000 |
| 2 Apr 2025 | Apartment | cad. Orehovlje | 116.4 m² | €2,148/m² | €250,000 |
| 24 Nov 2025 | Apartment | Orehovlje | 136.1 m² | €1,690/m² | €230,000 |
| 15 Sept 2025 | House | Miren | 215.7 m² | €927/m² | €200,000 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 29 Jul 2026 | Apartment | Orehovlje | 38.7 m² | €11.6/m² | €450 |
| 2 Jul 2026 | Apartment | Orehovlje | 38.7 m² | €11.6/m² | €450 |
| 24 Jun 2026 | Apartment | Orehovlje | 38.7 m² | €10.3/m² | €400 |
| 15 Jun 2026 | Apartment | Orehovlje | 38.7 m² | €11.6/m² | €450 |
| 10 Mar 2026 | Apartment | Orehovlje | 39.9 m² | €10.0/m² | €400 |
| 29 Aug 2025 | Apartment | Orehovlje | 39.9 m² | €11.3/m² | €450 |
| 1 Jul 2025 | Apartment | Orehovlje | 38.7 m² | €10.3/m² | €400 |
| 19 Mar 2025 | Apartment | Orehovlje | 39.9 m² | €10.0/m² | €400 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Neighbouring municipalities
- Šempeter - Vrtojba€2,102/m²
- Renče - Vogrsko5 km
- Nova Gorica€2,460/m²
- Brda13 km
- Komen17 km
- Kanal ob Soči€1,789/m²
- Ajdovščina€2,633/m²
- Vipava€2,184/m²
Frequently asked questions
How have apartment prices in Miren - Kostanjevica moved over the years?
In 2007 the median was €1,418/m²; in 2010 it was €1,497/m² — 6 % more. The years in between are drawn in the trend chart; the values are nominal, with no inflation adjustment.
How much new housing is being built in Miren - Kostanjevica?
Statistics Slovenia records building permits for 51 dwellings in Miren - Kostanjevica over the last five years, 10 dwellings of them in 2025. A permit is no guarantee that the building goes up, but it is the earliest public signal of new supply.
How many properties change hands in Miren - Kostanjevica each year?
In 2025, 184 sales were recorded on the open market. Across 2007–2026 the register holds 3,466, including non-market transfers.
Are these asking prices or achieved prices?
Achieved. Slovenian law requires every concluded transaction to be filed with the Surveying and Mapping Authority, so these are prices that were paid rather than prices that were advertised. The gap is often a few per cent, and wider for illiquid property.
How often is the data in Miren - Kostanjevica updated?
The authority publishes a new annual file and tops up the current year continuously; the site is rebuilt on each release. The date of the last transaction and the date of the last rebuild are both in the footer, and the calculation is described in the methodology.