Property prices in Stražišče (Kranj)
cadastral district in the municipality of Kranj
Stražišče lies in the municipality of Kranj. The transaction register has recorded 1,775 sales here since 2007, the latest on 2 Jun 2026. Over 2024–2026, 108 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Stražišče
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments19 %20
- Houses14 %15
- Other building parts18 %19
- Building land6 %6
- Other land44 %48
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 20 | €2,712/m² |
| Houses | 15 | €1,922/m² |
| Garages and parking | 8 | — |
| Commercial premises | 4 | — |
| Other building parts | 7 | — |
| Building land | 6 | — |
| Farmland | 9 | — |
| Other land | 39 | — |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 9 | €5.1/m² |
Apartment price trend in Stražišče 2007–2026
Transactions: 2007 17, 2026 50, peak 128 in 2010.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 17 |
| 2008 | — | — | 90 |
| 2009 | — | — | 54 |
| 2010 | — | — | 128 |
| 2011 | — | — | 69 |
| 2012 | — | — | 98 |
| 2013 | — | — | 72 |
| 2014 | — | — | 100 |
| 2015 | — | — | 87 |
| 2016 | — | — | 106 |
| 2017 | — | — | 101 |
| 2018 | — | — | 127 |
| 2019 | — | — | 93 |
| 2020 | — | — | 47 |
| 2021 | — | — | 99 |
| 2022 | — | — | 109 |
| 2023 | — | — | 107 |
| 2024 | — | — | 50 |
| 2025 | — | — | 54 |
| 2026 | — | — | 50 |
Rent trend in Stražišče 2013–2025
Apartments: 2018 €4.2/m², 2024 €4.5/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/mo | Leases |
|---|---|---|
| 2013 | — | 72 |
| 2014 | — | 70 |
| 2015 | — | 70 |
| 2016 | — | 54 |
| 2017 | — | 43 |
| 2018 | €4.2/m² | 52 |
| 2019 | €3.8/m² | 55 |
| 2020 | €3.1/m² | 34 |
| 2021 | €4.3/m² | 49 |
| 2022 | €4.1/m² | 37 |
| 2023 | €3.7/m² | 54 |
| 2024 | €4.5/m² | 26 |
| 2025 | — | 1 |
Latest recorded sales in Stražišče
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 2 Jun 2026 | Building land | cad. Stražišče | 1,032 m² | €160/m² | €165,120 |
| 17 Mar 2026 | Building land | cad. Stražišče | 2,616 m² | €227/m² | €593,000 |
| 17 Mar 2026 | House | Kranj | 263.5 m² | €767/m² | €202,000 |
| 13 Mar 2026 | Apartment | Kranj | 98.9 m² | €1,213/m² | €120,000 |
| 5 Feb 2026 | Apartment | Kranj | 47.9 m² | €2,714/m² | €130,000 |
| 3 Feb 2026 | House | Kranj | 122.2 m² | €2,250/m² | €275,000 |
| 1 Feb 2026 | Apartment | Kranj | 64.6 m² | €2,709/m² | €175,000 |
| 21 Jan 2026 | House | Kranj | 137.0 m² | €1,971/m² | €270,000 |
| 9 Jan 2026 | House | Kranj | 115.0 m² | €3,322/m² | €382,000 |
| 17 Nov 2025 | Land by a building | cad. Stražišče | 44.0 m² | €137/m² | €6,030 |
| 22 Oct 2025 | House | Kranj | 230.3 m² | €3,691/m² | €850,000 |
| 16 Oct 2025 | House | Kranj | 197.5 m² | €1,873/m² | €370,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 22 Oct 2025 | House | Kranj | 230.3 m² | €3,691/m² | €850,000 |
| 17 Mar 2026 | Building land | cad. Stražišče | 2,616 m² | €227/m² | €593,000 |
| 9 Jan 2026 | House | Kranj | 115.0 m² | €3,322/m² | €382,000 |
| 16 Oct 2025 | House | Kranj | 197.5 m² | €1,873/m² | €370,000 |
| 4 Jun 2025 | House | Kranj | 154.0 m² | €1,786/m² | €275,000 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 15 Feb 2025 | Apartment | Kranj | 89.0 m² | €5.1/m² | €450 |
| 31 Dec 2024 | Apartment | Kranj | 34.0 m² | €8.8/m² | €300 |
| 30 Nov 2024 | Apartment | Kranj | 42.7 m² | €4.0/m² | €170 |
| 7 Nov 2024 | Apartment | Kranj | 80.0 m² | €12.5/m² | €1,000 |
| 16 Oct 2024 | Apartment | Kranj | 34.3 m² | €2.9/m² | €100 |
| 1 Oct 2024 | Apartment | Kranj | 22.8 m² | €2.2/m² | €50 |
| 30 Sept 2024 | Apartment | Kranj | 40.0 m² | €5.0/m² | €200 |
| 1 Sept 2024 | Apartment | Kranj | 90.0 m² | €10.6/m² | €950 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Kranj, where Stražišče is marked by its transactions.
Other districts in Kranj
Frequently asked questions
How many properties are sold in Stražišče each year?
In 2025, 54 sales were recorded on the open market; across 2007–2026 the register holds 1,775.
What is the cadastral district of Stražišče?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Stražišče is also the area prices are quoted for within the municipality of Kranj.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.