Property prices in Kokrica (Kranj)
cadastral district in the municipality of Kranj
Kokrica lies in the municipality of Kranj. The transaction register has recorded 1,111 sales here since 2007, the latest on 9 Jun 2026. Over 2024–2026, 64 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Kokrica
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments14 %9
- Houses14 %9
- Other building parts9 %6
- Building land13 %8
- Other land50 %32
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 9 | €2,715/m² |
| Houses | 9 | — |
| Garages and parking | 1 | — |
| Commercial premises | 1 | — |
| Other building parts | 4 | — |
| Building land | 8 | — |
| Farmland | 5 | — |
| Forest | 3 | — |
| Other land | 24 | — |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 6 | — |
| Houses | 3 | — |
| Garages and parking | 3 | — |
| Other | 1 | — |
Apartment price trend in Kokrica 2007–2026
Transactions: 2007 12, 2026 29, peak 107 in 2022.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 12 |
| 2008 | — | — | 57 |
| 2009 | — | — | 20 |
| 2010 | — | — | 19 |
| 2011 | — | — | 76 |
| 2012 | — | — | 49 |
| 2013 | — | — | 42 |
| 2014 | — | — | 54 |
| 2015 | — | — | 51 |
| 2016 | — | — | 49 |
| 2017 | — | — | 90 |
| 2018 | — | — | 86 |
| 2019 | — | — | 99 |
| 2020 | — | — | 29 |
| 2021 | — | — | 58 |
| 2022 | — | — | 107 |
| 2023 | — | — | 44 |
| 2024 | — | — | 32 |
| 2025 | — | — | 33 |
| 2026 | — | — | 29 |
Latest recorded sales in Kokrica
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 3 Apr 2026 | Building land | cad. Kokrica | 530.0 m² | €311/m² | €165,000 |
| 2 Apr 2026 | Building land | cad. Kokrica | 1,136 m² | €144/m² | €163,000 |
| 10 Mar 2026 | Apartment | Kokrica | 37.7 m² | €1,592/m² | €60,000 |
| 17 Feb 2026 | Farmland | cad. Kokrica | 229.0 m² | €2.0/m² | €458 |
| 22 Dec 2025 | Building land | cad. Kokrica | 320.0 m² | €200/m² | €64,000 |
| 28 Nov 2025 | Apartment | Kokrica | 60.2 m² | €2,625/m² | €158,000 |
| 28 Nov 2025 | Apartment | Kokrica | 43.2 m² | €2,083/m² | €90,000 |
| 27 Oct 2025 | Building land | cad. Kokrica | 609.0 m² | €292/m² | €177,500 |
| 7 Oct 2025 | House | Mlaka pri Kranju | 186.9 m² | €1,632/m² | €305,000 |
| 16 Jul 2025 | Road or car park | cad. Kokrica | 33.0 m² | €3.0/m² | €100 |
| 8 Jul 2025 | Forest | cad. Kokrica | 24,407 m² | €1.0/m² | €24,000 |
| 27 Jun 2025 | House | Kokrica | 184.2 m² | €1,520/m² | €280,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 7 Oct 2025 | House | Mlaka pri Kranju | 186.9 m² | €1,632/m² | €305,000 |
| 27 Jun 2025 | House | Kokrica | 184.2 m² | €1,520/m² | €280,000 |
| 4 Jun 2025 | House | Kokrica | 182.6 m² | €1,292/m² | €236,000 |
| 27 Oct 2025 | Building land | cad. Kokrica | 609.0 m² | €292/m² | €177,500 |
| 13 May 2025 | Apartment | Kokrica | 61.0 m² | €2,853/m² | €174,000 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 29 Dec 2024 | Utility premises | Kokrica | 120.0 m² | €9.7/m² | €1,161 |
| 1 Oct 2024 | Apartment | Mlaka pri Kranju | 70.0 m² | €3.6/m² | €250 |
| 23 Sept 2024 | Apartment | Kokrica | 40.0 m² | €11.3/m² | €450 |
| 13 Sept 2024 | House | Mlaka pri Kranju | 57.0 m² | €15.8/m² | €900 |
| 4 Sept 2024 | House | Mlaka pri Kranju | 608.0 m² | €1.7/m² | €1,050 |
| 1 Sept 2024 | Apartment | Kokrica | 63.0 m² | €9.5/m² | €600 |
| 1 Sept 2024 | House | Mlaka pri Kranju | 131.0 m² | €2.3/m² | €300 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Kranj, where Kokrica is marked by its transactions.
Other districts in Kranj
- Huje€3,270/m²
- Rupa€3,177/m²
- Kranj€2,935/m²
- Klanec€2,908/m²
- Primskovo€2,214/m²
- Suha4,810 transactions
- Bitnje3,512 transactions
- Stražišče1,775 transactions
- Drulovka1,132 transactions
- Britof918 transactions
- Breg ob Savi880 transactions
- Hrastje853 transactions
- Babni Vrt474 transactions
- Zgornja Besnica302 transactions
Frequently asked questions
How many properties are sold in Kokrica each year?
In 2025, 33 sales were recorded on the open market; across 2007–2026 the register holds 1,111.
What is the cadastral district of Kokrica?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Kokrica is also the area prices are quoted for within the municipality of Kranj.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.