Property prices in Kostel
The real estate transaction register has recorded 5,352 sales in the municipality of Kostel since 2008, the latest on 8 May 2026. Over the last two years (2024–2026), 473 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Kostel
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments0 %1
- Houses2 %11
- Other building parts6 %29
- Building land8 %39
- Other land83 %393
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 1 | — |
| Houses | 11 | — |
| Garages and parking | 3 | — |
| Other building parts | 26 | — |
| Building land | 39 | — |
| Farmland | 232 | — |
| Forest | 115 | — |
| Other land | 46 | — |
Apartment price trend in Kostel 2008–2026
Transactions: 2008 108, 2026 82, peak 525 in 2021.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2008 | — | — | 108 |
| 2009 | — | — | 190 |
| 2010 | — | — | 135 |
| 2011 | — | — | 273 |
| 2012 | — | — | 314 |
| 2013 | — | — | 371 |
| 2014 | — | — | 385 |
| 2015 | — | — | 93 |
| 2016 | — | — | 184 |
| 2017 | — | — | 170 |
| 2018 | — | — | 164 |
| 2019 | — | — | 226 |
| 2020 | — | — | 448 |
| 2021 | — | — | 525 |
| 2022 | — | — | 340 |
| 2023 | — | — | 217 |
| 2024 | — | — | 245 |
| 2025 | — | — | 366 |
| 2026 | — | — | 82 |
Construction and building permits in Kostel
In 2025, Kostel issued building permits for 4 dwellings across 7 buildings. Over the last five years, for 9 dwellings in total. Construction activity is higher over the last five years than over the five before them. For 1 building that appear in the sales register there is also an administrative construction act — a building or occupancy permit, or a notice of commencement — from the Ministry of Natural Resources and Spatial Planning.
Apartments: 2007 4, 2025 4, peak 8 in 2011.
The same figures as a table
| Year | Apartments | Buildings |
|---|---|---|
| 2007 | 4 | 5 |
| 2008 | 5 | 6 |
| 2009 | 3 | 5 |
| 2010 | 2 | 2 |
| 2011 | 8 | 9 |
| 2012 | 2 | 3 |
| 2013 | 1 | 1 |
| 2014 | 0 | 0 |
| 2015 | 1 | 7 |
| 2016 | 2 | 4 |
| 2017 | 0 | 4 |
| 2018 | 1 | 4 |
| 2019 | 1 | 2 |
| 2020 | 1 | 4 |
| 2021 | 1 | 8 |
| 2022 | 2 | 7 |
| 2023 | 1 | 6 |
| 2024 | 1 | 5 |
| 2025 | 4 | 7 |
Latest recorded sales in Kostel
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 8 May 2026 | Farmland | cad. Banja loka | 180.0 m² | €1.0/m² | €180 |
| 1 Apr 2026 | Farmland | cad. Bosljiva Loka | 233.0 m² | €3.5/m² | €815 |
| 16 Jan 2026 | Forest | cad. Banja loka | 5,076 m² | €3.9/m² | €20,000 |
| 9 Dec 2025 | Farm building | cad. Vrh | 18.0 m² | €500/m² | €9,000 |
| 12 Nov 2025 | Land by a building | cad. Vrh | 30.0 m² | €13/m² | €402 |
| 10 Nov 2025 | Farmland | cad. Vrh | 47.0 m² | €4.3/m² | €201 |
| 21 Oct 2025 | Building land | cad. Pirče | 71.0 m² | €3.5/m² | €250 |
| 23 Aug 2025 | Building land | cad. Fara | 539.0 m² | €5.0/m² | €2,695 |
| 20 May 2025 | Farmland | cad. Pirče | 985.0 m² | €1.5/m² | €1,500 |
| 10 Apr 2025 | Utility premises | cad. Vrh | 24.0 m² | €1,042/m² | €25,000 |
| 10 Apr 2025 | Building land | cad. Pirče | 61.0 m² | €12/m² | €700 |
| 7 Apr 2025 | House | Gotenc | 155.8 m² | €623/m² | €97,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 7 Apr 2025 | House | Gotenc | 155.8 m² | €623/m² | €97,000 |
| 10 Apr 2025 | Utility premises | cad. Vrh | 24.0 m² | €1,042/m² | €25,000 |
| 19 Nov 2024 | House | Drežnik | 92.4 m² | €271/m² | €25,000 |
| 16 Jan 2026 | Forest | cad. Banja loka | 5,076 m² | €3.9/m² | €20,000 |
| 9 Dec 2025 | Farm building | cad. Vrh | 18.0 m² | €500/m² | €9,000 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Neighbouring municipalities
- Osilnica13 km
- Kočevje€1,759/m²
- Črnomelj€1,343/m²
- Semič30 km
- Ribnica€1,825/m²
- Loški Potok32 km
- Dolenjske Toplice33 km
- Sodražica35 km
Frequently asked questions
How much new housing is being built in Kostel?
Statistics Slovenia records building permits for 9 dwellings in Kostel over the last five years, 4 dwellings of them in 2025. A permit is no guarantee that the building goes up, but it is the earliest public signal of new supply.
How many properties change hands in Kostel each year?
In 2025, 366 sales were recorded on the open market. Across 2008–2026 the register holds 5,352, including non-market transfers.
Are these asking prices or achieved prices?
Achieved. Slovenian law requires every concluded transaction to be filed with the Surveying and Mapping Authority, so these are prices that were paid rather than prices that were advertised. The gap is often a few per cent, and wider for illiquid property.
How often is the data in Kostel updated?
The authority publishes a new annual file and tops up the current year continuously; the site is rebuilt on each release. The date of the last transaction and the date of the last rebuild are both in the footer, and the calculation is described in the methodology.