Rents in Komenda
What is actually paid to rent in Komenda. Below are median rents by type of space over 2023–2024, computed from 74 leases on the open market, and how rents moved by year of signing.
Sale prices in Komenda are on the property price page.
Rent trend in Komenda 2013–2024
Apartments: 2014 €3.7/m², 2024 €5.0/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/month | Leases |
|---|---|---|
| 2013 | — | 36 |
| 2014 | €3.7/m² | 24 |
| 2015 | — | 18 |
| 2016 | — | 18 |
| 2017 | — | 28 |
| 2018 | €3.7/m² | 40 |
| 2019 | €3.4/m² | 34 |
| 2020 | €2.7/m² | 46 |
| 2021 | €3.3/m² | 51 |
| 2022 | €5.3/m² | 61 |
| 2023 | €4.3/m² | 79 |
| 2024 | €5.0/m² | 54 |
Rents by type of space in Komenda
A median is printed once a group holds at least 5 priced leases; otherwise a dash stands there.
| Category | Leases | €/m²/month |
|---|---|---|
| Apartments | 8 | €6.4/m² |
| Rooms | 2 | — |
| Garages and parking | 1 | — |
| Commercial premises | 12 | €8.5/m² |
Latest leases
| Date | Type | Address | Area | Rent | €/m²/month | Map |
|---|---|---|---|---|---|---|
| 15 Jun 2026 | Industrial premises | Potok pri Komendi | 382.7 m² | €2,581 | €6.7/m² | |
| 12 May 2026 | Office | Pod Javorji 6Poslovna cona Žeje pri Komendi | 64.1 m² | €400 | €6.2/m² | |
| 26 Jan 2026 | Business premises | Pod Kostanji 7Poslovna cona Žeje pri Komendi | 235.5 m² | €2,440 | €10.4/m² | |
| 1 Jan 2026 | Industrial premises | Pod Javorji 6Poslovna cona Žeje pri Komendi | 1,000 m² | €7,000 | €7.0/m² | |
| 30 Dec 2025 | Industrial premises | Pod Javorji 6Poslovna cona Žeje pri Komendi | 601.2 m² | €5,134 | €8.5/m² | |
| 16 Dec 2025 | Industrial premises | Pod Javorji 6Poslovna cona Žeje pri Komendi | 505.9 m² | €6,172 | €12.2/m² | |
| 29 Sept 2025 | Apartment | Klanec | 78.5 m² | €550 | €7.0/m² | |
| 9 Jul 2025 | Apartment | Klanec | 104.0 m² | €600 | €5.8/m² |
How the lease register is read
Rents on these pages cover 2023–2024, while sale prices elsewhere on the site cover 2025–2026. The difference is deliberate: the lease register fills in slowly, with contracts still being filed years after they were signed. The newest two years are therefore thin and read higher than they really are, so rents are measured over the last two years that have finished filling in.
A lease counts under the year it was signed, not the year it was filed. The register is a yearly snapshot of running contracts, so counting by the filing year would measure paperwork rather than the market.
Only open-market lettings are counted. Non-profit housing, lettings between related parties and rents set by law are excluded, because those prices are not market prices.
Every rent is in euros per square metre per month, before running costs unless the contract says otherwise. For a 60 m² apartment at €12/m² that is €720 a month.
Interactive map
1.6 million sales and half a million leases on one map, with filters by year, price, floor area and property type, with parcel boundaries, building footprints and the registration status of each building.
Open leases on the mapRental prices by municipality in Slovenia