Vila Nova Brdo
under constructioncompletion 2025verified 28 Aug 2026
Brdo · Ljubljana
Developer: C21 Novogradnje
Key facts
About the development
Dve nizkoenergijski večstanovanjski vili (A in B) na stičišču Ceste na Brdo in Poklukarjeve ulice v Ljubljani imata vsaka po šest prestižnih stanovanj (skupaj 12). Predaja je predvidena konec leta 2025.
How it has moved
- planned
- presale
- under construction
- for sale
- last units
- sold out
- completed
Follow this development
We will write to you when its status, starting price or number of available units changes. Free, and you can switch it off at any time.
A free analysis of this location
Check the plot, the prices achieved nearby, flood and landslide exposure and the seismic zone. No sign-up needed.
Sales on the plots and in the buildings
49 recorded deals · 2 buildings on the plots
| Date | What | Where | Area | Amount | €/m² |
|---|---|---|---|---|---|
| 2026 | building | building 1723-10291 | 5 m² | €638,500 | |
| 2026 | building | building 1723-10290 | 102 m² | €624,000 | |
| 2026 | building | building 1723-10291 | 13 m² | €588,000 | |
| 2026 | building | building 1723-10290 | 90 m² | sign in | |
| 2026 | building | building 1723-10290 | 13 m² | sign in | |
| 2026 | building | building 1723-10291 | 13 m² | sign in | |
| 2026 | building | building 1723-10291 | 5 m² | sign in | |
| 2026 | building | building 1723-10291 | 13 m² | sign in | |
| 2026 | building | building 1723-10291 | 13 m² | sign in | |
| 2026 | building | building 1723-10291 | 5 m² | sign in |
46 more recorded deals are locked. Signing in unlocks them.
From the property transaction register (ETN, GURS). These are the plots the development stands on and the buildings that stand on them: a flat is recorded against its building, never against the plot underneath it.
Deals around the site
Median price by year
| Year | Median | Sales |
|---|---|---|
| 2,026 | 3,305 €/m² | 3 |
| 2,025 | 4,542 €/m² | 6 |
| 2,024 | 3,836 €/m² | 6 |
| 2,023 | 3,654 €/m² | 5 |
| Date | Type | Area | Amount | €/m² | New build | Distance |
|---|---|---|---|---|---|---|
| 20 Jul 2026 | House | 111 m² | €428,000 | 150 m | ||
| 24 Jun 2026 | House | 203 m² | €574,000 | 2,197 | 140 m | |
| 22 Jun 2026 | Apartment | 50 m² | €240,000 | 4,061 | 170 m | |
| 22 May 2026 | Apartment | 79 m² | sign in | 90 m | ||
| 24 Apr 2026 | House | 39 m² | sign in | 90 m | ||
| 24 Apr 2026 | House | 45 m² | sign in | 90 m | ||
| 17 Mar 2026 | Apartment | 77 m² | sign in | 130 m | ||
| 5 Mar 2026 | Apartment | 70 m² | sign in | 130 m | ||
| 25 Feb 2026 | House | 133 m² | sign in | 280 m | ||
| 6 Feb 2026 | Apartment | 49 m² | sign in | 130 m |
100 more recorded deals are locked. Signing in unlocks them.
Flats and houses sold on the open market in the last 6 years, within 300 m of the development. From the property transaction register (ETN, GURS).
Cadastre
Plot
- 1168/5 on the mapcadastral community 1723 VIČ · 1,567 m²
Building
- 1723-10291on parcel 1168/5 · Year built: 2024 · Floors: 4 · Dwellings: 6
- 1723-10290on parcel 1168/5 · Year built: 2024 · Floors: 4 · Dwellings: 6
Satellite image
Spatial plan
- Občinski prostorski načrt Mestne občine Ljubljana – izvedbeni del Official record on the mapAdopted · In force · adopted 5 Jul 2010 · in force from 23 Oct 2010 · area 27,139.7 ha
- 5. spremembe in dopolnitve Občinskega prostorskega načrta Mestne občine Ljubljana – izvedbeni del Official record on the mapAdopted · In force · adopted 22 Jun 2026 · in force from 4 Aug 2026 · area 27,139.3 ha
- Četrte spremembe in dopolnitve občinskega prostorskega načrta Mestne občine Ljubljana - izvedbeni del Official record on the mapAdopted · In force · adopted 11 Apr 2022 · in force from 18 May 2022 · area 27,137.8 ha
- Spremembe in dopolnitve občinskega prostorskega načrta Mestne občine Ljubljana – izvedbeni del Official record on the mapAdopted · In force · adopted 28 May 2018 · in force from 4 Jul 2018 · area 27,137.8 ha
Land use
- CU Centralne površinePlanning unit (EUP): RD-160 · Detailed plan (OPPN) required: no · Floor area ratio (FI): 1.6 · Source: 5. spremembe in dopolnitve Občinskega prostorskega načrta Mestne občine Ljubljana – izvedbeni del, in force from 4 Aug 2026
From the register of spatial acts (MNVP). The official text and drawings are on the act's own page in the spatial information system.
Building permits and construction starts
| Date | Act | Procedure | Administrative unit | Distance | |
|---|---|---|---|---|---|
| 23 Sept 2026 | Occupancy permit | Domneva izdanega gradbenega in uporabnega dovoljenja po ZGO-1 | Upravna enota Ljubljana | 30 m | on the map |
| 3 Jul 2026 | Building permit | Gradbeno dovoljenje za nezahteven objekt | Upravna enota Ljubljana | 50 m | on the map |
| 24 Jul 2025 | Occupancy permit | Uporabno dovoljenje s tehničnim pregledom | Upravna enota Ljubljana | 0 m | on the map |
| 14 Dec 2024 | Building permit | Sprememba in dopolnitev gradbenega dovoljenja | Upravna enota Ljubljana | 40 m | on the map |
| 28 May 2024 | Building permit | Gradbeno dovoljenje | Upravna enota Ljubljana | 40 m | on the map |
| 6 Oct 2023 | Building permit | Gradbeno dovoljenje | Upravna enota Ljubljana | 40 m | on the map |
| 23 Dec 2022 | Occupancy permit | Uporabno dovoljenje s tehničnim pregledom | UE LJUBLJANA | 70 m | on the map |
| 4 Oct 2022 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE LJUBLJANA | 80 m | on the map |
| 4 Oct 2022 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE LJUBLJANA | 80 m | on the map |
| 12 Apr 2022 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE LJUBLJANA | 90 m | on the map |
| 2 Apr 2021 | Building permit | Sprememba in dopolnitev gradbenega dovoljenja | UE LJUBLJANA | 70 m | on the map |
| 26 Jan 2021 | Occupancy permit | Domneva izdanega gradbenega in uporabnega dovoljenja po ZGO-1 | UE LJUBLJANA | 70 m | on the map |
From the register of administrative acts (MNVP). Acts filed on the development's own buildings and within 150 m of it. The register publishes no unit count on an act.
The neighbourhood
Nearby
Warnings and constraints
- kindergarten or school ≈185 m away
- good public transport
- landslide-prone area
- outside flood-hazard areas
- elevated seismic hazard (0.275 g)
- school district OŠ Vič
Public registers
- PISO: spatial plans for Ljubljanageoprostor.net
- GURS: public cadastre vieweripi.eprostor.gov.si
- ARSO: environment atlasgis.arso.gov.si
- DRSV: water atlasgeohub.gov.si
The municipality in numbers
Population, wages, sales and prices for Ljubljana.
Links
Website
Sources
Similar developments nearby
Something missing or wrong?
We keep this entry by hand. Report a figure that does not hold or, if you are the developer, fill in what is missing.