Property prices in Šempeter pri Gorici (Šempeter - Vrtojba)
settlement in the municipality of Šempeter - Vrtojba
Source · ETN (GURS)Data through · 11 Aug 2026
Šempeter pri Gorici lies in the municipality of Šempeter - Vrtojba. The property transaction register has recorded 606 sales here since 2007, the latest on 27 Jul 2026. Over 2025–2026, 26 transactions were concluded on the open market. The median apartment price in Šempeter pri Gorici is €2,621/m², 1% below the Slovenian median (€2,654/m²). The median apartment rent is €4.4/m² per month.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted. The “vs SI” badge is the distance to the Slovenian median over the same period. The “vs municipality” badge is the distance to the median of the whole municipality.
Apartment prices in Šempeter pri Gorici (€/m²)
The median apartment price in Šempeter pri Gorici is €2,621/m², from 10 sales on the open market in 2025–2026. A 60 m² apartment at that price is worth roughly €157,000. Across the whole municipality of Šempeter - Vrtojba it is €2,151/m², so 22% less. That is 1% below the Slovenian median (€2,654/m²).
House prices in Šempeter pri Gorici (€/m²)
The median house price in Šempeter pri Gorici is €1,014/m² (23 sales in 2022–2026). A 150 m² house at that price is worth roughly €152,000. Across the whole municipality of Šempeter - Vrtojba it is €1,029/m², so 1% more. That is 2% below the Slovenian median (€1,037/m²). There were too few transactions in the last two years for a reliable median, so this figure is computed over 2022–2026.
Apartment rents in Šempeter pri Gorici (€/m² per month)
The median apartment rent in Šempeter pri Gorici is €4.4/m² per month (105 leases in 2023–2024). For a 50 m² apartment that is roughly €221 a month, excluding utilities.
Prices by property type in Šempeter pri Gorici
All open-market transactions in 2025–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments43%12
- Houses39%11
- Other building parts18%5
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 12 | €2,621/m² |
| Houses | 11 | €1,306/m² |
| Garages and parking | 1 | — |
| Commercial premises | 3 | — |
| Other building parts | 1 | — |
Rented space
| Category | Leases | €/m²/month |
|---|---|---|
| Apartments | 15 | €4.2/m² |
| Houses | 2 | — |
| Rooms | 3 | — |
| Commercial premises | 10 | €11.5/m² |
| Other | 4 | — |
Explore Šempeter - Vrtojba municipality on the interactive map
Every deal, price and permit in place. Filter by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapBrowse all 212 municipalities
The map has no separate filter for a settlement; it opens on the whole municipality of Šempeter - Vrtojba, where Šempeter pri Gorici is marked by its transactions.
Apartment price trend in Šempeter pri Gorici 2007–2026
Apartments: 2009 €1,695/m², 2020 €1,721/m². The same numbers are in the table below the chart.
Transactions: 2007 7, 2026 9, peak 34 in 2014.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 7 |
| 2008 | — | — | 7 |
| 2009 | €1,695/m² | — | 29 |
| 2010 | — | — | 20 |
| 2011 | — | — | 29 |
| 2012 | €1,384/m² | — | 29 |
| 2013 | — | — | 19 |
| 2014 | €1,308/m² | — | 34 |
| 2015 | — | — | 12 |
| 2016 | — | — | 20 |
| 2017 | — | — | 23 |
| 2018 | — | — | 21 |
| 2019 | — | — | 19 |
| 2020 | €1,721/m² | — | 33 |
| 2021 | — | — | 26 |
| 2022 | — | — | 26 |
| 2023 | — | — | 17 |
| 2024 | — | — | 19 |
| 2025 | — | — | 17 |
| 2026 | — | — | 9 |
Rent trend in Šempeter pri Gorici 2013–2024
Apartments: 2013 €3.9/m², 2024 €4.4/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/month | Leases |
|---|---|---|
| 2013 | €3.9/m² | 90 |
| 2014 | €4.6/m² | 69 |
| 2015 | €4.9/m² | 76 |
| 2016 | €3.5/m² | 62 |
| 2017 | €3.8/m² | 60 |
| 2018 | €3.0/m² | 117 |
| 2019 | €3.7/m² | 84 |
| 2020 | €3.1/m² | 106 |
| 2021 | €3.1/m² | 93 |
| 2022 | €3.7/m² | 105 |
| 2023 | €4.4/m² | 96 |
| 2024 | €4.4/m² | 64 |
Latest recorded sales in Šempeter pri Gorici
The last 12 recorded open-market sales with a price per square metre (2025–2026).
| Date | Type | Address | Area | Price | €/m² | Map |
|---|---|---|---|---|---|---|
| 27 Jul 2026 | Apartment | Cesta Goriške Fronte 64aŠempeter pri Gorici | 75.6 m² | €239,000 | €3,161/m² | |
| 4 Jun 2026 | Apartment | Vrtojbenska cesta 21Šempeter pri Gorici | 82.6 m² | €205,000 | €2,482/m² | |
| 13 May 2026 | Apartment | Ulica Ivana Suliča 14aŠempeter pri Gorici | 65.2 m² | €180,000 | €2,761/m² | |
| 22 Apr 2026 | House | Cesta Goriške Fronte 56Šempeter pri Gorici | 117.0 m² | €190,000 | €1,624/m² | |
| 18 Mar 2026 | Apartment | Vrtojbenska cesta 71Šempeter pri Gorici | 101.9 m² | €197,500 | €1,938/m² | |
| 3 Mar 2026 | Apartment | Ulica Ivana Suliča 10bŠempeter pri Gorici | 65.0 m² | €220,000 | €3,385/m² | |
| 24 Nov 2025 | Apartment | Vrtojbenska cesta 21Šempeter pri Gorici | 32.3 m² | €92,500 | €2,864/m² | |
| 26 Jul 2025 | House | Cesta Goriške Fronte 86dŠempeter pri Gorici | 160.2 m² | €440,000 | €2,747/m² | |
| 21 Jul 2025 | Apartment | Ulica Nikole Tesle 37Šempeter pri Gorici | 40.6 m² | €91,000 | €2,241/m² | |
| 14 Jul 2025 | Business premises | Vrtojbenska cesta 7Šempeter pri Gorici | 140.9 m² | €130,000 | €923/m² | |
| 30 Jun 2025 | House | Cesta prekomorskih brigad 8Šempeter pri Gorici | 70.8 m² | €70,000 | €989/m² | |
| 13 Jun 2025 | Apartment | Cesta prekomorskih brigad 21Šempeter pri Gorici | 34.0 m² | €125,000 | €3,677/m² |
Highest-priced sales
| Date | Type | Address | Area | Price | €/m² | Map |
|---|---|---|---|---|---|---|
| 26 Jul 2025 | House | Cesta Goriške Fronte 86dŠempeter pri Gorici | 160.2 m² | €440,000 | €2,747/m² | |
| 29 Jan 2025 | House | Cesta Goriške Fronte 86dŠempeter pri Gorici | 160.2 m² | €348,855 | €2,178/m² | |
| 27 Jul 2026 | Apartment | Cesta Goriške Fronte 64aŠempeter pri Gorici | 75.6 m² | €239,000 | €3,161/m² | |
| 3 Mar 2026 | Apartment | Ulica Ivana Suliča 10bŠempeter pri Gorici | 65.0 m² | €220,000 | €3,385/m² | |
| 19 Dec 2024 | House | Cvetlična ulica 8Šempeter pri Gorici | 46.0 m² | €215,000 | €4,674/m² |
Latest leases
| Date | Type | Address | Area | Rent | €/m²/month | Map |
|---|---|---|---|---|---|---|
| 10 Apr 2026 | Office | Bratuževa ulica 13aŠempeter pri Gorici | 28.0 m² | €305 | €10.9/m² | |
| 21 Jan 2026 | Office | Bratuževa ulica 13aŠempeter pri Gorici | 10.6 m² | €100 | €9.4/m² | |
| 25 Jun 2025 | Utility premises | Vrtojbenska cesta 48Šempeter pri Gorici | 28.4 m² | €305 | €10.7/m² | |
| 19 May 2025 | Office | Bratuževa ulica 13aŠempeter pri Gorici | 28.0 m² | €305 | €10.9/m² | |
| 1 May 2025 | Utility premises | Polje 12Šempeter pri Gorici | 1,526 m² | €5,239 | €3.4/m² | |
| 1 Apr 2025 | Office | Polje 12Šempeter pri Gorici | 363.9 m² | €2,320 | €6.4/m² | |
| 10 Mar 2025 | Medical premises | Ulica Nikole Tesle 3Šempeter pri Gorici | 54.3 m² | €1,750 | €32.2/m² | |
| 7 Mar 2025 | Business premises | Trg Ivana Roba 7Šempeter pri Gorici | 19.0 m² | €400 | €21.1/m² |
The area on the map
Other settlements in Šempeter - Vrtojba
- Vrtojba338 transactions
Frequently asked questions
Is property in Šempeter pri Gorici more expensive than elsewhere in Šempeter - Vrtojba?
The median apartment price in Šempeter pri Gorici is €2,621/m², against €2,151/m² across the whole municipality of Šempeter - Vrtojba, so 22% higher.
How do prices in Šempeter pri Gorici compare with the Slovenian average?
The median apartment price in Šempeter pri Gorici is €2,621/m² against a Slovenian median of €2,654/m² over the same period, so 1% lower.
How have prices in Šempeter pri Gorici moved over the years?
In 2009 the median apartment price was €1,695/m²; in 2020 it was €1,721/m², so 2% more.
How many properties are sold in Šempeter pri Gorici each year?
In 2025, 17 sales were recorded on the open market; across 2007–2026 the register holds 606.
Where is Šempeter pri Gorici?
Šempeter pri Gorici is a settlement in the municipality of Šempeter - Vrtojba. The prices on this page are computed only from transactions recorded in that settlement, not from the municipality as a whole.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian property transaction register (GURS), with which every concluded transaction must be filed; the method is described in the methodology.