Property prices in Gotna vas (Novo mesto)
cadastral district in the municipality of Novo mesto
Gotna vas lies in the municipality of Novo mesto. The transaction register has recorded 1,053 sales here since 2007, the latest on 22 May 2026. Over 2024–2026, 62 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Gotna vas
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments2 %1
- Houses19 %12
- Other building parts10 %6
- Building land26 %16
- Other land44 %27
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 1 | — |
| Houses | 12 | €1,344/m² |
| Other building parts | 6 | — |
| Building land | 16 | — |
| Farmland | 5 | — |
| Forest | 8 | — |
| Other land | 14 | — |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 1 | — |
| Houses | 3 | — |
| Rooms | 3 | — |
Apartment price trend in Gotna vas 2007–2026
Transactions: 2007 21, 2026 28, peak 100 in 2021.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 21 |
| 2008 | — | — | 79 |
| 2009 | — | — | 58 |
| 2010 | — | — | 25 |
| 2011 | — | — | 21 |
| 2012 | — | — | 43 |
| 2013 | — | — | 5 |
| 2014 | — | — | 44 |
| 2015 | — | — | 32 |
| 2016 | — | — | 37 |
| 2017 | — | — | 71 |
| 2018 | — | — | 69 |
| 2019 | — | — | 83 |
| 2020 | — | — | 82 |
| 2021 | — | — | 100 |
| 2022 | — | — | 61 |
| 2023 | — | — | 48 |
| 2024 | — | — | 25 |
| 2025 | — | — | 32 |
| 2026 | — | — | 28 |
Rent trend in Gotna vas 2013–2025
Apartments: 2013 €4.8/m², 2023 €3.4/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/mo | Leases |
|---|---|---|
| 2013 | €4.8/m² | 46 |
| 2014 | €4.2/m² | 30 |
| 2015 | — | 16 |
| 2016 | — | 16 |
| 2017 | — | 21 |
| 2018 | — | 9 |
| 2019 | €2.7/m² | 27 |
| 2020 | €2.2/m² | 21 |
| 2021 | €2.8/m² | 37 |
| 2022 | €3.8/m² | 27 |
| 2023 | €3.4/m² | 27 |
| 2024 | — | 20 |
| 2025 | — | 2 |
Latest recorded sales in Gotna vas
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 22 May 2026 | Farmland | cad. Gotna vas | 2,815 m² | €5.3/m² | €15,000 |
| 13 Apr 2026 | House | Novo mesto | 240.0 m² | €1,250/m² | €300,000 |
| 9 Jan 2026 | Land by a building | cad. Gotna vas | 192.0 m² | €40/m² | €7,680 |
| 8 Jan 2026 | Building land | cad. Gotna vas | 2,607 m² | €33/m² | €85,000 |
| 22 Dec 2025 | House | Novo mesto | 198.8 m² | €1,454/m² | €289,000 |
| 22 Dec 2025 | Building land | cad. Gotna vas | 1,690 m² | €55/m² | €93,000 |
| 18 Dec 2025 | Apartment | Novo mesto | 67.9 m² | €1,708/m² | €116,000 |
| 3 Dec 2025 | Farmland | cad. Gotna vas | 3,027 m² | €2.6/m² | €7,920 |
| 1 Oct 2025 | House | Novo mesto | 199.3 m² | €1,656/m² | €330,000 |
| 10 Sept 2025 | Land by a building | cad. Gotna vas | 195.0 m² | €85/m² | €16,653 |
| 5 Sept 2025 | Building land | cad. Gotna vas | 225.0 m² | €100/m² | €22,500 |
| 4 Jul 2025 | House | Novo mesto | 87.3 m² | €2,291/m² | €200,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 15 Apr 2025 | House | Novo mesto | 279.1 m² | €1,344/m² | €375,000 |
| 29 Oct 2024 | House | Novo mesto | 319.0 m² | €1,144/m² | €365,000 |
| 1 Oct 2025 | House | Novo mesto | 199.3 m² | €1,656/m² | €330,000 |
| 13 Apr 2026 | House | Novo mesto | 240.0 m² | €1,250/m² | €300,000 |
| 22 Dec 2025 | House | Novo mesto | 198.8 m² | €1,454/m² | €289,000 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 18 Nov 2025 | House | Novo mesto | 76.3 m² | €6.9/m² | €530 |
| 25 Apr 2025 | House | Novo mesto | 76.0 m² | €6.7/m² | €510 |
| 1 Nov 2024 | Room | Novo mesto | 40.0 m² | €2.5/m² | €100 |
| 1 Nov 2024 | Room | Novo mesto | 60.0 m² | €1.7/m² | €100 |
| 15 Oct 2024 | House | Novo mesto | 90.0 m² | €5.8/m² | €520 |
| 10 Oct 2024 | Apartment | Novo mesto | 35.0 m² | €5.7/m² | €200 |
| 1 Oct 2024 | Room | Novo mesto | 70.0 m² | €1.4/m² | €100 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Novo mesto, where Gotna vas is marked by its transactions.
Other districts in Novo mesto
- Šmihel pri Novem mestu€2,711/m²
- Novo mesto€2,656/m²
- Kandija€2,590/m²
- Lakovnice3,378 transactions
- Cerovec1,248 transactions
- Bršljin1,194 transactions
- Ždinja vas1,136 transactions
- Dobindol877 transactions
- Brusnice840 transactions
- Veliki Podljuben723 transactions
- Gabrje717 transactions
- Zajčji Vrh693 transactions
- Potov Vrh677 transactions
- Črešnjice648 transactions
- Gorenja Straža525 transactions
- Stranska vas487 transactions
- Šentpeter472 transactions
- Stopiče455 transactions
- Vinja vas380 transactions
- Zagorica363 transactions
- Prečna328 transactions
- Daljni Vrh269 transactions
Frequently asked questions
How many properties are sold in Gotna vas each year?
In 2025, 32 sales were recorded on the open market; across 2007–2026 the register holds 1,053.
What is the cadastral district of Gotna vas?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Gotna vas is also the area prices are quoted for within the municipality of Novo mesto.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.