Property prices in Gorenja Straža (Novo mesto)
cadastral district in the municipality of Novo mesto
Gorenja Straža lies in the municipality of Novo mesto. The transaction register has recorded 525 sales here since 2007, the latest on 4 Jun 2026. Over 2024–2026, 86 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Gorenja Straža
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments16 %14
- Houses1 %1
- Other building parts20 %17
- Building land53 %46
- Other land9 %8
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 14 | — |
| Houses | 1 | — |
| Garages and parking | 17 | — |
| Building land | 46 | — |
| Farmland | 2 | — |
| Forest | 1 | — |
| Other land | 5 | — |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 6 | €5.8/m² |
| Commercial premises | 1 | — |
Apartment price trend in Gorenja Straža 2007–2026
Transactions: 2007 1, 2026 53, peak 86 in 2016.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 1 |
| 2008 | — | — | 7 |
| 2009 | — | — | 4 |
| 2010 | — | — | 11 |
| 2011 | — | — | 8 |
| 2012 | — | — | 22 |
| 2013 | — | — | 28 |
| 2014 | — | — | 21 |
| 2015 | — | — | 28 |
| 2016 | — | — | 86 |
| 2017 | — | — | 29 |
| 2018 | — | — | 30 |
| 2019 | — | — | 31 |
| 2020 | — | — | 24 |
| 2021 | — | — | 28 |
| 2022 | — | — | 9 |
| 2023 | — | — | 20 |
| 2024 | — | — | 25 |
| 2025 | — | — | 27 |
| 2026 | — | — | 53 |
Rent trend in Gorenja Straža 2013–2026
Apartments: 2020 €3.7/m², 2024 €5.7/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/mo | Leases |
|---|---|---|
| 2013 | — | 25 |
| 2014 | — | 26 |
| 2015 | — | 14 |
| 2016 | — | 7 |
| 2017 | — | 14 |
| 2018 | — | 19 |
| 2019 | — | 21 |
| 2020 | €3.7/m² | 21 |
| 2021 | €3.2/m² | 20 |
| 2022 | €3.5/m² | 21 |
| 2023 | €3.8/m² | 21 |
| 2024 | €5.7/m² | 18 |
| 2026 | — | 1 |
Latest recorded sales in Gorenja Straža
The last 4 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 19 Mar 2026 | Parking space | Novo mesto | 13.0 m² | €1,154/m² | €15,000 |
| 8 Jan 2026 | Farmland | cad. Gorenja Straža | 986.0 m² | €4.1/m² | €4,000 |
| 5 Dec 2024 | Infrastructure land | cad. Gorenja Straža | 157.0 m² | €10/m² | €1,600 |
| 8 Nov 2024 | House | Češča vas | 87.0 m² | €1,460/m² | €127,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 8 Nov 2024 | House | Češča vas | 87.0 m² | €1,460/m² | €127,000 |
| 19 Mar 2026 | Parking space | Novo mesto | 13.0 m² | €1,154/m² | €15,000 |
| 8 Jan 2026 | Farmland | cad. Gorenja Straža | 986.0 m² | €4.1/m² | €4,000 |
| 5 Dec 2024 | Infrastructure land | cad. Gorenja Straža | 157.0 m² | €10/m² | €1,600 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 31 Mar 2026 | Apartment | Novo mesto | 87.2 m² | €6.1/m² | €530 |
| 10 Dec 2024 | Apartment | Novo mesto | 86.1 m² | €5.6/m² | €480 |
| 8 Nov 2024 | Apartment | Novo mesto | 65.5 m² | €5.1/m² | €333 |
| 17 Sept 2024 | Apartment | Novo mesto | 66.0 m² | €5.3/m² | €350 |
| 1 Sept 2024 | Apartment | Novo mesto | 37.0 m² | €6.1/m² | €225 |
| 1 Sept 2024 | Apartment | Novo mesto | 37.0 m² | €6.1/m² | €225 |
| 22 Aug 2024 | Industrial premises | Novo mesto | 100.0 m² | €6.1/m² | €610 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Novo mesto, where Gorenja Straža is marked by its transactions.
Other districts in Novo mesto
- Šmihel pri Novem mestu€2,711/m²
- Novo mesto€2,656/m²
- Kandija€2,590/m²
- Lakovnice3,378 transactions
- Cerovec1,248 transactions
- Bršljin1,194 transactions
- Ždinja vas1,136 transactions
- Gotna vas1,053 transactions
- Dobindol877 transactions
- Brusnice840 transactions
- Veliki Podljuben723 transactions
- Gabrje717 transactions
- Zajčji Vrh693 transactions
- Potov Vrh677 transactions
- Črešnjice648 transactions
- Stranska vas487 transactions
- Šentpeter472 transactions
- Stopiče455 transactions
- Vinja vas380 transactions
- Zagorica363 transactions
- Prečna328 transactions
- Daljni Vrh269 transactions
Frequently asked questions
How many properties are sold in Gorenja Straža each year?
In 2025, 27 sales were recorded on the open market; across 2007–2026 the register holds 525.
What is the cadastral district of Gorenja Straža?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Gorenja Straža is also the area prices are quoted for within the municipality of Novo mesto.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.