Litija municipality in numbers

Litija has 15,890 residents (1 Jan 2026) on 221 km², or 72 per km² (Slovenia: 105). The average age is 43.6, below the Slovenian average of 44.6. In 2025 the population grew by 10 (0.6 per 1,000 residents; Slovenia 2.0).
About Litija
The Municipality of Litija is a municipality in central Slovenia. The seat of the municipality is the town of Litija. The area is part of the traditional Upper and Lower Carniola regions. The entire municipality is now included in the Central Sava Statistical Region; until 2015 it was part of the Central Slovenia Statistical Region. The population of the municipality is just over 15,000.
Population
Population 2019: 15,356, 2026: 15,890.
| Indicator | Litija | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Population | 15,890 | 2,135,107 | 1 Jan 2026 | |
| Men | 8,062 | 1,074,630 | 1 Jan 2026 | |
| Women | 7,828 | 1,060,477 | 1 Jan 2026 | |
| Area | 221 km² | 20,271 km² | 1 Jan 2026 | |
| Population density | 72 /km² | 105 /km² | 1 Jan 2026 | |
| Average age | 43.6 | 44.6 | 1 Jan 2026 | |
| Ageing index | 138.8 | 158.6 | 1 Jan 2026 | |
| Share aged under 15 | 15.1% | 14.2% | 1 Jan 2026 | |
| Share aged 65 or over | 20.9% | 22.5% | 1 Jan 2026 | |
| Share of foreign citizens | 8.7% | 10.5% | 1 Jan 2026 | |
| Live births | 130 | 16,961 | 8.2 · SI 8.0 | 2025 |
| Deaths | 122 | 21,223 | 7.7 · SI 10.0 | 2025 |
| Natural increase | 8 | -4,262 | 0.5 · SI -2.0 | 2025 |
| Net migration with other countries | 41 | 8,519 | 2.6 · SI 4.0 | 2025 |
| Net migration between municipalities | -39 | 0 | -2.5 · SI 0.0 | 2025 |
| Total increase | 10 | 4,257 | 2025 | |
| Total increase per 1,000 residents | 0.6 | 2.0 | 2025 |
Births and deaths by year
Live births 2018: 129, 2025: 130. Deaths 2018: 120, 2025: 122.
Total increase per 1,000 residents, against Slovenia
Litija 2018: 2.2, 2025: 0.6. Slovenia 2018: 6.8, 2025: 2.
Average age, against Slovenia
Litija 2019: 42.4, 2026: 43.6. Slovenia 2019: 43.4, 2026: 44.6.
Kindergartens, schools and students
| Indicator | Litija | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Kindergartens and units | 11 | 982 | 2025/26 | |
| Children in kindergartens | 640 | 79,868 | 40.3 · SI 37.5 | 2025/26 |
| Primary schools and branches | 11 | 821 | 2025/26 | |
| Primary school pupils | 1,494 | 192,915 | 94.1 · SI 90.5 | 2025/26 |
| Secondary school pupils (by residence) | 708 | 86,624 | 44.6 · SI 40.7 | 2025/26 |
| Tertiary students (by residence) | 571 | 85,999 | 36.0 · SI 40.4 | 2025/26 |
| Adults with tertiary education | 22.2% | 26.6% | 2025 |
Children in kindergartens and pupils by year
Children in kindergartens 2018: 708, 2025: 640. Primary school pupils 2018: 1,411, 2025: 1,494.
Work, wages and income
The average net wage at employers in Litija was €1,391.91 a month in 2025, 13% below the Slovenian average of €1,602.05. The municipality has 4,147 jobs and 7,383 working residents; a labour migration index of 55 means more people commute out of it than into it. There are 1,368 companies (2024), 86 per 1,000 residents (Slovenia 110).
Wages up to 2023 under the previous methodology (all wage earners), from 2023 under the current one (legal persons). The two series are drawn separately.
| Indicator | Litija | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Persons in employment (by residence) | 7,383 | 940,987 | 464.9 · SI 441.6 | 2025 |
| Jobs in the municipality | 4,147 | 940,987 | 261.1 · SI 441.6 | 2025 |
| Employees (by workplace) | 3,373 | 836,620 | 212.4 · SI 392.6 | 2025 |
| Self-employed (by workplace) | 775 | 104,368 | 48.8 · SI 49.0 | 2025 |
| Commuting index | 55 | 100 | 2025 | |
| Average monthly gross wage | 2,161.57 € | 2,536.03 € | 2025 | |
| Average monthly net wage | 1,391.91 € | 1,602.05 € | 2025 | |
| Net income per resident (annual) | 14,116 € | 14,208 € | 2024 | |
| Median net income of residents (annual) | 12,785 € | 12,455 € | 2024 |
Companies and tourism
| Indicator | Litija | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Number of companies | 1,368 | 234,446 | 86.4 · SI 110.4 | 2024 |
| Persons employed by companies | 4,158 | 1,008,213 | 262.6 · SI 474.7 | 2024 |
| Company turnover | 469,048 k€ | 166,401,581 k€ | 2024 | |
| Tourist arrivals | 1,953 | 6,993,930 | 123.0 · SI 3,282.2 | 2025 |
| Tourist overnight stays | 4,436 | 17,843,311 | 279.3 · SI 8,373.8 | 2025 |
| Overnight stays by foreign tourists | 3,598 | 13,358,792 | 226.5 · SI 6,269.2 | 2025 |
Number of companies by year
Number of companies 2017: 1,165, 2024: 1,368.
Tourist overnight stays by year
Tourist overnight stays 2018: 3,480, 2025: 4,436. Overnight stays by foreign tourists 2018: 2,892, 2025: 3,598.
Housing
At the 2021 census Litija had 6,008 dwellings, with an average useful floor area of 83.5 m² (Slovenia 83.3 m²). 9,376 passenger cars are registered, 590 per 1,000 residents (Slovenia 603).
| Indicator | Litija | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Number of dwellings | 6,008 | 864,323 | 2021 | |
| Dwellings per 1,000 residents | 382 | 410 | 2021 | |
| Occupied dwellings | 4,934 | 698,747 | 2021 | |
| Holiday dwellings | 170 | 18,411 | 10.8 · SI 8.7 | 2021 |
| Average usable floor area of a dwelling | 83.5 m² | 83.3 m² | 2021 |
Cars and waste
| Indicator | Litija | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Passenger cars | 9,376 | 1,286,588 | 590.4 · SI 603.8 | 2025 |
| Municipal waste generated per resident | 548 kg | 526 kg | 2024 | |
| Municipal waste collected by public service, per resident | 305 kg | 376 kg | 2024 |
Passenger cars per 1,000 residents, against Slovenia
Litija 2018: 539.2, 2025: 590.4. Slovenia 2018: 557.5, 2025: 603.8.
The area on the map
Property prices in in Litija
What apartments and houses cost in in Litija, what rents are and how much is being built is on the property prices and rental prices pages and on the interactive map.
Source: Statistical Office of the Republic of Slovenia (SURS), SiStat database, tables 05E1022S, 05C4010S, 05C4008S, 05I1002S, 05I3002S, 05G2014S, 0952570S, 0952752S, 0953236S, 0955069S, 0775365S, 0775341S, 0772750S, 0701024S, 0772615S, 0883206S, 1418807S, 2164525S, 0861101S, 2222105S, 2700020S. Licence CC BY 4.0. Every row carries the year or date it is for; half-yearly population figures are as at 1 January or 1 July.
Frequently asked questions
How many people live in Litija?
The municipality of Litija had 15,890 residents on 1 Jan 2026 (SURS). It covers 221 km².
What is the average wage in Litija?
In 2025 the average monthly net wage at legal persons in Litija was €1,391.91 (gross €2,161.57), against €1,602.05 in Slovenia.
What is the average age in Litija?
43.6 years (1 Jan 2026); the Slovenian average is 44.6. The ageing index is 138.8.
How many schools and kindergartens are there in Litija?
In the 2025/26 school year Litija had 11 primary schools and branches with 1,494 pupils; there are 11 kindergartens and units with 640 children.
How many companies are based in Litija?
In 2024 1,368 companies were based in Litija, employing 4,158 people with a turnover of €469 million.
How many tourists visit Litija?
In 2025 Litija recorded 4,436 tourist overnight stays from 1,953 arrivals; 3,598 of the nights were by foreign tourists.