Rents in Miklavž na Dravskem polju
What is actually paid to rent in Miklavž na Dravskem polju. Below are median rents by type of space over 2023–2024, computed from 36 leases on the open market, and how rents moved by year of signing.
Sale prices in Miklavž na Dravskem polju are on the property price page.
Rent trend in Miklavž na Dravskem polju 2013–2024
Apartments: 2014 €3.3/m², 2024 €7.1/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/month | Leases |
|---|---|---|
| 2013 | — | 19 |
| 2014 | €3.3/m² | 41 |
| 2015 | €3.4/m² | 65 |
| 2016 | — | 20 |
| 2017 | — | 23 |
| 2018 | — | 11 |
| 2019 | — | 25 |
| 2020 | — | 18 |
| 2021 | — | 12 |
| 2022 | €3.7/m² | 25 |
| 2023 | €4.4/m² | 36 |
| 2024 | €7.1/m² | 28 |
Rents by type of space in Miklavž na Dravskem polju
A median is printed once a group holds at least 5 priced leases; otherwise a dash stands there.
| Category | Leases | €/m²/month |
|---|---|---|
| Apartments | 10 | €8.0/m² |
| Rooms | 3 | — |
| Commercial premises | 2 | — |
Latest leases
| Date | Type | Address | Area | Rent | €/m²/month | Map |
|---|---|---|---|---|---|---|
| 1 Apr 2026 | Apartment | Ulica Čebelarja Močnika 15Miklavž na Dravskem polju | 65.0 m² | €560 | €8.6/m² | |
| 1 Apr 2026 | Apartment | Ulica Čebelarja Močnika 15Miklavž na Dravskem polju | 65.0 m² | €540 | €8.3/m² | |
| 31 Mar 2026 | Apartment | Ulica Čebelarja Močnika 15Miklavž na Dravskem polju | 65.0 m² | €500 | €7.7/m² | |
| 31 Mar 2025 | Apartment | Ulica Čebelarja Močnika 15Miklavž na Dravskem polju | 65.0 m² | €500 | €7.7/m² | |
| 31 Mar 2025 | Apartment | Ulica Čebelarja Močnika 15Miklavž na Dravskem polju | 65.0 m² | €540 | €8.3/m² | |
| 31 Mar 2025 | Apartment | Ulica Čebelarja Močnika 15Miklavž na Dravskem polju | 65.0 m² | €560 | €8.6/m² | |
| 16 Oct 2024 | Apartment | Ulica Marjana Nemca 1Miklavž na Dravskem polju | 120.0 m² | €600 | €5.0/m² | |
| 1 Oct 2024 | Apartment | Nad Gramoznico 11aMiklavž na Dravskem polju | 30.0 m² | €100 | €3.3/m² |
How the lease register is read
Rents on these pages cover 2023–2024, while sale prices elsewhere on the site cover 2025–2026. The difference is deliberate: the lease register fills in slowly, with contracts still being filed years after they were signed. The newest two years are therefore thin and read higher than they really are, so rents are measured over the last two years that have finished filling in.
A lease counts under the year it was signed, not the year it was filed. The register is a yearly snapshot of running contracts, so counting by the filing year would measure paperwork rather than the market.
Only open-market lettings are counted. Non-profit housing, lettings between related parties and rents set by law are excluded, because those prices are not market prices.
Every rent is in euros per square metre per month, before running costs unless the contract says otherwise. For a 60 m² apartment at €12/m² that is €720 a month.
Interactive map
1.6 million sales and half a million leases on one map, with filters by year, price, floor area and property type, with parcel boundaries, building footprints and the registration status of each building.
Open leases on the mapRental prices by municipality in Slovenia