Vila blok London S10
last unitsAvailable 1verified 26 Aug 2026
Rudnik · Ljubljana
Developer: SH Global
from €459,500
Key facts
About the development
Vila blok London (oznaka S10) je butični stanovanjski objekt družbe SH Global v ljubljanski četrti Rudnik. Od štirih tipov enot (garsonjera, 3-sobno, 4-sobno, grand penthouse) so trije že prodani, na voljo pa ostaja le še 4-sobno stanovanje za 459.500 EUR.
How it has moved
- planned
- presale
- under construction
- for sale
- last units
- sold out
- completed
A free analysis of this location
Check the plot, the prices achieved nearby, flood and landslide exposure and the seismic zone. No sign-up needed.
Sales on the plots and in the buildings
37 recorded deals · 1 building on the plots
| Date | What | Where | Area | Amount | €/m² |
|---|---|---|---|---|---|
| 2025 | land | parcel 1696-8/3 | 282 m² | €490,392 | |
| 2025 | land | parcel 1696-9/3 | 515 m² | €229,950 | |
| 2024 | land | parcel 1696-9/3 | 515 m² | €294,000 | |
| 2024 | land | parcel 1696-9/3 | 515 m² | sign in | |
| 2024 | building | building 1696-2652 | 13 m² | sign in | |
| 2024 | land | parcel 1696-9/3 | 515 m² | sign in | |
| 2024 | land | parcel 1696-9/3 | 515 m² | sign in | |
| 2025 | land | parcel 1696-8/3 | 282 m² | sign in | |
| 2024 | land | parcel 1696-8/3 | 282 m² | sign in | |
| 2024 | land | parcel 1696-9/3 | 515 m² | sign in |
34 more recorded deals are locked. Signing in unlocks them.
From the property transaction register (ETN, GURS). These are the plots the development stands on and the buildings that stand on them: a flat is recorded against its building, never against the plot underneath it.
Deals around the site
Median price by year
| Year | Median | Sales |
|---|---|---|
| 2,026 | 4,414 €/m² | 3 |
| 2,025 | 5,498 €/m² | 1 |
| 2,024 | 3,738 €/m² | 8 |
| 2,023 | 1,570 €/m² | 3 |
| Date | Type | Area | Amount | €/m² | New build | Distance |
|---|---|---|---|---|---|---|
| 16 Jun 2026 | Apartment | 30 m² | €110,000 | 3,548 | 260 m | |
| 18 Feb 2026 | Apartment | 66 m² | €320,000 | 4,414 | 60 m | |
| 6 Feb 2026 | House | 85 m² | €1,200,000 | 280 m | ||
| 16 Jan 2026 | Apartment | 41 m² | sign in | 140 m | ||
| 21 Nov 2025 | House | sign in | 180 m | |||
| 27 Mar 2025 | Apartment | 67 m² | sign in | 260 m | ||
| 19 Feb 2025 | Apartment | 94 m² | sign in | yes | 0 m | |
| 12 Dec 2024 | Apartment | 81 m² | sign in | yes | 0 m | |
| 22 Nov 2024 | Apartment | 44 m² | sign in | 290 m | ||
| 24 Oct 2024 | House | 113 m² | sign in | 40 m |
38 more recorded deals are locked. Signing in unlocks them.
Flats and houses sold on the open market in the last 6 years, within 300 m of the development. From the property transaction register (ETN, GURS).
Cadastre
Plot
- 9/3 on the mapcadastral community 1696 RUDNIK · 515 m²
- 8/3 on the mapcadastral community 1696 RUDNIK · 282 m²
Building
- 1696-2652on parcel 9/3 · Year built: 2024 · Floors: 5 · Dwellings: 10
Satellite image
Spatial plan
- Občinski prostorski načrt Mestne občine Ljubljana – izvedbeni del Official record on the mapAdopted · In force · adopted 5 Jul 2010 · in force from 23 Oct 2010 · area 27,139.7 ha
- 5. spremembe in dopolnitve Občinskega prostorskega načrta Mestne občine Ljubljana – izvedbeni del Official record on the mapAdopted · In force · adopted 22 Jun 2026 · in force from 4 Aug 2026 · area 27,139.3 ha
- Četrte spremembe in dopolnitve občinskega prostorskega načrta Mestne občine Ljubljana - izvedbeni del Official record on the mapAdopted · In force · adopted 11 Apr 2022 · in force from 18 May 2022 · area 27,137.8 ha
- Spremembe in dopolnitve občinskega prostorskega načrta Mestne občine Ljubljana – izvedbeni del Official record on the mapAdopted · In force · adopted 28 May 2018 · in force from 4 Jul 2018 · area 27,137.8 ha
Land use
- CU Centralne površinePlanning unit (EUP): RN-138 · Detailed plan (OPPN) required: no · Site coverage (FZ): 35 · Source: 5. spremembe in dopolnitve Občinskega prostorskega načrta Mestne občine Ljubljana – izvedbeni del, in force from 4 Aug 2026
From the register of spatial acts (MNVP). The official text and drawings are on the act's own page in the spatial information system.
Building permits and construction starts
| Date | Act | Procedure | Administrative unit | Distance | |
|---|---|---|---|---|---|
| 12 Dec 2025 | Occupancy permit | Uporabno dovoljenje brez tehničnega pregleda | Upravna enota Ljubljana | 50 m | on the map |
| 4 Oct 2024 | Occupancy permit | Uporabno dovoljenje brez tehničnega pregleda | Upravna enota Ljubljana | 10 m | on the map |
| 29 May 2024 | Building permit | Gradbeno dovoljenje | Upravna enota Ljubljana | 50 m | on the map |
| 22 Mar 2023 | Occupancy permit | Uporabno dovoljenje brez tehničnega pregleda | UE Ljubljana | 30 m | on the map |
| 29 Nov 2022 | Building permit | Sprememba in dopolnitev gradbenega dovoljenja | UE LJUBLJANA | 30 m | on the map |
| 28 Jun 2022 | Legalisation of a structure | Gradbeno dovoljenje za legalizacijo objektov izvedenih gradenj pred uveljavitvijo GZ | UE LJUBLJANA | 80 m | on the map |
| 10 Dec 2021 | Building permit | Gradbeno dovoljenje ( ZGO –1 ) | Upravna enota Ljubljana | 10 m | on the map |
| 22 Jul 2020 | Legalisation of a structure | Dovoljenje za objekt daljšega obstoja | UE LJUBLJANA | 100 m | on the map |
| 4 Jan 2020 | Occupancy permit | Domneva izdanega gradbenega in uporabnega dovoljenja po ZGO-1 | UE LJUBLJANA | 70 m | on the map |
| 19 Nov 2019 | Legalisation of a structure | Dovoljenje za objekt daljšega obstoja | UE LJUBLJANA | 60 m | on the map |
| 28 Dec 2017 | Building permit | Gradbeno dovoljenje ( ZGO –1 ) | UE LJUBLJANA | 30 m | on the map |
| 10 Mar 2017 | Occupancy permit | Uporabno dovoljenje | UE LJUBLJANA | 130 m | on the map |
From the register of administrative acts (MNVP). Acts filed on the development's own buildings and within 150 m of it. The register publishes no unit count on an act.
The neighbourhood
Public registers
- PISO: spatial plans for Ljubljanageoprostor.net
- GURS: public cadastre vieweripi.eprostor.gov.si
- ARSO: environment atlasgis.arso.gov.si
- DRSV: water atlasgeohub.gov.si
The municipality in numbers
Population, wages, sales and prices for Ljubljana.
Links
Website
Sources
Similar developments nearby
Are you the developer?
Send us anything that is missing or wrong and we will correct the record.