Malija Dreams
completedcompletion 2025Available 6verified 20 Sept 2026
Malija · Izola
Developer: VODMAT nepremičnine d.o.o.
from €424,500
Key facts
About the development
Malija Dreams je novogradnja z 12 ekskluzivnimi stanovanji v štirih arhitekturno usklajenih objektih na Maliji nad Izolo z razgledom na Tržaški in Piranski zaliv. Zgrajeno leta 2025, v prodaji.
How it has moved
- planned
- presale
- under construction
- for sale
- last units
- sold out
- completed
Follow this development
We will write to you when its status, starting price or number of available units changes. Free, and you can switch it off at any time.
A free analysis of this location
Check the plot, the prices achieved nearby, flood and landslide exposure and the seismic zone. No sign-up needed.
Sales on the plots and in the buildings
4 recorded deals · 2 buildings on the plots
| Date | What | Where | Area | Amount | €/m² |
|---|---|---|---|---|---|
| 2026 | building | building 2628-2217 | 53 m² | €275,000 | 5,189 |
| 2026 | building | building 2628-2217 | 53 m² | €275,000 | 5,189 |
| 2023 | building | building 2628-2217 | 338 m² | €2,859,023 |
1 more recorded deals are locked. Signing in unlocks them.
From the property transaction register (ETN, GURS). These are the plots the development stands on and the buildings that stand on them: a flat is recorded against its building, never against the plot underneath it.
Deals around the site
Median price by year
| Year | Median | Sales |
|---|---|---|
| 2,026 | 3,866 €/m² | 2 |
| 2,025 | 5,189 €/m² | 2 |
| 2,023 | 1,868 €/m² | 1 |
| 2,022 | 3,494 €/m² | 1 |
| Date | Type | Area | Amount | €/m² | New build | Distance |
|---|---|---|---|---|---|---|
| 4 May 2026 | House | 85 m² | €385,000 | 3,897 | 220 m | |
| 11 Apr 2026 | Apartment | 87 m² | €410,000 | 3,835 | 40 m | |
| 7 Aug 2025 | Apartment | 53 m² | €275,000 | 5,189 | yes | 10 m |
| 7 Aug 2025 | Apartment | 53 m² | sign in | yes | 10 m | |
| 18 Dec 2024 | House | 10 m² | sign in | 220 m | ||
| 18 Dec 2024 | House | 59 m² | sign in | 220 m | ||
| 21 Jun 2023 | House | 79 m² | sign in | 120 m | ||
| 30 Dec 2022 | House | 206 m² | sign in | yes | 10 m | |
| 30 Dec 2022 | House | 217 m² | sign in | yes | 30 m | |
| 30 Dec 2022 | House | 217 m² | sign in | yes | 30 m |
9 more recorded deals are locked. Signing in unlocks them.
Flats and houses sold on the open market in the last 6 years, within 300 m of the development. From the property transaction register (ETN, GURS).
Cadastre
Plot
- 4656/24 on the mapcadastral community 2628 MALIJA · 516 m²
- 4656/23 on the mapcadastral community 2628 MALIJA · 573 m²
Building
- 2628-2217on parcel 4656/24 · Year built: 2025 · Floors: 3 · Dwellings: 3
- 2628-2216on parcel 4656/23 · Year built: 2025 · Floors: 3 · Dwellings: 3
Satellite image
Spatial plan
- Občinski prostorski načrt Občine Izola Official record on the mapIn preparation · area 2,898.7 ha
In preparation: changes to this area are going through the procedure.
From the register of spatial acts (MNVP). The official text and drawings are on the act's own page in the spatial information system.
Building permits and construction starts
| Date | Act | Procedure | Administrative unit | Distance | |
|---|---|---|---|---|---|
| 30 Dec 2025 | Building permit | Gradbeno dovoljenje | Upravna enota Izola | 90 m | on the map |
| 10 Apr 2025 | Occupancy permit | Uporabno dovoljenje brez tehničnega pregleda | Upravna enota Izola | 10 m | on the map |
| 7 Sept 2024 | Building permit | Gradbeno dovoljenje | Upravna enota Izola | 10 m | on the map |
| 1 Jun 2024 | Occupancy permit | Uporabno dovoljenje za obstoječe objekte | Upravna enota Izola | 60 m | on the map |
| 3 Jun 2023 | Legalisation of a structure | Dovoljenje za objekt daljšega obstoja | Upravna enota Izola | 40 m | on the map |
| 4 Oct 2022 | Occupancy permit | Domneva izdanega gradbenega in uporabnega dovoljenja po ZGO-1 | UE Izola | 120 m | on the map |
| 26 Jan 2021 | Act issued in inspection proceedings | Inšpekcijski postopek gradbena inšpekcija | INŠPEKTORAT RS ZA OKOLJE IN PROSTOR | 30 m | on the map |
| 26 Jan 2021 | Act issued in inspection proceedings | Inšpekcijski postopek gradbena inšpekcija | INŠPEKTORAT RS ZA OKOLJE IN PROSTOR | 30 m | on the map |
| 26 Jan 2021 | Act issued in inspection proceedings | Inšpekcijski postopek gradbena inšpekcija | INŠPEKTORAT RS ZA OKOLJE IN PROSTOR | 10 m | on the map |
| 26 Jan 2021 | Act issued in inspection proceedings | Inšpekcijski postopek gradbena inšpekcija | INŠPEKTORAT RS ZA OKOLJE IN PROSTOR | 10 m | on the map |
| 9 Aug 2016 | Act issued in inspection proceedings | Inšpekcijski postopek gradbena inšpekcija | INŠPEKTORAT RS ZA OKOLJE IN PROSTOR | 60 m | on the map |
From the register of administrative acts (MNVP). Acts filed on the development's own buildings and within 150 m of it. The register publishes no unit count on an act.
The neighbourhood
Nearby
Warnings and constraints
- no kindergarten or school nearby
- good public transport
- greenery or water ≈226 m away
- school district Podružnična OŠ Korte
Public registers
- PISO: spatial plans for Izolageoprostor.net
- GURS: public cadastre vieweripi.eprostor.gov.si
- ARSO: environment atlasgis.arso.gov.si
- DRSV: water atlasgeohub.gov.si
The municipality in numbers
Population, wages, sales and prices for Izola.
Links
Website
Listings
Sources
Similar developments nearby
Something missing or wrong?
We keep this entry by hand. Report a figure that does not hold or, if you are the developer, fill in what is missing.