Vransko municipality in numbers

Vransko has 2,792 residents (1 Jan 2026) on 53 km², or 53 per km² (Slovenia: 105). The average age is 43.3, below the Slovenian average of 44.6. In 2025 the population grew by 29 (10.4 per 1,000 residents; Slovenia 2.0).
About Vransko
The Municipality of Vransko is a municipality in the traditional region of Styria in northeastern Slovenia. The seat of the municipality is the town of Vransko. Vransko became a municipality in 1998.
Population
Population 2019: 2,616, 2026: 2,792.
| Indicator | Vransko | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Population | 2,792 | 2,135,107 | 1 Jan 2026 | |
| Men | 1,406 | 1,074,630 | 1 Jan 2026 | |
| Women | 1,386 | 1,060,477 | 1 Jan 2026 | |
| Area | 53 km² | 20,271 km² | 1 Jan 2026 | |
| Population density | 53 /km² | 105 /km² | 1 Jan 2026 | |
| Average age | 43.3 | 44.6 | 1 Jan 2026 | |
| Ageing index | 130.9 | 158.6 | 1 Jan 2026 | |
| Share aged under 15 | 15.9% | 14.2% | 1 Jan 2026 | |
| Share aged 65 or over | 20.8% | 22.5% | 1 Jan 2026 | |
| Share of foreign citizens | 2.8% | 10.5% | 1 Jan 2026 | |
| Live births | 20 | 16,961 | 7.2 · SI 8.0 | 2025 |
| Deaths | 44 | 21,223 | 15.9 · SI 10.0 | 2025 |
| Natural increase | -24 | -4,262 | -8.7 · SI -2.0 | 2025 |
| Net migration with other countries | 6 | 8,519 | 2.2 · SI 4.0 | 2025 |
| Net migration between municipalities | 47 | 0 | 17.0 · SI 0.0 | 2025 |
| Total increase | 29 | 4,257 | 2025 | |
| Total increase per 1,000 residents | 10.4 | 2.0 | 2025 |
Births and deaths by year
Live births 2018: 26, 2025: 20. Deaths 2018: 41, 2025: 44.
Total increase per 1,000 residents, against Slovenia
Vransko 2018: 5.4, 2025: 10.4. Slovenia 2018: 6.8, 2025: 2.
Average age, against Slovenia
Vransko 2019: 42.9, 2026: 43.3. Slovenia 2019: 43.4, 2026: 44.6.
Kindergartens, schools and students
| Indicator | Vransko | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Kindergartens and units | 1 | 982 | 2025/26 | |
| Children in kindergartens | 149 | 79,868 | 53.9 · SI 37.5 | 2025/26 |
| Primary schools and branches | 1 | 821 | 2025/26 | |
| Primary school pupils | 282 | 192,915 | 102.1 · SI 90.5 | 2025/26 |
| Secondary school pupils (by residence) | 101 | 86,624 | 36.6 · SI 40.7 | 2025/26 |
| Tertiary students (by residence) | 106 | 85,999 | 38.4 · SI 40.4 | 2025/26 |
| Adults with tertiary education | 25.6% | 26.6% | 2025 |
Children in kindergartens and pupils by year
Children in kindergartens 2018: 142, 2025: 149. Primary school pupils 2018: 281, 2025: 282.
Work, wages and income
The average net wage at employers in Vransko was €1,386.24 a month in 2025, 13% below the Slovenian average of €1,602.05. The municipality has 782 jobs and 1,273 working residents; a labour migration index of 57 means more people commute out of it than into it. There are 246 companies (2024), 88 per 1,000 residents (Slovenia 110).
Wages up to 2023 under the previous methodology (all wage earners), from 2023 under the current one (legal persons). The two series are drawn separately.
| Indicator | Vransko | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Persons in employment (by residence) | 1,273 | 940,987 | 460.7 · SI 441.6 | 2025 |
| Jobs in the municipality | 782 | 940,987 | 283.0 · SI 441.6 | 2025 |
| Employees (by workplace) | 598 | 836,620 | 216.4 · SI 392.6 | 2025 |
| Self-employed (by workplace) | 184 | 104,368 | 66.6 · SI 49.0 | 2025 |
| Commuting index | 57 | 100 | 2025 | |
| Average monthly gross wage | 2,149.11 € | 2,536.03 € | 2025 | |
| Average monthly net wage | 1,386.24 € | 1,602.05 € | 2025 | |
| Net income per resident (annual) | 13,638 € | 14,208 € | 2024 | |
| Median net income of residents (annual) | 11,194 € | 12,455 € | 2024 |
Companies and tourism
| Indicator | Vransko | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Number of companies | 246 | 234,446 | 90.3 · SI 110.4 | 2024 |
| Persons employed by companies | 836 | 1,008,213 | 306.8 · SI 474.7 | 2024 |
| Company turnover | 100,844 k€ | 166,401,581 k€ | 2024 | |
| Tourist arrivals | 13,078 | 6,993,930 | 4,733.3 · SI 3,282.2 | 2025 |
| Tourist overnight stays | 22,115 | 17,843,311 | 8,004.0 · SI 8,373.8 | 2025 |
| Overnight stays by foreign tourists | 19,944 | 13,358,792 | 7,218.2 · SI 6,269.2 | 2025 |
Number of companies by year
Number of companies 2017: 201, 2024: 246.
Tourist overnight stays by year
Tourist overnight stays 2018: 4,057, 2025: 22,115. Overnight stays by foreign tourists 2018: 3,583, 2025: 19,944.
Housing
At the 2021 census Vransko had 1,012 dwellings, with an average useful floor area of 91.0 m² (Slovenia 83.3 m²). 1,739 passenger cars are registered, 623 per 1,000 residents (Slovenia 603).
| Indicator | Vransko | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Number of dwellings | 1,012 | 864,323 | 2021 | |
| Dwellings per 1,000 residents | 382 | 410 | 2021 | |
| Occupied dwellings | 788 | 698,747 | 2021 | |
| Holiday dwellings | 16 | 18,411 | 6.0 · SI 8.7 | 2021 |
| Average usable floor area of a dwelling | 91.0 m² | 83.3 m² | 2021 |
Cars and waste
| Indicator | Vransko | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Passenger cars | 1,739 | 1,286,588 | 629.4 · SI 603.8 | 2025 |
| Municipal waste generated per resident | 501 kg | 526 kg | 2024 | |
| Municipal waste collected by public service, per resident | 392 kg | 376 kg | 2024 |
Passenger cars per 1,000 residents, against Slovenia
Vransko 2018: 570.7, 2025: 629.4. Slovenia 2018: 557.5, 2025: 603.8.
The area on the map
Property prices in in Vransko
What apartments and houses cost in in Vransko, what rents are and how much is being built is on the property prices and rental prices pages and on the interactive map.
Source: Statistical Office of the Republic of Slovenia (SURS), SiStat database, tables 05E1022S, 05C4010S, 05C4008S, 05I1002S, 05I3002S, 05G2014S, 0952570S, 0952752S, 0953236S, 0955069S, 0775365S, 0775341S, 0772750S, 0701024S, 0772615S, 0883206S, 1418807S, 2164525S, 0861101S, 2222105S, 2700020S. Licence CC BY 4.0. Every row carries the year or date it is for; half-yearly population figures are as at 1 January or 1 July.
Frequently asked questions
How many people live in Vransko?
The municipality of Vransko had 2,792 residents on 1 Jan 2026 (SURS). It covers 53 km².
What is the average wage in Vransko?
In 2025 the average monthly net wage at legal persons in Vransko was €1,386.24 (gross €2,149.11), against €1,602.05 in Slovenia.
What is the average age in Vransko?
43.3 years (1 Jan 2026); the Slovenian average is 44.6. The ageing index is 130.9.
How many schools and kindergartens are there in Vransko?
In the 2025/26 school year Vransko had 1 primary schools and branches with 282 pupils; there are 1 kindergartens and units with 149 children.
How many companies are based in Vransko?
In 2024 246 companies were based in Vransko, employing 836 people with a turnover of €101 million.
How many tourists visit Vransko?
In 2025 Vransko recorded 22,115 tourist overnight stays from 13,078 arrivals; 19,944 of the nights were by foreign tourists.