Property prices in Podkraj (Velenje)
cadastral district in the municipality of Velenje
Podkraj lies in the municipality of Velenje. The transaction register has recorded 291 sales here since 2007, the latest on 1 Jun 2026. Over 2024–2026, 34 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Podkraj
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Houses12 %4
- Other building parts6 %2
- Building land50 %17
- Other land32 %11
| Category | Transactions | €/m² |
|---|---|---|
| Houses | 4 | — |
| Other building parts | 2 | — |
| Building land | 17 | — |
| Forest | 3 | — |
| Other land | 8 | — |
Apartment price trend in Podkraj 2007–2026
Transactions: 2007 1, 2026 13, peak 27 in 2015.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 1 |
| 2008 | — | — | 13 |
| 2009 | — | — | 10 |
| 2010 | — | — | 9 |
| 2011 | — | — | 14 |
| 2012 | — | — | 21 |
| 2013 | — | — | 17 |
| 2014 | — | — | 15 |
| 2015 | — | — | 27 |
| 2016 | — | — | 27 |
| 2017 | — | — | 5 |
| 2018 | — | — | 20 |
| 2019 | — | — | 3 |
| 2020 | — | — | 16 |
| 2021 | — | — | 11 |
| 2022 | — | — | 7 |
| 2023 | — | — | 17 |
| 2024 | — | — | 24 |
| 2025 | — | — | 19 |
| 2026 | — | — | 13 |
Latest recorded sales in Podkraj
The last 11 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 1 Jun 2026 | Forest | cad. Podkraj | 6,609 m² | €4.1/m² | €27,000 |
| 20 Feb 2026 | Building land | cad. Podkraj | 1,353 m² | €28/m² | €38,000 |
| 13 Feb 2026 | House | Podkraj pri Velenju | 193.8 m² | €980/m² | €190,000 |
| 7 Feb 2026 | Building land | cad. Podkraj | 933.0 m² | €21/m² | €20,000 |
| 20 Jan 2026 | House | Podkraj pri Velenju | 176.8 m² | €1,097/m² | €194,000 |
| 15 Jan 2026 | House | Podkraj pri Velenju | 186.7 m² | €1,259/m² | €235,000 |
| 26 Nov 2025 | Land by a building | cad. Podkraj | 496.0 m² | €32/m² | €15,872 |
| 15 May 2025 | Utility premises | cad. Podkraj | 26.8 m² | €1,306/m² | €35,000 |
| 5 Feb 2025 | Building land | cad. Podkraj | 991.0 m² | €61/m² | €60,000 |
| 11 Dec 2024 | Building land | cad. Podkraj | 788.0 m² | €45/m² | €35,460 |
| 3 Dec 2024 | Land by a building | cad. Podkraj | 164.0 m² | €9.2/m² | €1,500 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 15 Jan 2026 | House | Podkraj pri Velenju | 186.7 m² | €1,259/m² | €235,000 |
| 20 Jan 2026 | House | Podkraj pri Velenju | 176.8 m² | €1,097/m² | €194,000 |
| 13 Feb 2026 | House | Podkraj pri Velenju | 193.8 m² | €980/m² | €190,000 |
| 5 Feb 2025 | Building land | cad. Podkraj | 991.0 m² | €61/m² | €60,000 |
| 20 Feb 2026 | Building land | cad. Podkraj | 1,353 m² | €28/m² | €38,000 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Velenje, where Podkraj is marked by its transactions.
Other districts in Velenje
Frequently asked questions
How many properties are sold in Podkraj each year?
In 2025, 19 sales were recorded on the open market; across 2007–2026 the register holds 291.
What is the cadastral district of Podkraj?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Podkraj is also the area prices are quoted for within the municipality of Velenje.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.