Property prices in Tabor
The real estate transaction register has recorded 1,199 sales in the municipality of Tabor since 2007, the latest on 4 Jun 2026. Over the last two years (2024–2026), 131 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted. The “vs SI” badge is the distance to the Slovenian median over the same period.
Prices by property type in Tabor
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments2 %2
- Houses6 %8
- Other building parts10 %13
- Building land21 %28
- Other land61 %80
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 2 | — |
| Houses | 8 | — |
| Garages and parking | 1 | — |
| Other building parts | 12 | — |
| Building land | 28 | €40/m² |
| Farmland | 42 | €4.0/m² |
| Forest | 24 | — |
| Other land | 14 | — |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Houses | 1 | — |
| Other | 1 | — |
Apartment price trend in Tabor 2007–2026
Transactions: 2007 4, 2026 45, peak 146 in 2025.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 4 |
| 2008 | — | — | 83 |
| 2009 | — | — | 24 |
| 2010 | — | — | 33 |
| 2011 | — | — | 28 |
| 2012 | — | — | 51 |
| 2013 | — | — | 34 |
| 2014 | — | — | 69 |
| 2015 | — | — | 46 |
| 2016 | — | — | 53 |
| 2017 | — | — | 38 |
| 2018 | — | — | 43 |
| 2019 | — | — | 107 |
| 2020 | — | — | 68 |
| 2021 | — | — | 54 |
| 2022 | — | — | 73 |
| 2023 | — | — | 47 |
| 2024 | — | — | 36 |
| 2025 | — | — | 146 |
| 2026 | — | — | 45 |
Construction and building permits in Tabor
In 2025, Tabor issued building permits for 6 dwellings across 16 buildings. Over the last five years, for 45 dwellings in total. Construction activity is higher over the last five years than over the five before them. For 3 buildings that appear in the sales register there is also an administrative construction act — a building or occupancy permit, or a notice of commencement — from the Ministry of Natural Resources and Spatial Planning.
Apartments: 2007 16, 2025 6, peak 29 in 2008.
The same figures as a table
| Year | Apartments | Buildings |
|---|---|---|
| 2007 | 16 | 17 |
| 2008 | 29 | 29 |
| 2009 | 10 | 10 |
| 2010 | 1 | 1 |
| 2011 | 5 | 5 |
| 2012 | 3 | 3 |
| 2013 | 2 | 2 |
| 2014 | 2 | 2 |
| 2015 | 2 | 3 |
| 2016 | 1 | 2 |
| 2017 | 4 | 5 |
| 2018 | 1 | 3 |
| 2019 | 5 | 7 |
| 2020 | 8 | 19 |
| 2021 | 11 | 21 |
| 2022 | 17 | 21 |
| 2023 | 8 | 16 |
| 2024 | 3 | 4 |
| 2025 | 6 | 16 |
Latest recorded sales in Tabor
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 4 Jun 2026 | Farm building | cad. Ojstriška vas | 20.0 m² | €4,250/m² | €85,000 |
| 9 Apr 2026 | Building land | cad. Ojstriška vas | 651.0 m² | €40/m² | €26,040 |
| 23 Mar 2026 | Farmland | cad. Črni Vrh | 199.0 m² | €1.4/m² | €285 |
| 5 Feb 2026 | Farmland | cad. Ojstriška vas | 61.0 m² | €3.3/m² | €200 |
| 17 Dec 2025 | Forest | cad. Ojstriška vas | 13,141 m² | €0.8/m² | €10,512 |
| 16 Dec 2025 | Building land | cad. Črni Vrh | 604.0 m² | €30/m² | €18,000 |
| 3 Dec 2025 | Farmland | cad. Črni Vrh | 3,324 m² | €0.5/m² | €1,500 |
| 26 Nov 2025 | Building land | cad. Ojstriška vas | 21.0 m² | €50/m² | €1,050 |
| 24 Oct 2025 | Farmland | cad. Ojstriška vas | 8,396 m² | €5.0/m² | €41,980 |
| 22 Oct 2025 | Infrastructure land | cad. Ojstriška vas | 152.0 m² | €25/m² | €3,800 |
| 22 Oct 2025 | Building land | cad. Ojstriška vas | 38.0 m² | €34/m² | €1,300 |
| 10 Oct 2025 | Farm building | cad. Črni Vrh | 78.0 m² | €513/m² | €40,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 23 Oct 2024 | House | Tabor | 117.3 m² | €2,899/m² | €340,000 |
| 23 Sept 2024 | Building land | cad. Ojstriška vas | 513.0 m² | €292/m² | €150,000 |
| 19 May 2025 | House | Kapla | 124.5 m² | €1,205/m² | €150,000 |
| 4 Jun 2026 | Farm building | cad. Ojstriška vas | 20.0 m² | €4,250/m² | €85,000 |
| 14 Sept 2024 | Building land | cad. Ojstriška vas | 15,262 m² | €5.0/m² | €76,310 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Neighbouring municipalities
Frequently asked questions
How much new housing is being built in Tabor?
Statistics Slovenia records building permits for 45 dwellings in Tabor over the last five years, 6 dwellings of them in 2025. A permit is no guarantee that the building goes up, but it is the earliest public signal of new supply.
How many properties change hands in Tabor each year?
In 2025, 146 sales were recorded on the open market. Across 2007–2026 the register holds 1,199, including non-market transfers.
Are these asking prices or achieved prices?
Achieved. Slovenian law requires every concluded transaction to be filed with the Surveying and Mapping Authority, so these are prices that were paid rather than prices that were advertised. The gap is often a few per cent, and wider for illiquid property.
How often is the data in Tabor updated?
The authority publishes a new annual file and tops up the current year continuously; the site is rebuilt on each release. The date of the last transaction and the date of the last rebuild are both in the footer, and the calculation is described in the methodology.