Property prices in Podvinci (Ptuj)
cadastral district in the municipality of Ptuj
Podvinci lies in the municipality of Ptuj. The transaction register has recorded 405 sales here since 2007, the latest on 11 May 2026. Over 2024–2026, 27 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Podvinci
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Houses15 %4
- Other building parts19 %5
- Building land11 %3
- Other land56 %15
| Category | Transactions | €/m² |
|---|---|---|
| Houses | 4 | — |
| Garages and parking | 1 | — |
| Other building parts | 4 | — |
| Building land | 3 | — |
| Farmland | 9 | — |
| Other land | 6 | — |
Apartment price trend in Podvinci 2007–2026
Transactions: 2007 5, 2026 8, peak 39 in 2021.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 5 |
| 2008 | — | — | 17 |
| 2009 | — | — | 11 |
| 2010 | — | — | 19 |
| 2011 | — | — | 15 |
| 2012 | — | — | 19 |
| 2013 | — | — | 24 |
| 2014 | — | — | 19 |
| 2015 | — | — | 19 |
| 2016 | — | — | 14 |
| 2017 | — | — | 18 |
| 2018 | — | — | 21 |
| 2019 | — | — | 22 |
| 2020 | — | — | 14 |
| 2021 | — | — | 39 |
| 2022 | — | — | 26 |
| 2023 | — | — | 23 |
| 2024 | — | — | 24 |
| 2025 | — | — | 14 |
| 2026 | — | — | 8 |
Latest recorded sales in Podvinci
The last 5 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 29 Oct 2025 | Farmland | cad. Podvinci | 6,189 m² | €4.3/m² | €26,612 |
| 18 Aug 2025 | Farmland | cad. Podvinci | 2,881 m² | €3.3/m² | €9,500 |
| 7 Mar 2025 | Farmland | cad. Podvinci | 4,043 m² | €2.8/m² | €11,320 |
| 27 Jan 2025 | Building land | cad. Podvinci | 1,197 m² | €13/m² | €16,000 |
| 8 Dec 2024 | Farm building | cad. Podvinci | 15.0 m² | €2,333/m² | €35,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 8 Dec 2024 | Farm building | cad. Podvinci | 15.0 m² | €2,333/m² | €35,000 |
| 29 Oct 2025 | Farmland | cad. Podvinci | 6,189 m² | €4.3/m² | €26,612 |
| 27 Jan 2025 | Building land | cad. Podvinci | 1,197 m² | €13/m² | €16,000 |
| 7 Mar 2025 | Farmland | cad. Podvinci | 4,043 m² | €2.8/m² | €11,320 |
| 18 Aug 2025 | Farmland | cad. Podvinci | 2,881 m² | €3.3/m² | €9,500 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Ptuj, where Podvinci is marked by its transactions.
Other districts in Ptuj
- Krčevina pri Ptuju€1,974/m²
- Ptuj€1,937/m²
- Hajdina1,326 transactions
- Krčevina pri Vurbergu842 transactions
- Rogoznica791 transactions
- Nova vas pri Ptuju708 transactions
- Brstje528 transactions
- Mestni Vrh455 transactions
- Kicar422 transactions
- Grajenščak421 transactions
- Spuhlja415 transactions
Frequently asked questions
How many properties are sold in Podvinci each year?
In 2025, 14 sales were recorded on the open market; across 2007–2026 the register holds 405.
What is the cadastral district of Podvinci?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Podvinci is also the area prices are quoted for within the municipality of Ptuj.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.