Property prices in Malija (Izola)
cadastral district in the municipality of Izola
Malija lies in the municipality of Izola. The transaction register has recorded 1,241 sales here since 2007, the latest on 3 Jun 2026. Over 2024–2026, 104 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Malija
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments7 %7
- Houses10 %10
- Other building parts6 %6
- Building land3 %3
- Other land75 %78
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 7 | €3,823/m² |
| Houses | 10 | — |
| Garages and parking | 1 | — |
| Other building parts | 5 | — |
| Building land | 3 | — |
| Farmland | 52 | €55/m² |
| Forest | 17 | — |
| Other land | 9 | — |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 3 | — |
| Other | 1 | — |
Apartment price trend in Malija 2007–2026
Transactions: 2007 14, 2026 41, peak 136 in 2021.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 14 |
| 2008 | — | — | 109 |
| 2009 | — | — | 15 |
| 2010 | — | — | 31 |
| 2011 | — | — | 12 |
| 2012 | — | — | 32 |
| 2013 | — | — | 28 |
| 2014 | — | — | 44 |
| 2015 | — | — | 46 |
| 2016 | — | — | 76 |
| 2017 | — | — | 68 |
| 2018 | — | — | 63 |
| 2019 | — | — | 90 |
| 2020 | — | — | 85 |
| 2021 | — | — | 136 |
| 2022 | — | — | 87 |
| 2023 | — | — | 88 |
| 2024 | — | — | 26 |
| 2025 | — | — | 60 |
| 2026 | — | — | 41 |
Rent trend in Malija 2013–2025
Apartments: 2013 €7.0/m², 2023 €10.0/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/mo | Leases |
|---|---|---|
| 2013 | €7.0/m² | 27 |
| 2014 | €6.3/m² | 21 |
| 2015 | — | 13 |
| 2016 | €8.0/m² | 21 |
| 2017 | — | 14 |
| 2018 | — | 19 |
| 2019 | €8.6/m² | 39 |
| 2020 | €9.0/m² | 40 |
| 2021 | — | 14 |
| 2022 | €4.0/m² | 22 |
| 2023 | €10.0/m² | 26 |
| 2024 | — | 13 |
| 2025 | — | 2 |
Latest recorded sales in Malija
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 4 May 2026 | House | Malija | 98.8 m² | €3,897/m² | €385,000 |
| 24 Apr 2026 | House | Nožed | 441.9 m² | €2,602/m² | €1,150,000 |
| 11 Apr 2026 | Apartment | Malija | 106.9 m² | €3,835/m² | €410,000 |
| 26 Mar 2026 | Farmland | cad. Malija | 9,308 m² | €2.0/m² | €18,616 |
| 4 Mar 2026 | Farmland | cad. Malija | 1,639 m² | €38/m² | €62,500 |
| 11 Feb 2026 | Farmland | cad. Malija | 100.0 m² | €16/m² | €1,553 |
| 22 Dec 2025 | Farmland | cad. Malija | 184.0 m² | €100/m² | €18,400 |
| 17 Dec 2025 | Farmland | cad. Malija | 1,356 m² | €19/m² | €25,086 |
| 25 Nov 2025 | Building land | cad. Malija | 269.0 m² | €220/m² | €59,180 |
| 17 Oct 2025 | Farmland | cad. Malija | 299.0 m² | €70/m² | €20,930 |
| 14 Oct 2025 | Farmland | cad. Malija | 44.0 m² | €352/m² | €15,500 |
| 10 Oct 2025 | House | Jagodje | 168.0 m² | €2,083/m² | €350,000 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 24 Apr 2026 | House | Nožed | 441.9 m² | €2,602/m² | €1,150,000 |
| 11 Apr 2026 | Apartment | Malija | 106.9 m² | €3,835/m² | €410,000 |
| 4 May 2026 | House | Malija | 98.8 m² | €3,897/m² | €385,000 |
| 10 Oct 2025 | House | Jagodje | 168.0 m² | €2,083/m² | €350,000 |
| 22 Jul 2025 | Apartment | Malija | 86.6 m² | €3,811/m² | €330,000 |
Latest leases
| Date | Type | Place | Area | €/m²/mo | Rent |
|---|---|---|---|---|---|
| 2 Jun 2025 | Utility premises | cad. Malija | 21.0 m² | €5.0/m² | €105 |
| 1 Jan 2025 | Apartment | Malija | 45.0 m² | €5.6/m² | €250 |
| 1 Nov 2024 | Apartment | Izola | 104.4 m² | €1.9/m² | €200 |
| 30 Oct 2024 | Apartment | Dobrava | 32.5 m² | €9.9/m² | €320 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Open the interactive mapAll municipalities and prices
The map has no separate filter for a cadastral district; it opens on the whole municipality of Izola, where Malija is marked by its transactions.
Other districts in Izola
- Izola€4,084/m²
- Cetore1,053 transactions
- Dvori nad Izolo715 transactions
Frequently asked questions
How many properties are sold in Malija each year?
In 2025, 60 sales were recorded on the open market; across 2007–2026 the register holds 1,241.
What is the cadastral district of Malija?
A cadastral district is the basic unit of the Slovenian real estate cadastre. Inside a city it lines up with a quarter or a neighbourhood, which is why Malija is also the area prices are quoted for within the municipality of Izola.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian real estate transaction register (GURS), which every concluded transaction must be filed with; the method is described in the methodology.