Property prices in Bovec (Bovec)
settlement in the municipality of Bovec
Bovec lies in the municipality of Bovec. The property transaction register has recorded 510 transactions on the open market here since 2007, the latest on 21 Jun 2026. Over 2025–2026, 27 transactions were concluded on the open market. The median apartment price in Bovec is €2,909 per m², 9% above the Slovenian median (€2,660 per m²). The median apartment rent is €5.7/m² per month.
The market is thin here: the median apartment price in Bovec is €2,909/m² (2025–2026), but it rests on only 14 transactions. The Slovenian median is €2,660/m², so here it is 9% higher. Across all of Bovec the median is practically the same (€2,921/m²). There were 18 open-market transactions in 2025 and 32 in 2020, 44% fewer. Of the 30 units sold in 2025–2026, 57% were apartments and 30% houses; the rest were other building parts and other land.
How much does a property in Bovec cost for its size?
- Apartment, 60 m²: between €157,000 and €221,000, median €175,000 (2025–2026, 14 transactions).
- House, 150 m²: between €197,000 and €352,000, median €238,000 (2022–2026, 10 transactions; the period is wider because there are too few transactions).
These are achieved prices for the area, not a valuation of your property.
How much does an apartment cost in Bovec?
The median apartment price in Bovec is €2,909/m², from 14 sales on the open market in 2025–2026. A 60 m² apartment at that price is worth roughly €175,000. Across the whole municipality of Bovec the median is practically the same (€2,921/m²). That is 9% above the Slovenian median (€2,660/m²).
How much does a house cost in Bovec?
The median house price in Bovec is €1,586/m² (10 sales in 2022–2026). A 150 m² house at that price is worth roughly €238,000. Across the whole municipality of Bovec it is €1,318/m², so 20% less. That is 53% above the Slovenian median (€1,039/m²). There were too few transactions in the last two years for a reliable median, so this figure is computed over 2022–2026.
How much does it cost to rent an apartment in Bovec?
The median apartment rent in Bovec is €5.7/m² per month (36 leases in 2024–2025). For a 50 m² apartment that is roughly €286 a month, excluding utilities.
Which kinds of property sell in Bovec?
The largest share of the 30 units in 2025–2026 is apartments (57%).
- Apartments57%17
- Houses30%9
- Other building parts13%4
| Category | Units | €/m² |
|---|---|---|
| Apartments | 17 | €2,909/m² |
| Houses | 9 | — |
| Commercial premises | 3 | — |
| Other building parts | 1 | — |
Rented space
The newest years are incomplete, so the median is based on 2024–2025.
| Category | Leases | €/m²/month |
|---|---|---|
| Apartments | 21 | €5.1/m² |
| Commercial premises | 12 | €12.2/m² |
| Other | 2 | — |
Explore Bovec municipality on the interactive map
Every deal, price and permit in place. Filter by year, price, floor area and property type, with parcel boundaries and building footprints.
How have prices in Bovec changed over the years?
The most open-market transactions in Bovec were in 2023 (51); in 2025 there were 18.
Apartments: 2010 €1,361/m², 2022 €2,397/m². The same numbers are in the table below the chart.
Transactions: 2007 3, 2026 9, peak 51 in 2023.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 3 |
| 2008 | — | — | 15 |
| 2009 | — | — | 9 |
| 2010 | €1,361/m² | — | 34 |
| 2011 | €1,577/m² | — | 35 |
| 2012 | €1,475/m² | — | 26 |
| 2013 | — | — | 10 |
| 2014 | €966/m² | — | 31 |
| 2015 | — | — | 20 |
| 2016 | €896/m² | — | 34 |
| 2017 | €1,248/m² | — | 41 |
| 2018 | €1,282/m² | — | 35 |
| 2019 | €1,292/m² | — | 36 |
| 2020 | — | — | 32 |
| 2021 | — | — | 22 |
| 2022 | €2,397/m² | — | 33 |
| 2023 | — | — | 51 |
| 2024 | — | — | 16 |
| 2025 | — | — | 18 |
| 2026 | — | — | 9 |
How have rents in Bovec changed over the years?
The median apartment rent in Bovec was €4.1/m² a month in 2019 and €5.1/m² in 2025, 26% more; figures are nominal.
Apartments: 2019 €4.1/m², 2025 €5.1/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/month | Leases |
|---|---|---|
| 2013 | — | 21 |
| 2014 | — | 16 |
| 2015 | — | 15 |
| 2016 | — | 11 |
| 2017 | — | 16 |
| 2018 | — | 21 |
| 2019 | €4.1/m² | 24 |
| 2020 | — | 17 |
| 2021 | €5.7/m² | 32 |
| 2022 | — | 24 |
| 2023 | €4.4/m² | 30 |
| 2024 | €6.3/m² | 29 |
| 2025 | €5.1/m² | 23 |
Which properties were sold most recently in Bovec?
The last 12 recorded open-market sales with a price per square metre (2025–2026).
| Date | Type | Address | Area | Price | €/m² | Map |
|---|---|---|---|---|---|---|
| 21 Jun 2026 | Apartment | Brdo 64Bovec | 58.2 m² | €170,000 | €2,921/m² | |
| 22 May 2026 | Tourist accommodation | Dvor 44kBovec | 97.2 m² | €425,000 | €4,372/m² | |
| 13 May 2026 | Apartment | Kaninska vas 23Bovec | 56.0 m² | €170,000 | €3,036/m² | |
| 23 Apr 2026 | Apartment | Ledina 4Bovec | 82.5 m² | €230,000 | €2,788/m² | |
| 7 Apr 2026 | House | Mala vas 85Bovec | 64.0 m² | €181,000 | €2,828/m² | |
| 16 Mar 2026 | House | Kot 28Bovec | 168.8 m² | €220,000 | €1,303/m² | |
| 27 Jan 2026 | Apartment | Trg Golobarskih žrtev 50Bovec | 54.8 m² | €140,000 | €2,555/m² | |
| 21 Oct 2025 | Apartment | Brdo 63Bovec | 76.3 m² | €170,000 | €2,228/m² | |
| 24 Sept 2025 | Apartment | Kaninska vas 22Bovec | 24.2 m² | €153,000 | €6,322/m² | |
| 29 Aug 2025 | Apartment | Kaninska vas 22Bovec | 30.3 m² | €131,000 | €4,323/m² | |
| 22 Jul 2025 | Tourist accommodation | Kaninska vas 12Bovec | 39.0 m² | €140,000 | €3,590/m² | |
| 3 Jun 2025 | Tourist accommodation | Dvor 44hBovec | 103.1 m² | €252,116 | €2,445/m² |
Highest-priced sales
| Date | Type | Address | Area | Price | €/m² | Map |
|---|---|---|---|---|---|---|
| 22 May 2026 | Tourist accommodation | Dvor 44kBovec | 97.2 m² | €425,000 | €4,372/m² | |
| 3 Jun 2025 | Tourist accommodation | Dvor 44hBovec | 103.1 m² | €252,116 | €2,445/m² | |
| 23 Apr 2026 | Apartment | Ledina 4Bovec | 82.5 m² | €230,000 | €2,788/m² | |
| 16 Mar 2026 | House | Kot 28Bovec | 168.8 m² | €220,000 | €1,303/m² | |
| 4 Apr 2025 | Apartment | Brdo 63Bovec | 73.5 m² | €210,000 | €2,857/m² |
Latest leases
| Date | Type | Address | Area | Rent | €/m²/month | Map |
|---|---|---|---|---|---|---|
| 1 Jul 2026 | Retail unit | Ledina 3Bovec | 45.0 m² | €505 | €11.2/m² | |
| 20 Mar 2026 | Business premises | Trg Golobarskih žrtev 14Bovec | 106.0 m² | €1,060 | €10.0/m² | |
| 31 Jan 2026 | Apartment | Trg Golobarskih žrtev 50Bovec | 54.8 m² | €250 | €4.6/m² | |
| 21 Jan 2026 | Office | Ledina 3Bovec | 27.0 m² | €300 | €11.1/m² | |
| 1 Jan 2026 | Business premises | Mala vas 15Bovec | 68.6 m² | €839 | €12.2/m² | |
| 1 Jan 2026 | Business premises | Mala vas 15Bovec | 68.6 m² | €10,065 | €146.7/m² | |
| 1 Dec 2025 | Retail unit | Ledina 3Bovec | 51.0 m² | €631 | €12.4/m² | |
| 1 Oct 2025 | Apartment | Kaninska vas 2Bovec | 28.0 m² | €200 | €7.1/m² |
The area on the map
Frequently asked questions
How much does a 60 m² apartment cost in Bovec?
At the median (€2,909/m²), an apartment of 60 m² costs about €175,000. The middle half of sales in 2025–2026 (14 transactions), from the lower to the upper quartile, was concluded between €157,000 and €221,000 for that size. This is a range of achieved prices for the area, not a valuation of a specific property.
Is property in Bovec more expensive than elsewhere in Bovec?
The median apartment price in Bovec is €2,909/m², against €2,921/m² across the whole municipality of Bovec, practically the same.
How do prices in Bovec compare with the Slovenian average?
The median apartment price in Bovec is €2,909/m² against a Slovenian median of €2,660/m² over the same period, so 9% higher.
How many properties are sold in Bovec each year?
In 2025, 18 transactions were concluded on the open market; across 2007–2026 there were 510.
Where is Bovec?
Bovec is a settlement in the municipality of Bovec. The prices on this page are computed only from transactions recorded in that settlement, not from the municipality as a whole.
Are these asking prices or achieved prices?
Achieved. The figures come from the Slovenian property transaction register (GURS), with which every concluded transaction must be filed; the method is described in the methodology.