Rents in Slovenj Gradec
What is actually paid to rent in Slovenj Gradec. Below are median rents by type of space over 2023–2024, computed from 351 leases on the open market, and how rents moved by year of signing.
Sale prices in Slovenj Gradec are on the property price page.
Rent trend in Slovenj Gradec 2013–2024
Apartments: 2013 €4.7/m², 2024 €4.4/m². The same numbers are in the table below the chart.
The same figures as a table
| Year | €/m²/month | Leases |
|---|---|---|
| 2013 | €4.7/m² | 164 |
| 2014 | €4.2/m² | 120 |
| 2015 | €3.5/m² | 119 |
| 2016 | €4.7/m² | 101 |
| 2017 | €4.2/m² | 105 |
| 2018 | €3.5/m² | 199 |
| 2019 | €3.1/m² | 215 |
| 2020 | €3.4/m² | 230 |
| 2021 | €3.9/m² | 244 |
| 2022 | €4.1/m² | 225 |
| 2023 | €4.4/m² | 262 |
| 2024 | €4.4/m² | 153 |
Rents by type of space in Slovenj Gradec
A median is printed once a group holds at least 5 priced leases; otherwise a dash stands there.
| Category | Leases | €/m²/month |
|---|---|---|
| Apartments | 44 | €7.1/m² |
| Houses | 2 | — |
| Rooms | 6 | €2.1/m² |
| Commercial premises | 4 | — |
| Other | 2 | — |
Latest leases
| Date | Type | Address | Area | Rent | €/m²/month | Map |
|---|---|---|---|---|---|---|
| 23 Jun 2026 | Apartment | Tomšičeva ulica 41Slovenj Gradec | 31.5 m² | €315 | €10.0/m² | |
| 1 Jun 2026 | Apartment | Celjska cesta 40aSlovenj Gradec | 38.2 m² | €400 | €10.5/m² | |
| 25 May 2026 | Apartment | Tomšičeva ulica 13Slovenj Gradec | 35.0 m² | €330 | €9.4/m² | |
| 1 Mar 2026 | Apartment | Glavni trg 17Slovenj Gradec | 50.2 m² | €450 | €9.0/m² | |
| 12 Feb 2026 | Apartment | Tomšičeva ulica 11Slovenj Gradec | 45.4 m² | €600 | €13.2/m² | |
| 28 Jan 2026 | Apartment | Tomšičeva ulica 41Slovenj Gradec | 30.4 m² | €320 | €10.5/m² | |
| 20 Jan 2026 | Utility premises | cad. Vrhe | 0.8 m² | €104 | €130.0/m² | |
| 1 Jan 2026 | Apartment | Glavni trg 17Slovenj Gradec | 50.2 m² | €450 | €9.0/m² |
How the lease register is read
Rents on these pages cover 2023–2024, while sale prices elsewhere on the site cover 2025–2026. The difference is deliberate: the lease register fills in slowly, with contracts still being filed years after they were signed. The newest two years are therefore thin and read higher than they really are, so rents are measured over the last two years that have finished filling in.
A lease counts under the year it was signed, not the year it was filed. The register is a yearly snapshot of running contracts, so counting by the filing year would measure paperwork rather than the market.
Only open-market lettings are counted. Non-profit housing, lettings between related parties and rents set by law are excluded, because those prices are not market prices.
Every rent is in euros per square metre per month, before running costs unless the contract says otherwise. For a 60 m² apartment at €12/m² that is €720 a month.
Interactive map
1.6 million sales and half a million leases on one map, with filters by year, price, floor area and property type, with parcel boundaries, building footprints and the registration status of each building.
Open leases on the mapRental prices by municipality in Slovenia