Varovana stanovanja Trate
plannedcompletion 2025verified 19 Sept 2026
Trate · Gornja Radgona
Developer: Trate Ena gradnje
Key facts
About the development
Projekt obsega 20 varovanih stanovanj (od 2- do 4-sobnih) v naselju Trate pri Gornji Radgoni investitorja Trate Ena gradnje. V času objave vira je bil projekt v fazi pridobivanja gradbenega dovoljenja; začetek gradnje je bil načrtovan za leto 2024, zaključek pa v začetku leta 2025. Vrednost projekta znaša približno 3,6 milijona evrov.
How it has moved
- planned
- presale
- under construction
- for sale
- last units
- sold out
- completed
Follow this development
We will write to you when its status, starting price or number of available units changes. Free, and you can switch it off at any time.
A free analysis of this location
Check the plot, the prices achieved nearby, flood and landslide exposure and the seismic zone. No sign-up needed.
Sales on the plots and in the buildings
99 recorded deals · 1 building on the plots
| Date | What | Where | Area | Amount | €/m² |
|---|---|---|---|---|---|
| 2026 | building unit | building 184-1366 | 42 m² | €600 | 14 |
| 2026 | building unit | building 184-1366 | 42 m² | €524 | |
| 2026 | building unit | building 184-1366 | 42 m² | €524 | 13 |
| 2025 | building unit | building 184-1366 | 67 m² | sign in | |
| 2025 | building unit | building 184-1366 | 67 m² | sign in | |
| 2026 | building unit | building 184-1366 | 77 m² | sign in | |
| 2025 | building unit | building 184-1366 | 68 m² | sign in | |
| 2026 | building unit | building 184-1366 | 68 m² | sign in | |
| 2026 | building unit | building 184-1366 | 79 m² | sign in | |
| 2026 | building unit | building 184-1366 | 68 m² | sign in |
96 more recorded deals are locked. Signing in unlocks them.
From the property transaction register (ETN, GURS). These are the plots the development stands on and the buildings that stand on them: a flat is recorded against its building, never against the plot underneath it.
Deals around the site
Median price by year
| Year | Median | Sales |
|---|---|---|
| 2,026 | 1,769 €/m² | 2 |
| 2,025 | 1,296 €/m² | 5 |
| 2,024 | 1,005 €/m² | 2 |
| 2,023 | 1,291 €/m² | 6 |
| Date | Type | Area | Amount | €/m² | New build | Distance |
|---|---|---|---|---|---|---|
| 24 Apr 2026 | Apartment | 31 m² | €67,000 | 1,599 | 210 m | |
| 28 Jan 2026 | Apartment | 36 m² | €90,180 | 1,939 | 80 m | |
| 21 Aug 2025 | Apartment | 52 m² | €80,000 | 210 m | ||
| 14 Aug 2025 | Apartment | 57 m² | sign in | 210 m | ||
| 3 Jul 2025 | Apartment | 69 m² | sign in | 210 m | ||
| 4 Jun 2025 | Apartment | 50 m² | sign in | 210 m | ||
| 2 Apr 2025 | Apartment | 71 m² | sign in | 210 m | ||
| 21 Feb 2025 | Apartment | 47 m² | sign in | 300 m | ||
| 6 Jan 2025 | Apartment | 59 m² | sign in | 300 m | ||
| 26 Sept 2024 | Apartment | 53 m² | sign in | 0 m |
30 more recorded deals are locked. Signing in unlocks them.
Flats and houses sold on the open market in the last 6 years, within 300 m of the development. From the property transaction register (ETN, GURS).
Cadastre
Plot
- 173/26 on the mapcadastral community 184 GORNJA RADGONA · 613 m²
Building
- 184-1366on parcel 173/26 · Year built: 2017 · Floors: 5 · Dwellings: 41
Satellite image
Spatial plan
- Prve (1) spremembe in dopolnitve občinskega prostorskega načrta Občine Gornja Radgona (SD OPN GR 1) Official record on the mapAdopted · In force · adopted 26 Oct 2023 · in force from 11 Nov 2023 · area 7,458.9 ha
- Občinski prostorski načrt Občine Gornja Radgona Official record on the mapAdopted · In force · adopted 12 Nov 2015 · in force from 9 Dec 2015 · area 7,458.9 ha
- Občinski podrobni prostorski načrt za območje Trat - enota 5 in turistično športni center (TŠC) Trate Official record on the mapAdopted · In force · adopted 27 Mar 2008 · in force from 2 Apr 2008 · area 20.8 ha
- Tehnična posodobitev grafičnega prikaza namenske rabe prostora Občinskega prostorskega načrta Občine Gornja Radgona Official record on the mapAdopted · In force · adopted 18 Apr 2024 · in force from 4 May 2024 · area 7,454.1 ha
Land use
- CU Centralne površinePlanning unit (EUP): GR 40 · Detailed plan (OPPN) required: no · Floor area ratio (FI): 0 · Site coverage (FZ): 0 · Source: Tehnična posodobitev grafičnega prikaza namenske rabe prostora Občinskega prostorskega načrta Občine Gornja Radgona, in force from 4 May 2024
From the register of spatial acts (MNVP). The official text and drawings are on the act's own page in the spatial information system.
Building permits and construction starts
| Date | Act | Procedure | Administrative unit | Distance | |
|---|---|---|---|---|---|
| 20 Jun 2025 | Building permit | Gradbeno dovoljenje | Upravna enota Gornja Radgona | 120 m | on the map |
| 21 Oct 2022 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE GORNJA RADGONA | 140 m | on the map |
| 12 Mar 2022 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE GORNJA RADGONA | 110 m | on the map |
| 12 Mar 2022 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE GORNJA RADGONA | 110 m | on the map |
| 12 Mar 2022 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE GORNJA RADGONA | 110 m | on the map |
| 3 Sept 2020 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE GORNJA RADGONA | 60 m | on the map |
| 3 Sept 2020 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE GORNJA RADGONA | 60 m | on the map |
| 3 Sept 2020 | Building permit | Gradbeno dovoljenje za nezahteven objekt | Upravna enota Gornja Radgona | 60 m | on the map |
| 3 Sept 2020 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE GORNJA RADGONA | 100 m | on the map |
| 3 Sept 2020 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE GORNJA RADGONA | 100 m | on the map |
| 3 Sept 2020 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE GORNJA RADGONA | 100 m | on the map |
| 3 Sept 2020 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE GORNJA RADGONA | 100 m | on the map |
From the register of administrative acts (MNVP). Acts filed on the development's own buildings and within 150 m of it. The register publishes no unit count on an act.
The neighbourhood
Nearby
Warnings and constraints
- kindergarten or school ≈155 m away
- greenery or water ≈124 m away
- school district OŠ GORNJA RADGONA
Public registers
- PISO: spatial plans for Gornja Radgonageoprostor.net
- GURS: public cadastre vieweripi.eprostor.gov.si
- ARSO: environment atlasgis.arso.gov.si
- DRSV: water atlasgeohub.gov.si
The municipality in numbers
Population, wages, sales and prices for Gornja Radgona.
Links
Sources
Similar developments nearby
Something missing or wrong?
We keep this entry by hand. Report a figure that does not hold or, if you are the developer, fill in what is missing.