Soseska Zenit (Objekt G)
for salecompletion Feb 2026Available 2verified 30 Aug 2026
Pobrežje · Maribor
Developer: ANSO GRADNJE d.o.o.
from €132,080
Key facts
About the development
Soseska Zenit na Pobrežju je večfazni projekt podjetja ANSO GRADNJE. Objekt G obsega 113 stanovanj, vseljivih od konca februarja 2026, z nizkoenergetsko zasnovo, toplotno črpalko in trojno zasteklitvijo.
How it has moved
- planned
- presale
- under construction
- for sale
- last units
- sold out
- completed
A free analysis of this location
Check the plot, the prices achieved nearby, flood and landslide exposure and the seismic zone. No sign-up needed.
Sales on the plots and in the buildings
126 recorded deals · 2 buildings on the plots
| Date | What | Where | Area | Amount | €/m² |
|---|---|---|---|---|---|
| 2026 | building | building 681-609 | 13 m² | €221,000 | |
| 2026 | building | building 681-609 | 13 m² | €216,000 | |
| 2026 | building | building 681-609 | 13 m² | €188,100 | |
| 2025 | building unit | building 681-609 | 13 m² | sign in | |
| 2026 | building | building 681-609 | 14 m² | sign in | |
| 2026 | building | building 681-609 | 14 m² | sign in | |
| 2026 | building | building 681-609 | 13 m² | sign in | |
| 2026 | building | building 681-609 | 13 m² | sign in | |
| 2026 | building | building 681-609 | 13 m² | sign in | |
| 2026 | building | building 681-609 | 13 m² | sign in |
123 more recorded deals are locked. Signing in unlocks them.
From the property transaction register (ETN, GURS). These are the plots the development stands on and the buildings that stand on them: a flat is recorded against its building, never against the plot underneath it.
Deals around the site
Median price by year
| Year | Median | Sales |
|---|---|---|
| 2,026 | 2,946 €/m² | 7 |
| 2,025 | 2,311 €/m² | 8 |
| 2,024 | 2,379 €/m² | 7 |
| 2,023 | 1,538 €/m² | 6 |
| Date | Type | Area | Amount | €/m² | New build | Distance |
|---|---|---|---|---|---|---|
| 6 Jul 2026 | Apartment | 33 m² | €90,000 | 2,206 | 280 m | |
| 29 Jun 2026 | Apartment | 43 m² | €185,500 | 3,567 | 250 m | |
| 23 Jun 2026 | Apartment | 137 m² | €100,000 | 120 m | ||
| 12 Jun 2026 | Apartment | 52 m² | sign in | 250 m | ||
| 1 Apr 2026 | Apartment | 66 m² | sign in | 110 m | ||
| 23 Mar 2026 | House | 103 m² | sign in | 210 m | ||
| 17 Mar 2026 | Apartment | 66 m² | sign in | 110 m | ||
| 20 Feb 2026 | Apartment | 43 m² | sign in | 250 m | ||
| 17 Feb 2026 | Apartment | 51 m² | sign in | 250 m | ||
| 4 Feb 2026 | Apartment | 47 m² | sign in | 280 m |
135 more recorded deals are locked. Signing in unlocks them.
Flats and houses sold on the open market in the last 6 years, within 300 m of the development. From the property transaction register (ETN, GURS).
Cadastre
Plot
- 10/54 on the mapcadastral community 681 POBREŽJE · 1,182 m²
Building
- 681-663on parcel 10/54 · Year built: 2025 · Floors: 13 · Dwellings: 115
- 681-609on parcel 10/54 · Year built: 2024 · Floors: 3 · Dwellings: 0
Satellite image
Spatial plan
- Občinski prostorski načrt Mestne občine Maribor Official record on the mapAdopted · In force · adopted 27 Feb 2025 · in force from 1 Apr 2025 · area 14,744.5 ha
- Tehnična posodobitev Občinskega prostorskega načrta Mestne občine Maribor št. 2 Official record on the mapAdopted · In force · adopted 24 Jun 2026 · in force from 23 Jul 2026 · area 14,744.4 ha
- Tehnična posodobitev Občinskega prostorskega načrta Mestne občine Maribor Official record on the mapAdopted · In force · adopted 18 Dec 2025 · in force from 7 Jan 2026 · area 14,744.4 ha
Land use
- PC Površine, namenjene cestnemu prometuPlanning unit (EUP): PO-24 · Detailed plan (OPPN) required: no · Source: Tehnična posodobitev Občinskega prostorskega načrta Mestne občine Maribor št. 2, in force from 23 Jul 2026
From the register of spatial acts (MNVP). The official text and drawings are on the act's own page in the spatial information system.
Building permits and construction starts
| Date | Act | Procedure | Administrative unit | Distance | |
|---|---|---|---|---|---|
| 21 Jul 2026 | Occupancy permit | Uporabno dovoljenje | Ministrstvo za naravne vire in prostor | 0 m | on the map |
| 5 May 2026 | Building permit | Gradbeno dovoljenje | Upravna enota Maribor | 70 m | on the map |
| 29 May 2025 | Occupancy permit | Uporabno dovoljenje | Ministrstvo za naravne vire in prostor | 110 m | on the map |
| 8 Aug 2024 | Occupancy permit | Uporabno dovoljenje | Ministrstvo za naravne vire in prostor (MNVP) | 10 m | on the map |
| 19 Dec 2023 | Occupancy permit | Domneva izdanega gradbenega in uporabnega dovoljenja po ZGO-1 | Upravna enota Maribor | 130 m | on the map |
| 22 Sept 2023 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE Maribor | 120 m | on the map |
| 19 Nov 2021 | Act issued in inspection proceedings | Inšpekcijski postopek gradbena inšpekcija | INŠPEKTORAT RS ZA OKOLJE IN PROSTOR | 50 m | on the map |
| 15 Sept 2021 | Integrated procedure | Integralni postopek izdaje gradbenega dovoljenja | Ministrstvo za okolje in prostor | 10 m | on the map |
| 23 Oct 2020 | Building permit | Gradbeno dovoljenje | Upravna enota Maribor | 90 m | on the map |
| 18 Jul 2020 | Act issued in inspection proceedings | Inšpekcijski postopek gradbena inšpekcija | INŠPEKTORAT RS ZA OKOLJE IN PROSTOR | 70 m | on the map |
| 15 May 2020 | Occupancy permit | Uporabno dovoljenje brez tehničnega pregleda | Upravna enota Maribor | 100 m | on the map |
| 9 Oct 2019 | Building permit | Gradbeno dovoljenje za nezahteven objekt | UE MARIBOR | 110 m | on the map |
From the register of administrative acts (MNVP). Acts filed on the development's own buildings and within 150 m of it. The register publishes no unit count on an act.
The neighbourhood
Public registers
- PISO: spatial plans for Mariborgeoprostor.net
- GURS: public cadastre vieweripi.eprostor.gov.si
- ARSO: environment atlasgis.arso.gov.si
- DRSV: water atlasgeohub.gov.si
The municipality in numbers
Population, wages, sales and prices for Maribor.
Links
Website
Listings
Sources
Similar developments nearby
Are you the developer?
Send us anything that is missing or wrong and we will correct the record.