Vojnik municipality in numbers

Vojnik has 9,360 residents (1 Jan 2026) on 75 km², or 124 per km² (Slovenia: 105). The average age is 44.6, level with the Slovenian average of 44.6. In 2025 the population grew by 30 (3.2 per 1,000 residents; Slovenia 2.0).
About Vojnik
The Municipality of Vojnik is a municipality in eastern Slovenia. The seat of the municipality is the town of Vojnik. The area is part of the traditional region of Styria. The municipality is now included in the Savinja Statistical Region.
Population
Population 2019: 8,801, 2026: 9,360.
| Indicator | Vojnik | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Population | 9,360 | 2,135,107 | 1 Jan 2026 | |
| Men | 4,730 | 1,074,630 | 1 Jan 2026 | |
| Women | 4,630 | 1,060,477 | 1 Jan 2026 | |
| Area | 75 km² | 20,271 km² | 1 Jan 2026 | |
| Population density | 124 /km² | 105 /km² | 1 Jan 2026 | |
| Average age | 44.6 | 44.6 | 1 Jan 2026 | |
| Ageing index | 148.5 | 158.6 | 1 Jan 2026 | |
| Share aged under 15 | 14.9% | 14.2% | 1 Jan 2026 | |
| Share aged 65 or over | 22.1% | 22.5% | 1 Jan 2026 | |
| Share of foreign citizens | 4.9% | 10.5% | 1 Jan 2026 | |
| Live births | 91 | 16,961 | 9.8 · SI 8.0 | 2025 |
| Deaths | 127 | 21,223 | 13.6 · SI 10.0 | 2025 |
| Natural increase | -36 | -4,262 | -3.9 · SI -2.0 | 2025 |
| Net migration with other countries | 18 | 8,519 | 1.9 · SI 4.0 | 2025 |
| Net migration between municipalities | 48 | 0 | 5.1 · SI 0.0 | 2025 |
| Total increase | 30 | 4,257 | 2025 | |
| Total increase per 1,000 residents | 3.2 | 2.0 | 2025 |
Births and deaths by year
Live births 2018: 81, 2025: 91. Deaths 2018: 117, 2025: 127.
Total increase per 1,000 residents, against Slovenia
Vojnik 2018: 7.5, 2025: 3.2. Slovenia 2018: 6.8, 2025: 2.
Average age, against Slovenia
Vojnik 2019: 43.4, 2026: 44.6. Slovenia 2019: 43.4, 2026: 44.6.
Kindergartens, schools and students
| Indicator | Vojnik | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Kindergartens and units | 7 | 982 | 2025/26 | |
| Children in kindergartens | 457 | 79,868 | 49.0 · SI 37.5 | 2025/26 |
| Primary schools and branches | 4 | 821 | 2025/26 | |
| Primary school pupils | 874 | 192,915 | 93.6 · SI 90.5 | 2025/26 |
| Secondary school pupils (by residence) | 399 | 86,624 | 42.8 · SI 40.7 | 2025/26 |
| Tertiary students (by residence) | 405 | 85,999 | 43.4 · SI 40.4 | 2025/26 |
| Adults with tertiary education | 24.8% | 26.6% | 2025 |
Children in kindergartens and pupils by year
Children in kindergartens 2018: 431, 2025: 457. Primary school pupils 2018: 850, 2025: 874.
Work, wages and income
The average net wage at employers in Vojnik was €1,520.77 a month in 2025, 5% below the Slovenian average of €1,602.05. The municipality has 2,161 jobs and 4,213 working residents; a labour migration index of 51 means more people commute out of it than into it. There are 853 companies (2024), 91 per 1,000 residents (Slovenia 110).
Wages up to 2023 under the previous methodology (all wage earners), from 2023 under the current one (legal persons). The two series are drawn separately.
| Indicator | Vojnik | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Persons in employment (by residence) | 4,213 | 940,987 | 451.4 · SI 441.6 | 2025 |
| Jobs in the municipality | 2,161 | 940,987 | 231.5 · SI 441.6 | 2025 |
| Employees (by workplace) | 1,732 | 836,620 | 185.6 · SI 392.6 | 2025 |
| Self-employed (by workplace) | 429 | 104,368 | 46.0 · SI 49.0 | 2025 |
| Commuting index | 51 | 100 | 2025 | |
| Average monthly gross wage | 2,348.43 € | 2,536.03 € | 2025 | |
| Average monthly net wage | 1,520.77 € | 1,602.05 € | 2025 | |
| Net income per resident (annual) | 13,889 € | 14,208 € | 2024 | |
| Median net income of residents (annual) | 12,474 € | 12,455 € | 2024 |
Companies and tourism
| Indicator | Vojnik | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Number of companies | 853 | 234,446 | 92.5 · SI 110.4 | 2024 |
| Persons employed by companies | 2,231 | 1,008,213 | 242.0 · SI 474.7 | 2024 |
| Company turnover | 258,612 k€ | 166,401,581 k€ | 2024 | |
| Tourist arrivals | 2,157 | 6,993,930 | 231.1 · SI 3,282.2 | 2025 |
| Tourist overnight stays | 4,522 | 17,843,311 | 484.5 · SI 8,373.8 | 2025 |
| Overnight stays by foreign tourists | 3,767 | 13,358,792 | 403.6 · SI 6,269.2 | 2025 |
Number of companies by year
Number of companies 2017: 650, 2024: 853.
Tourist overnight stays by year
Tourist overnight stays 2018: 5,482, 2025: 4,522. Overnight stays by foreign tourists 2018: 4,861, 2025: 3,767.
Housing
At the 2021 census Vojnik had 3,545 dwellings, with an average useful floor area of 86.7 m² (Slovenia 83.3 m²). 6,000 passenger cars are registered, 641 per 1,000 residents (Slovenia 603).
| Indicator | Vojnik | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Number of dwellings | 3,545 | 864,323 | 2021 | |
| Dwellings per 1,000 residents | 393 | 410 | 2021 | |
| Occupied dwellings | 2,820 | 698,747 | 2021 | |
| Holiday dwellings | 75 | 18,411 | 8.3 · SI 8.7 | 2021 |
| Average usable floor area of a dwelling | 86.7 m² | 83.3 m² | 2021 |
Cars and waste
| Indicator | Vojnik | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Passenger cars | 6,000 | 1,286,588 | 642.9 · SI 603.8 | 2025 |
| Municipal waste generated per resident | 455 kg | 526 kg | 2024 | |
| Municipal waste collected by public service, per resident | 391 kg | 376 kg | 2024 |
Passenger cars per 1,000 residents, against Slovenia
Vojnik 2018: 582.9, 2025: 642.9. Slovenia 2018: 557.5, 2025: 603.8.
The area on the map
Property prices in in Vojnik
What apartments and houses cost in in Vojnik, what rents are and how much is being built is on the property prices and rental prices pages and on the interactive map.
Source: Statistical Office of the Republic of Slovenia (SURS), SiStat database, tables 05E1022S, 05C4010S, 05C4008S, 05I1002S, 05I3002S, 05G2014S, 0952570S, 0952752S, 0953236S, 0955069S, 0775365S, 0775341S, 0772750S, 0701024S, 0772615S, 0883206S, 1418807S, 2164525S, 0861101S, 2222105S, 2700020S. Licence CC BY 4.0. Every row carries the year or date it is for; half-yearly population figures are as at 1 January or 1 July.
Frequently asked questions
How many people live in Vojnik?
The municipality of Vojnik had 9,360 residents on 1 Jan 2026 (SURS). It covers 75 km².
What is the average wage in Vojnik?
In 2025 the average monthly net wage at legal persons in Vojnik was €1,520.77 (gross €2,348.43), against €1,602.05 in Slovenia.
What is the average age in Vojnik?
44.6 years (1 Jan 2026); the Slovenian average is 44.6. The ageing index is 148.5.
How many schools and kindergartens are there in Vojnik?
In the 2025/26 school year Vojnik had 4 primary schools and branches with 874 pupils; there are 7 kindergartens and units with 457 children.
How many companies are based in Vojnik?
In 2024 853 companies were based in Vojnik, employing 2,231 people with a turnover of €259 million.
How many tourists visit Vojnik?
In 2025 Vojnik recorded 4,522 tourist overnight stays from 2,157 arrivals; 3,767 of the nights were by foreign tourists.