Vodice municipality in numbers
Vodice has 5,291 residents (1 Jan 2026) on 31 km², or 169 per km² (Slovenia: 105). The average age is 41.6, below the Slovenian average of 44.6. In 2025 the population grew by 60 (11.4 per 1,000 residents; Slovenia 2.0).
About Vodice
The Municipality of Vodice is a municipality in the traditional region of Upper Carniola in north-central Slovenia. The seat of the municipality is the town of Vodice. Vodice became a municipality in 1994.
Population
Population 2019: 4,958, 2026: 5,291.
| Indicator | Vodice | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Population | 5,291 | 2,135,107 | 1 Jan 2026 | |
| Men | 2,682 | 1,074,630 | 1 Jan 2026 | |
| Women | 2,609 | 1,060,477 | 1 Jan 2026 | |
| Area | 31 km² | 20,271 km² | 1 Jan 2026 | |
| Population density | 169 /km² | 105 /km² | 1 Jan 2026 | |
| Average age | 41.6 | 44.6 | 1 Jan 2026 | |
| Ageing index | 100.9 | 158.6 | 1 Jan 2026 | |
| Share aged under 15 | 17.0% | 14.2% | 1 Jan 2026 | |
| Share aged 65 or over | 17.2% | 22.5% | 1 Jan 2026 | |
| Share of foreign citizens | 4.4% | 10.5% | 1 Jan 2026 | |
| Live births | 46 | 16,961 | 8.8 · SI 8.0 | 2025 |
| Deaths | 28 | 21,223 | 5.3 · SI 10.0 | 2025 |
| Natural increase | 18 | -4,262 | 3.4 · SI -2.0 | 2025 |
| Net migration with other countries | 10 | 8,519 | 1.9 · SI 4.0 | 2025 |
| Net migration between municipalities | 32 | 0 | 6.1 · SI 0.0 | 2025 |
| Total increase | 60 | 4,257 | 2025 | |
| Total increase per 1,000 residents | 11.4 | 2.0 | 2025 |
Births and deaths by year
Live births 2018: 44, 2025: 46. Deaths 2018: 23, 2025: 28.
Total increase per 1,000 residents, against Slovenia
Vodice 2018: 20, 2025: 11.4. Slovenia 2018: 6.8, 2025: 2.
Average age, against Slovenia
Vodice 2019: 40.3, 2026: 41.6. Slovenia 2019: 43.4, 2026: 44.6.
Kindergartens, schools and students
| Indicator | Vodice | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Kindergartens and units | 3 | 982 | 2025/26 | |
| Children in kindergartens | 234 | 79,868 | 44.7 · SI 37.5 | 2025/26 |
| Primary schools and branches | 2 | 821 | 2025/26 | |
| Primary school pupils | 558 | 192,915 | 106.6 · SI 90.5 | 2025/26 |
| Secondary school pupils (by residence) | 258 | 86,624 | 49.3 · SI 40.7 | 2025/26 |
| Tertiary students (by residence) | 282 | 85,999 | 53.9 · SI 40.4 | 2025/26 |
| Adults with tertiary education | 33.0% | 26.6% | 2025 |
Children in kindergartens and pupils by year
Children in kindergartens 2018: 236, 2025: 234. Primary school pupils 2018: 541, 2025: 558.
Work, wages and income
The average net wage at employers in Vodice was €1,331.76 a month in 2025, 17% below the Slovenian average of €1,602.05. The municipality has 1,149 jobs and 2,499 working residents; a labour migration index of 46 means more people commute out of it than into it. There are 601 companies (2024), 114 per 1,000 residents (Slovenia 110).
Wages up to 2023 under the previous methodology (all wage earners), from 2023 under the current one (legal persons). The two series are drawn separately.
| Indicator | Vodice | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Persons in employment (by residence) | 2,499 | 940,987 | 477.5 · SI 441.6 | 2025 |
| Jobs in the municipality | 1,149 | 940,987 | 219.5 · SI 441.6 | 2025 |
| Employees (by workplace) | 852 | 836,620 | 162.8 · SI 392.6 | 2025 |
| Self-employed (by workplace) | 297 | 104,368 | 56.7 · SI 49.0 | 2025 |
| Commuting index | 46 | 100 | 2025 | |
| Average monthly gross wage | 2,078.92 € | 2,536.03 € | 2025 | |
| Average monthly net wage | 1,331.76 € | 1,602.05 € | 2025 | |
| Net income per resident (annual) | 15,541 € | 14,208 € | 2024 | |
| Median net income of residents (annual) | 12,803 € | 12,455 € | 2024 |
Companies and tourism
| Indicator | Vodice | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Number of companies | 601 | 234,446 | 115.6 · SI 110.4 | 2024 |
| Persons employed by companies | 1,278 | 1,008,213 | 245.7 · SI 474.7 | 2024 |
| Company turnover | 137,582 k€ | 166,401,581 k€ | 2024 | |
| Tourist arrivals | 2,339 | 6,993,930 | 446.9 · SI 3,282.2 | 2025 |
| Tourist overnight stays | 5,737 | 17,843,311 | 1,096.1 · SI 8,373.8 | 2025 |
| Overnight stays by foreign tourists | 4,081 | 13,358,792 | 779.7 · SI 6,269.2 | 2025 |
Number of companies by year
Number of companies 2017: 454, 2024: 601.
Tourist overnight stays by year
Tourist overnight stays 2018: 2,449, 2025: 5,737. Overnight stays by foreign tourists 2018: 777, 2025: 4,081.
Housing
At the 2021 census Vodice had 1,640 dwellings, with an average useful floor area of 118.5 m² (Slovenia 83.3 m²). 3,163 passenger cars are registered, 598 per 1,000 residents (Slovenia 603).
| Indicator | Vodice | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Number of dwellings | 1,640 | 864,323 | 2021 | |
| Dwellings per 1,000 residents | 329 | 410 | 2021 | |
| Occupied dwellings | 1,407 | 698,747 | 2021 | |
| Holiday dwellings | 5 | 18,411 | 1.0 · SI 8.7 | 2021 |
| Average usable floor area of a dwelling | 118.5 m² | 83.3 m² | 2021 |
Cars and waste
| Indicator | Vodice | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Passenger cars | 3,163 | 1,286,588 | 604.3 · SI 603.8 | 2025 |
| Municipal waste generated per resident | 425 kg | 526 kg | 2024 | |
| Municipal waste collected by public service, per resident | 366 kg | 376 kg | 2024 |
Passenger cars per 1,000 residents, against Slovenia
Vodice 2018: 568.1, 2025: 604.3. Slovenia 2018: 557.5, 2025: 603.8.
The area on the map
Property prices in in Vodice
What apartments and houses cost in in Vodice, what rents are and how much is being built is on the property prices and rental prices pages and on the interactive map.
Source: Statistical Office of the Republic of Slovenia (SURS), SiStat database, tables 05E1022S, 05C4010S, 05C4008S, 05I1002S, 05I3002S, 05G2014S, 0952570S, 0952752S, 0953236S, 0955069S, 0775365S, 0775341S, 0772750S, 0701024S, 0772615S, 0883206S, 1418807S, 2164525S, 0861101S, 2222105S, 2700020S. Licence CC BY 4.0. Every row carries the year or date it is for; half-yearly population figures are as at 1 January or 1 July.
Frequently asked questions
How many people live in Vodice?
The municipality of Vodice had 5,291 residents on 1 Jan 2026 (SURS). It covers 31 km².
What is the average wage in Vodice?
In 2025 the average monthly net wage at legal persons in Vodice was €1,331.76 (gross €2,078.92), against €1,602.05 in Slovenia.
What is the average age in Vodice?
41.6 years (1 Jan 2026); the Slovenian average is 44.6. The ageing index is 100.9.
How many schools and kindergartens are there in Vodice?
In the 2025/26 school year Vodice had 2 primary schools and branches with 558 pupils; there are 3 kindergartens and units with 234 children.
How many companies are based in Vodice?
In 2024 601 companies were based in Vodice, employing 1,278 people with a turnover of €138 million.
How many tourists visit Vodice?
In 2025 Vodice recorded 5,737 tourist overnight stays from 2,339 arrivals; 4,081 of the nights were by foreign tourists.