Property prices in Kostanjevica na Krki
The real estate transaction register has recorded 2,591 sales in the municipality of Kostanjevica na Krki since 2007, the latest on 2 Jun 2026. Over the last two years (2024–2026), 245 transactions were concluded on the open market.
The median is the middle value: half the transactions closed below it and half above. Only open-market transactions are counted.
Prices by property type in Kostanjevica na Krki
All open-market transactions in 2024–2026. A median is printed once a group holds at least 5 transactions with a reliable price per square metre.
- Apartments0 %1
- Houses5 %13
- Other building parts16 %38
- Building land5 %12
- Other land74 %181
| Category | Transactions | €/m² |
|---|---|---|
| Apartments | 1 | — |
| Houses | 13 | — |
| Garages and parking | 1 | — |
| Commercial premises | 1 | — |
| Other building parts | 36 | — |
| Building land | 12 | — |
| Farmland | 92 | €3.4/m² |
| Forest | 62 | €0.8/m² |
| Other land | 27 | €35/m² |
Rented space
| Category | Leases | €/m²/mo |
|---|---|---|
| Apartments | 1 | — |
| Commercial premises | 1 | — |
Apartment price trend in Kostanjevica na Krki 2007–2026
Transactions: 2007 10, 2026 79, peak 293 in 2018.
The same figures as a table
| Year | Apartments | Houses | Transactions |
|---|---|---|---|
| 2007 | — | — | 10 |
| 2008 | — | — | 76 |
| 2009 | — | — | 50 |
| 2010 | — | — | 85 |
| 2011 | — | — | 58 |
| 2012 | — | — | 87 |
| 2013 | — | — | 99 |
| 2014 | — | — | 92 |
| 2015 | — | — | 129 |
| 2016 | — | — | 159 |
| 2017 | — | — | 112 |
| 2018 | — | — | 293 |
| 2019 | — | — | 131 |
| 2020 | — | — | 98 |
| 2021 | — | — | 155 |
| 2022 | — | — | 158 |
| 2023 | — | — | 134 |
| 2024 | — | — | 171 |
| 2025 | — | — | 135 |
| 2026 | — | — | 79 |
Construction and building permits in Kostanjevica na Krki
In 2025, Kostanjevica na Krki issued building permits for 1 dwelling across 4 buildings. Over the last five years, for 13 dwellings in total. Construction activity is lower over the last five years than over the five before them. For 2 buildings that appear in the sales register there is also an administrative construction act — a building or occupancy permit, or a notice of commencement — from the Ministry of Natural Resources and Spatial Planning.
Apartments: 2007 5, 2025 1, peak 13 in 2009.
The same figures as a table
| Year | Apartments | Buildings |
|---|---|---|
| 2007 | 5 | 8 |
| 2008 | 7 | 9 |
| 2009 | 13 | 14 |
| 2010 | 5 | 7 |
| 2011 | 5 | 11 |
| 2012 | 4 | 13 |
| 2013 | 3 | 4 |
| 2014 | 4 | 6 |
| 2015 | 6 | 23 |
| 2016 | 2 | 10 |
| 2017 | 10 | 13 |
| 2018 | 1 | 7 |
| 2019 | 4 | 11 |
| 2020 | 2 | 7 |
| 2021 | 2 | 4 |
| 2022 | 4 | 9 |
| 2023 | 3 | 8 |
| 2024 | 3 | 5 |
| 2025 | 1 | 4 |
Latest recorded sales in Kostanjevica na Krki
The last 12 recorded open-market sales with a price per square metre (2024–2026).
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 2 Jun 2026 | Farm building | cad. Orehovec | 52.5 m² | €476/m² | €25,000 |
| 14 May 2026 | Forest | cad. Orehovec | 11,503 m² | €0.8/m² | €9,432 |
| 13 May 2026 | Road or car park | cad. Kostanjevica | 49.0 m² | €6.2/m² | €305 |
| 7 May 2026 | Forest | cad. Črneča vas | 3,750 m² | €0.7/m² | €2,550 |
| 7 May 2026 | Forest | cad. Črneča vas | 2,280 m² | €0.7/m² | €1,550 |
| 30 Mar 2026 | Forest | cad. Orehovec | 10,879 m² | €0.4/m² | €4,500 |
| 27 Mar 2026 | Forest | cad. Kostanjevica | 23,018 m² | €0.8/m² | €18,500 |
| 27 Mar 2026 | Building land | cad. Kostanjevica | 476.0 m² | €39/m² | €18,500 |
| 25 Mar 2026 | Forest | cad. Kostanjevica | 12,900 m² | €1.2/m² | €15,000 |
| 9 Mar 2026 | Forest | cad. Oštrc | 14,050 m² | €0.8/m² | €12,000 |
| 4 Mar 2026 | Farmland | cad. Oštrc | 187.0 m² | €2.4/m² | €450 |
| 10 Feb 2026 | Farmland | cad. Orehovec | 1,430 m² | €1.8/m² | €2,500 |
Highest-priced sales
| Date | Type | Place | Area | €/m² | Price |
|---|---|---|---|---|---|
| 11 Dec 2024 | House | Dobe | 283.5 m² | €758/m² | €215,000 |
| 20 May 2025 | Building land | cad. Kostanjevica | 1,057 m² | €36/m² | €38,000 |
| 24 Apr 2025 | Forest | cad. Kostanjevica | 5,406 m² | €5.5/m² | €29,733 |
| 2 Jun 2026 | Farm building | cad. Orehovec | 52.5 m² | €476/m² | €25,000 |
| 26 Nov 2025 | Farm building | cad. Orehovec | 48.0 m² | €500/m² | €24,000 |
A look at the place
Interactive map
Every transaction on this page is on the interactive map — with filters by year, price, floor area and property type, with parcel boundaries and building footprints.
Neighbouring municipalities
- Šentjernej7 km
- Šmarješke Toplice€2,595/m²
- Krško€1,803/m²
- Škocjan15 km
- Brežice€2,058/m²
- Novo mesto€2,625/m²
- Sevnica€1,412/m²
- Metlika€1,291/m²
Frequently asked questions
How much new housing is being built in Kostanjevica na Krki?
Statistics Slovenia records building permits for 13 dwellings in Kostanjevica na Krki over the last five years, 1 dwelling of them in 2025. A permit is no guarantee that the building goes up, but it is the earliest public signal of new supply.
How many properties change hands in Kostanjevica na Krki each year?
In 2025, 135 sales were recorded on the open market. Across 2007–2026 the register holds 2,591, including non-market transfers.
Are these asking prices or achieved prices?
Achieved. Slovenian law requires every concluded transaction to be filed with the Surveying and Mapping Authority, so these are prices that were paid rather than prices that were advertised. The gap is often a few per cent, and wider for illiquid property.
How often is the data in Kostanjevica na Krki updated?
The authority publishes a new annual file and tops up the current year continuously; the site is rebuilt on each release. The date of the last transaction and the date of the last rebuild are both in the footer, and the calculation is described in the methodology.