Hodoš municipality in numbers

Hodoš has 335 residents (1 Jan 2026) on 18 km², or 19 per km² (Slovenia: 105). The average age is 51.6, above the Slovenian average of 44.6. In 2025 the population fell by 1 (-3.0 per 1,000 residents; Slovenia 2.0).
About Hodoš
The Municipality of Hodoš (Slovene: Občina Hodoš ; Hungarian: Őrihodos község is a municipality in Slovenia. The seat of the municipality is the village of Hodoš. It is part of the Prekmurje region. Both Slovene and Hungarian are official languages in the municipality. The municipality was established on 7 August 1998, when it was separated from the former Municipality of Hodoš–Šalovci.
Population
Population 2019: 354, 2026: 335.
| Indicator | Hodoš | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Population | 335 | 2,135,107 | 1 Jan 2026 | |
| Men | 175 | 1,074,630 | 1 Jan 2026 | |
| Women | 160 | 1,060,477 | 1 Jan 2026 | |
| Area | 18 km² | 20,271 km² | 1 Jan 2026 | |
| Population density | 19 /km² | 105 /km² | 1 Jan 2026 | |
| Average age | 51.6 | 44.6 | 1 Jan 2026 | |
| Ageing index | 331.4 | 158.6 | 1 Jan 2026 | |
| Share aged under 15 | 10.4% | 14.2% | 1 Jan 2026 | |
| Share aged 65 or over | 34.6% | 22.5% | 1 Jan 2026 | |
| Share of foreign citizens | 5.7% | 10.5% | 1 Jan 2026 | |
| Live births | 2 | 16,961 | 6.0 · SI 8.0 | 2025 |
| Deaths | 13 | 21,223 | 38.8 · SI 10.0 | 2025 |
| Natural increase | -11 | -4,262 | -32.8 · SI -2.0 | 2025 |
| Net migration with other countries | 4 | 8,519 | 11.9 · SI 4.0 | 2025 |
| Net migration between municipalities | 6 | 0 | 17.9 · SI 0.0 | 2025 |
| Total increase | -1 | 4,257 | 2025 | |
| Total increase per 1,000 residents | -3.0 | 2.0 | 2025 |
Births and deaths by year
Live births 2018: 7, 2025: 2. Deaths 2018: 13, 2025: 13.
Total increase per 1,000 residents, against Slovenia
Hodoš 2018: -22.3, 2025: -3. Slovenia 2018: 6.8, 2025: 2.
Average age, against Slovenia
Hodoš 2019: 50.7, 2026: 51.6. Slovenia 2019: 43.4, 2026: 44.6.
Kindergartens, schools and students
| Indicator | Hodoš | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Kindergartens and units | 1 | 982 | 2025/26 | |
| Children in kindergartens | 5 | 79,868 | 14.9 · SI 37.5 | 2025/26 |
| Primary schools and branches | 1 | 821 | 2025/26 | |
| Primary school pupils | 6 | 192,915 | 17.9 · SI 90.5 | 2025/26 |
| Secondary school pupils (by residence) | 8 | 86,624 | 23.9 · SI 40.7 | 2025/26 |
| Tertiary students (by residence) | 5 | 85,999 | 14.9 · SI 40.4 | 2025/26 |
| Adults with tertiary education | 9.9% | 26.6% | 2025 |
Children in kindergartens and pupils by year
Children in kindergartens 2018: 10, 2025: 5. Primary school pupils 2018: 4, 2025: 6.
Work, wages and income
The average net wage at employers in Hodoš was €1,217.31 a month in 2025, 24% below the Slovenian average of €1,602.05. The municipality has 35 jobs and 98 working residents; a labour migration index of 25 means more people commute out of it than into it. There are 20 companies (2024), 60 per 1,000 residents (Slovenia 110).
Wages up to 2023 under the previous methodology (all wage earners), from 2023 under the current one (legal persons). The two series are drawn separately.
| Indicator | Hodoš | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Persons in employment (by residence) | 98 | 940,987 | 292.5 · SI 441.6 | 2025 |
| Jobs in the municipality | 35 | 940,987 | 104.5 · SI 441.6 | 2025 |
| Employees (by workplace) | 17 | 836,620 | 50.7 · SI 392.6 | 2025 |
| Self-employed (by workplace) | 18 | 104,368 | 53.7 · SI 49.0 | 2025 |
| Commuting index | 25 | 100 | 2025 | |
| Average monthly gross wage | 1,861.60 € | 2,536.03 € | 2025 | |
| Average monthly net wage | 1,217.31 € | 1,602.05 € | 2025 | |
| Net income per resident (annual) | 11,083 € | 14,208 € | 2024 | |
| Median net income of residents (annual) | 9,713 € | 12,455 € | 2024 |
Companies and tourism
| Indicator | Hodoš | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Number of companies | 20 | 234,446 | 57.8 · SI 110.4 | 2024 |
| Persons employed by companies | 23 | 1,008,213 | 66.5 · SI 474.7 | 2024 |
| Company turnover | 326 k€ | 166,401,581 k€ | 2024 |
Number of companies by year
Number of companies 2017: 17, 2024: 20.
Housing
At the 2021 census Hodoš had 131 dwellings, with an average useful floor area of 93.7 m² (Slovenia 83.3 m²). 153 passenger cars are registered, 457 per 1,000 residents (Slovenia 603).
| Indicator | Hodoš | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Number of dwellings | 131 | 864,323 | 2021 | |
| Dwellings per 1,000 residents | 355 | 410 | 2021 | |
| Occupied dwellings | 97 | 698,747 | 2021 | |
| Holiday dwellings | 4 | 18,411 | 10.8 · SI 8.7 | 2021 |
| Average usable floor area of a dwelling | 93.7 m² | 83.3 m² | 2021 |
Cars and waste
| Indicator | Hodoš | Slovenia | Per 1,000 residents | Year |
|---|---|---|---|---|
| Passenger cars | 153 | 1,286,588 | 456.7 · SI 603.8 | 2025 |
| Municipal waste generated per resident | 361 kg | 526 kg | 2024 | |
| Municipal waste collected by public service, per resident | 311 kg | 376 kg | 2024 |
Passenger cars per 1,000 residents, against Slovenia
Hodoš 2018: 423.4, 2025: 456.7. Slovenia 2018: 557.5, 2025: 603.8.
The area on the map
Property prices in in Hodoš
What apartments and houses cost in in Hodoš, what rents are and how much is being built is on the property prices and rental prices pages and on the interactive map.
Source: Statistical Office of the Republic of Slovenia (SURS), SiStat database, tables 05E1022S, 05C4010S, 05C4008S, 05I1002S, 05I3002S, 05G2014S, 0952570S, 0952752S, 0953236S, 0955069S, 0775365S, 0775341S, 0772750S, 0701024S, 0772615S, 0883206S, 1418807S, 2164525S, 0861101S, 2222105S, 2700020S. Licence CC BY 4.0. Every row carries the year or date it is for; half-yearly population figures are as at 1 January or 1 July.
Frequently asked questions
How many people live in Hodoš?
The municipality of Hodoš had 335 residents on 1 Jan 2026 (SURS). It covers 18 km².
What is the average wage in Hodoš?
In 2025 the average monthly net wage at legal persons in Hodoš was €1,217.31 (gross €1,861.60), against €1,602.05 in Slovenia.
What is the average age in Hodoš?
51.6 years (1 Jan 2026); the Slovenian average is 44.6. The ageing index is 331.4.
How many schools and kindergartens are there in Hodoš?
In the 2025/26 school year Hodoš had 1 primary schools and branches with 6 pupils; there are 1 kindergartens and units with 5 children.
How many companies are based in Hodoš?
In 2024 20 companies were based in Hodoš, employing 23 people with a turnover of €0 million.